Technical Resources - Media Formulations
MCDB 131, no Glutamine
Catalog Number(s):
10372019
| Components | Molecular Weight | Concentration (mg/L) | mM |
|---|---|---|---|
| Amino Acids | |||
| Glycine | 75 | 2.3 | 0.0307 |
| L-Alanine | 89 | 2.7 | 0.0303 |
| L-Arginine hydrochloride | 211 | 63.2 | 0.3 |
| L-Asparagine-H2O | 150 | 15 | 0.1 |
| L-Aspartic acid | 133 | 13.3 | 0.1 |
| L-Cysteine 2HCl. H2O | 176 | 35 | 0.199 |
| L-Glutamic Acid | 147 | 4.4 | 0.0299 |
| L-Histidine hydrochloride-H2O | 210 | 42 | 0.2 |
| L-Isoleucine | 131 | 66 | 0.504 |
| L-Leucine | 131 | 131 | 1 |
| L-Lysine hydrochloride | 183 | 182 | 0.995 |
| L-Methionine | 149 | 15 | 0.101 |
| L-Phenylalanine | 165 | 33 | 0.2 |
| L-Proline | 115 | 11.5 | 0.1 |
| L-Serine | 105 | 32 | 0.305 |
| L-Threonine | 119 | 12 | 0.101 |
| L-Tryptophan | 204 | 4.1 | 0.0201 |
| L-Tyrosine | 181 | 18.1 | 0.1 |
| L-Valine | 117 | 117 | 1 |
| Vitamins | |||
| Biotin | 244 | 0.0073 | 0.0000299 |
| Choline chloride | 140 | 14 | 0.1 |
| D-Calcium pantothenate | 477 | 12 | 0.0252 |
| Folinic Acid Calcium salt | 512 | 0.6 | 0.00117 |
| Niacinamide | 122 | 6.1 | 0.05 |
| Pyridoxine hydrochloride | 206 | 2.1 | 0.0102 |
| Riboflavin | 376 | 0.0038 | 0.0000101 |
| Thiamine hydrochloride | 337 | 3.4 | 0.0101 |
| Vitamin B12 | 1355 | 0.0136 | 0.00001 |
| i-Inositol | 180 | 7.2 | 0.04 |
| Inorganic Salts | |||
| Ammonium Metavanadate NaVO3 | 121.93 | 0.0006 | 0.0000049 |
| Ammonium Molybdate ((NH4)6Mo7O24-4H2O) | 1235 | 0.0037 | 0.000003 |
| Calcium Chloride (CaCl2-2H2O) | 147 | 235 | 1.6 |
| Cupric sulfate (CuSO4-5H2O) | 250 | 0.0012 | 0.0000048 |
| Ferric sulfate (FeSO4-7H2O) | 278 | 0.283 | 0.00102 |
| Magnesium Sulfate (MgSO4-7H2O) | 246 | 2464 | 10.02 |
| Manganese Sulfate (MnSO4-H20) | 169 | 0.0002 | 0.0000012 |
| Nickelous Chloride NiCl2 6H2O | 238 | 0.000071 | 0.0000003 |
| Potassium Chloride (KCl) | 75 | 298 | 3.97 |
| Selenious Acid H2SeO3 | 129 | 0.0038 | 0.0000295 |
| Sodium Bicarbonate (NaHCO3) | 84 | 1176 | 14 |
| Sodium Chloride (NaCl) | 58 | 6430 | 110.86 |
| Sodium Meta Silicate Na2SiO3 9H2O | 284 | 2.8 | 0.00986 |
| Sodium Phosphate dibasic (Na2HPO4-7H2O) | 268 | 134 | 0.5 |
| Zinc Sulfate (ZnSO4-H2O) | 288 | 0.0003 | 0.000001 |
| Other Components | |||
| Adenine | 135 | 0.135 | 0.001 |
| D-Glucose (Dextrose) | 180 | 1000 | 5.56 |
| Lipoic Acid | 206 | 0.0021 | 0.0000102 |
| Phenol Red | 376.4 | 12.4 | 0.0329 |
| Putrescine 2HCl | 161 | 0.0002 | 0.0000012 |
| Sodium Pyruvate | 110 | 110 | 1 |
| Thymidine | 242 | 0.024 | 0.0000992 |
Reference:
- Knedler and Ham (1987) In Vitro Cellular and Developmental Biology, 23, 481.