Technical Resources - Media Formulations
12330 - McCoy's 5A (modified), HEPES
Catalog Number(s):
12330031
| Components | Molecular Weight | Concentration (mg/L) | mM |
|---|---|---|---|
| Amino Acids | |||
| Glycine | 75 | 7.5 | 0.1 |
| L-Alanine | 89 | 13.9 | 0.156 |
| L-Arginine hydrochloride | 211 | 42.1 | 0.2 |
| L-Asparagine | 132 | 45 | 0.341 |
| L-Aspartic acid | 133 | 19.97 | 0.15 |
| L-Cysteine | 121 | 31.5 | 0.26 |
| L-Glutamic Acid | 147 | 22.1 | 0.15 |
| L-Glutamine | 146 | 219.2 | 1.5 |
| L-Histidine hydrochloride-H2O | 210 | 20.96 | 0.0998 |
| L-Hydroxyproline | 131 | 19.7 | 0.15 |
| L-Isoleucine | 131 | 39.36 | 0.3 |
| L-Leucine | 131 | 39.36 | 0.3 |
| L-Lysine hydrochloride | 183 | 36.5 | 0.199 |
| L-Methionine | 149 | 14.9 | 0.1 |
| L-Phenylalanine | 165 | 16.5 | 0.1 |
| L-Proline | 115 | 17.3 | 0.15 |
| L-Serine | 105 | 26.3 | 0.25 |
| L-Threonine | 119 | 17.9 | 0.15 |
| L-Tryptophan | 204 | 3.1 | 0.0152 |
| L-Tyrosine | 181 | 18.1 | 0.1 |
| L-Valine | 117 | 17.6 | 0.15 |
| Vitamins | |||
| Ascorbic Acid | 176 | 0.5 | 0.00284 |
| Biotin | 244 | 0.2 | 0.00082 |
| Choline chloride | 140 | 5 | 0.0357 |
| D-Calcium pantothenate | 477 | 0.2 | 0.000419 |
| Folic Acid | 441 | 10 | 0.0227 |
| Niacinamide | 122 | 0.5 | 0.0041 |
| Nicotinic acid (Niacin) | 123 | 0.5 | 0.00407 |
| Para-Aminobenzoic Acid | 137 | 1 | 0.0073 |
| Pyridoxal hydrochloride | 204 | 0.5 | 0.00245 |
| Pyridoxine hydrochloride | 206 | 0.5 | 0.00243 |
| Riboflavin | 376 | 0.2 | 0.000532 |
| Thiamine hydrochloride | 337 | 0.2 | 0.000593 |
| Vitamin B12 | 1355 | 2 | 0.00148 |
| i-Inositol | 180 | 36 | 0.2 |
| Inorganic Salts | |||
| Calcium Chloride (CaCl2) (anhyd.) | 111 | 100 | 0.901 |
| Magnesium Sulfate (MgSO4-7H2O) | 246 | 200 | 0.813 |
| Potassium Chloride (KCl) | 75 | 400 | 5.33 |
| Sodium Bicarbonate (NaHCO3) | 84 | 2200 | 26.19 |
| Sodium Chloride (NaCl) | 58 | 5100 | 87.93 |
| Sodium Phosphate monobasic (NaH2PO4-H2O) | 138 | 580 | 4.2 |
| Other Components | |||
| Bacto-Peptone | 600 | ∞ | |
| D-Glucose (Dextrose) | 180 | 3000 | 16.67 |
| Glutathione (reduced) | 307 | 0.5 | 0.00163 |
| HEPES | 238 | 5958 | 25.03 |
| Phenol Red | 376.4 | 10 | 0.0266 |
Reference:
- Hsu, T.C. and Kellogg, D.S., Jr. (1960) J. Nat. Cancer Inst., 25:221.
- Iwakata, S. and Grace, J.T., Jr. (1964) N.Y.J. Med., 64:2279.
- McCoy, T.A., Maxwell, M. and Kruse, P.F. (1959) Proc. Soc. Exper. Biol. Med., 100:115.