Technical Resources - Media Formulations

11595 - Grace's Insect Medium, Unsupplemented

Catalog Number(s):
11595030

Components Molecular Weight Concentration (mg/L) mM
Amino Acids
Glycine 75 650 8.67
L-Alanine 89 225 2.53
L-Arginine hydrochloride 211 700 3.32
L-Asparagine 132 350 2.65
L-Aspartic acid 133 350 2.63
L-Cystine 240 22 0.0917
L-Glutamic Acid 147 600 4.08
L-Glutamine 146 600 4.11
L-Histidine 155 2500 16.13
L-Isoleucine 131 50 0.382
L-Leucine 131 75 0.573
L-Lysine hydrochloride 183 625 3.42
L-Phenylalanine 165 150 0.909
L-Proline 115 350 3.04
L-Serine 105 550 5.24
L-Threonine 119 175 1.47
L-Tryptophan 204 100 0.49
L-Tyrosine 181 50 0.276
L-Valine 117 100 0.855
beta-Alanine 89 200 2.25
Vitamins
Biotin 244 0.01 0.000041
Choline chloride 140 0.2 0.00143
D-Calcium pantothenate 477 0.02 0.0000419
Folic Acid 441 0.02 0.0000454
Nicotinic acid (Niacin) 123 0.02 0.000163
Para-Aminobenzoic Acid 137 0.02 0.000146
Pyridoxine hydrochloride 206 0.02 0.0000971
Riboflavin 376 0.02 0.0000532
Thiamine hydrochloride 337 0.02 0.0000593
i-Inositol 180 0.02 0.000111
Inorganic Salts
Calcium Chloride (CaCl2) (anhyd.) 111 750 6.76
Magnesium Chloride (MgCl2-6H2O) 203 2280 11.23
Magnesium Sulfate (MgSO4-7H2O) 246 2780 11.3
Potassium Chloride (KCl) 75 4100 54.67
Sodium Bicarbonate (NaHCO3) 84 350 4.17
Sodium Phosphate monobasic (NaH2PO4-H2O) 138 1013 7.34
Other Components
Alpha-Ketoglutaric acid 146 370 2.53
D-Fructose 180 400 2.22
D-Glucose (Dextrose) 180 700 3.89
Fumaric acid 116 55 0.474
Malic acid 134 670 5
Succinic acid 118 60 0.508
Sucrose 342 26680 78.01