Technical Resources - Media Formulations
11530 - CMRL, no Glutamine
Catalog Number(s):
11530037
| Components | Molecular Weight | Concentration (mg/L) | mM |
|---|---|---|---|
| Amino Acids | |||
| Glycine | 75 | 50 | 0.667 |
| Hydroxy L-proline | 131 | 10 | 0.0763 |
| L-Alanine | 89 | 25 | 0.281 |
| L-Arginine hydrochloride | 211 | 70 | 0.332 |
| L-Aspartic acid | 133 | 30 | 0.226 |
| L-Cysteine hydrochloride-H2O | 176 | 260 | 1.48 |
| L-Cystine | 240 | 26 | 0.108 |
| L-Glutamic Acid | 147 | 75 | 0.51 |
| L-Histidine hydrochloride-H2O | 210 | 20 | 0.0952 |
| L-Isoleucine | 131 | 20 | 0.153 |
| L-Leucine | 131 | 60 | 0.458 |
| L-Lysine hydrochloride | 183 | 70 | 0.383 |
| L-Methionine | 149 | 15 | 0.101 |
| L-Phenylalanine | 165 | 25 | 0.152 |
| L-Proline | 115 | 40 | 0.348 |
| L-Serine | 105 | 25 | 0.238 |
| L-Threonine | 119 | 30 | 0.252 |
| L-Tryptophan | 204 | 10 | 0.049 |
| L-Tyrosine disodium salt dihydrate | 262 | 58 | 0.221 |
| L-Valine | 117 | 25 | 0.214 |
| Vitamins | |||
| Ascorbic Acid | 176 | 50 | 0.284 |
| Biotin | 244 | 0.01 | 0.000041 |
| Cholesterol | 387 | 0.2 | 0.000517 |
| Choline chloride | 140 | 0.5 | 0.00357 |
| D-Calcium pantothenate | 477 | 0.01 | 0.000021 |
| Folic Acid | 441 | 0.01 | 0.0000227 |
| Niacinamide | 122 | 0.025 | 0.000205 |
| Nicotinic acid (Niacin) | 123 | 0.025 | 0.000203 |
| Para-Aminobenzoic Acid | 137 | 0.05 | 0.000365 |
| Pyridoxal hydrochloride | 204 | 0.025 | 0.000123 |
| Pyridoxine hydrochloride | 206 | 0.025 | 0.000121 |
| Riboflavin | 376 | 0.01 | 0.0000266 |
| Thiamine hydrochloride | 337 | 0.01 | 0.0000297 |
| i-Inositol | 180 | 0.05 | 0.000278 |
| Inorganic Salts | |||
| Calcium Chloride (CaCl2) (anhyd.) | 111 | 200 | 1.8 |
| Magnesium Sulfate (MgSO4) (anhyd.) | 120 | 97.7 | 0.814 |
| Potassium Chloride (KCl) | 75 | 400 | 5.33 |
| Sodium Bicarbonate (NaHCO3) | 84 | 2200 | 26.19 |
| Sodium Chloride (NaCl) | 58 | 6365 | 109.74 |
| Sodium Phosphate monobasic (NaH2PO4-H2O) | 138 | 140 | 1.01 |
| Other Components | |||
| 2'Deoxyadenosine | 251 | 10 | 0.0398 |
| 2'Deoxycytidine | 227 | 10 | 0.0441 |
| 2'Deoxyguanosine | 267 | 10 | 0.0375 |
| 5-Methyl-deoxycytidine | 225 | 0.1 | 0.000444 |
| Co-carboxylase | 461 | 1 | 0.00217 |
| Coenzyme A | 768 | 2.5 | 0.00326 |
| D-Glucose (Dextrose) | 180 | 1000 | 5.56 |
| Diphosphopyridine nucleotide (NAD) | 663 | 7 | 0.0106 |
| FAD (flavin adenine dinucleotide) | 786 | 1 | 0.00127 |
| Glutathione (reduced) | 307 | 10 | 0.0326 |
| Phenol Red | 376.4 | 20 | 0.0531 |
| Sodium acetate-3H2O | 136 | 83 | 0.61 |
| Sodium glucuronate-H2O | 236 | 4.2 | 0.0178 |
| Thymidine | 242 | 10 | 0.0413 |
| Triphosphopyridine Nucleotide (NADP) | 743 | 1 | 0.00135 |
| Tween 80® | 5 | ∞ | |
| Uridine 5'- triphosphate | 484 | 1 | 0.00207 |
Reference:
- Parker R.C., et al. (1957) Special Publications, N.Y. Academy of Sciences, 5, 303.