Technical Resources - Media Formulations

12390 - Ham's F-10 Nutrient Mix, HEPES

Catalog Number(s):
12390035

Components Molecular Weight Concentration (mg/L) mM
Amino Acids
Glycine 75 7.5 0.1
L-Alanine 89 9 0.101
L-Arginine hydrochloride 211 211 1
L-Asparagine-H2O 150 15 0.1
L-Aspartic acid 133 13 0.0977
L-Cysteine 121 25 0.207
L-Glutamic Acid 147 14.7 0.1
L-Glutamine 146 146 1
L-Histidine hydrochloride-H2O 210 23 0.11
L-Isoleucine 131 2.6 0.0198
L-Leucine 131 13 0.0992
L-Lysine hydrochloride 183 29 0.158
L-Methionine 149 4.5 0.0302
L-Phenylalanine 165 5 0.0303
L-Proline 115 11.5 0.1
L-Serine 105 10.5 0.1
L-Threonine 119 3.6 0.0303
L-Tryptophan 204 0.6 0.00294
L-Tyrosine disodium salt dihydrate 261 2.62 0.01
L-Valine 117 3.5 0.0299
Vitamins
Biotin 244 0.024 0.0000984
Choline chloride 140 0.7 0.005
D-Calcium pantothenate 477 0.7 0.00147
Folic Acid 441 1.3 0.00295
Niacinamide 122 0.6 0.00492
Pyridoxine hydrochloride 206 0.2 0.000971
Riboflavin 376 0.4 0.00106
Thiamine hydrochloride 337 1 0.00297
Vitamin B12 1355 1.4 0.00103
i-Inositol 180 0.5 0.00278
Inorganic Salts
Calcium Chloride (CaCl2) (anhyd.) 111 33.29 0.3
Cupric sulfate (CuSO4-5H2O) 250 0.0025 0.00001
Ferric sulfate (FeSO4-7H2O) 278 0.834 0.003
Magnesium Sulfate (MgSO4) (anhyd.) 120 74.62 0.622
Potassium Chloride (KCl) 75 285 3.8
Potassium Phosphate monobasic (KH2PO4) 136 83 0.61
Sodium Bicarbonate (NaHCO3) 84 1200 14.29
Sodium Chloride (NaCl) 58 6900 118.97
Sodium Phosphate dibasic (Na2HPO4) anhydrous 142 153.7 1.08
Zinc sulfate (ZnSO4-7H2O) 288 0.0288 0.0001
Other Components
D-Glucose (Dextrose) 180 1100 6.11
HEPES 238 5958 25.03
Hypoxanthine Na 159 4.7 0.0296
Lipoic Acid 206 0.2 0.000971
Phenol Red 376.4 1.2 0.00319
Sodium Pyruvate 110 110 1
Thymidine 242 0.7 0.00289