Technical Resources - Media Formulations

22551 - Williams' Medium E

Catalog Number(s):
22551022 ,22551089

Components Molecular Weight Concentration (mg/L) mM
Amino Acids
Glycine 75 50 0.667
L-Alanine 89 90 1.01
L-Arginine 174 50 0.287
L-Asparagine-H2O 150 20 0.133
L-Aspartic acid 133 30 0.226
L-Cysteine 121 40 0.331
L-Cystine 2HCl 313 26.07 0.0833
L-Glutamic Acid 147 50 0.34
L-Histidine 155 15 0.0968
L-Isoleucine 131 50 0.382
L-Leucine 131 75 0.573
L-Lysine hydrochloride 183 87.46 0.478
L-Methionine 149 15 0.101
L-Phenylalanine 165 25 0.152
L-Proline 115 30 0.261
L-Serine 105 10 0.0952
L-Threonine 119 40 0.336
L-Tryptophan 204 10 0.049
L-Tyrosine disodium salt dihydrate 261 50.65 0.194
L-Valine 117 50 0.427
Vitamins
Ascorbic Acid 176 2 0.0114
Biotin 244 0.5 0.00205
Choline chloride 140 1.5 0.0107
D-Calcium pantothenate 477 1 0.0021
Ergocalciferol 397 0.1 0.000252
Folic Acid 441 1 0.00227
Menadione sodium bisulfate 276 0.01 0.0000362
Niacinamide 122 1 0.0082
Pyridoxal hydrochloride 204 1 0.0049
Riboflavin 376 0.1 0.000266
Thiamine hydrochloride 337 1 0.00297
Vitamin A (acetate) 328 0.1 0.000305
Vitamin B12 1355 0.2 0.000148
alpha Tocopherol acetate Na 702 0.01 0.0000142
i-Inositol 180 2 0.0111
Inorganic Salts
Calcium Chloride (CaCl2) (anhyd.) 111 200 1.8
Cupric sulfate (CuSO4-5H2O) 250 0.0001 0.0000004
Ferric sulfate (FeSO4-7H2O) 278 0.0001 0.0000004
Magnesium Sulfate (MgSO4) (anhyd.) 120 97.67 0.814
Manganese Sulfate (MnSO4-H20) 169 0.0001 0.0000006
Potassium Chloride (KCl) 75 400 5.33
Sodium Bicarbonate (NaHCO3) 84 2200 26.19
Sodium Chloride (NaCl) 58 6800 117.24
Sodium Phosphate monobasic (NaH2PO4) anhydrous 138 140 1.01
Zinc sulfate (ZnSO4-7H2O) 288 0.0002 0.0000007
Other Components
D-Glucose (Dextrose) 180 2000 11.11
Glutathione (reduced) 307 0.05 0.000163
Methyl linoleate 295 0.03 0.000102
Phenol Red 376.4 10 0.0266
Sodium Pyruvate 110 25 0.227

Reference:

  1. Williams, G.M. and Gunn, J.M. (1974) Long term cell culture of adult rat liver epithelial cells. Exp. Cell Res., 89:139.