Technical Resources - Media Formulations

21157 - Medium 199, 2x, no phenol red

Components Molecular Weight Concentration (mg/L) mM
Amino Acids
Glycine 75 100 1.33
L-Alanine 89 50 0.562
L-Arginine hydrochloride 211 140 0.664
L-Aspartic acid 133 60 0.451
L-Cysteine hydrochloride-H2O 176 0.2 0.00114
L-Cystine 2HCl 240 52 0.217
L-Glutamic Acid 147 150 1.02
L-Glutamine 146 200 1.37
L-Histidine hydrochloride-H2O 210 53.76 0.256
L-Hydroxyproline 131 20 0.153
L-Isoleucine 131 80 0.611
L-Leucine 131 120 0.916
L-Lysine hydrochloride 183 140 0.765
L-Methionine 149 30 0.201
L-Phenylalanine 165 50 0.303
L-Proline 115 80 0.696
L-Serine 105 50 0.476
L-Threonine 119 60 0.504
L-Tryptophan 204 20 0.098
L-Tyrosine disodium salt dihydrate 261 116 0.444
L-Valine 117 50 0.427
Vitamins
Ascorbic Acid 176 0.1 0.000568
Biotin 244 0.02 0.000082
Choline chloride 140 1 0.00714
D-Calcium pantothenate 477 0.02 0.0000419
Folic Acid 441 0.02 0.0000454
Menadione (Vitamin K3) 172 0.02 0.000116
Niacinamide 122 0.05 0.00041
Nicotinic acid (Niacin) 123 0.05 0.000407
Para-Aminobenzoic Acid 137 0.1 0.00073
Pyridoxal hydrochloride 204 0.05 0.000245
Pyridoxine hydrochloride 206 0.05 0.000243
Riboflavin 376 0.02 0.0000532
Thiamine hydrochloride 337 0.02 0.0000593
Vitamin A (acetate) 328 0.2 0.00061
Vitamin D2 (Calciferol) 397 0.2 0.000504
i-Inositol 180 0.1 0.000556
Inorganic Salts
Calcium Chloride (CaCl2-2H2O) 147 400 2.72
Ferric nitrate (Fe(NO3)-9H2O) 404 1.4 0.00347
Magnesium Sulfate (MgSO4-7H2O) 246 195.34 0.794
Potassium Chloride (KCl) 75 800 10.67
Sodium Bicarbonate (NaHCO3) 84 2500 29.76
Sodium Chloride (NaCl) 58 13600 234.48
Sodium Phosphate dibasic (Na2HPO4) anhydrous 138 316 2.29
Other Components
2-deoxy-D-ribose 134 1 0.00746
Adenine sulfate 404 20 0.0495
Adenosine 5'-phosphate 347 0.4 0.00115
Adenosine 5'-triphosphate 605 2 0.00331
Cholesterol 387 0.4 0.00103
D-Glucose (Dextrose) 180 2000 11.11
Glutathione (reduced) 307 0.1 0.000326
Guanine hydrochloride 188 0.6 0.00319
Hypoxanthine 136 0.8 0.00588
Ribose 150 1 0.00667
Sodium acetate-3H2O 136 100 0.735
Thymine 126 0.6 0.00476
Tween 80® 40
Uracil 112 0.6 0.00536
Xanthine 174 0.68 0.00391

Reference:

  1. Morgan, J.F. and Campbell, M.E. (1955) J. Natl. Cancer Inst., 16:557.
  2. Morgan, J.F., Morton, H.J. and Parker R.C. (1950) Proc. Soc. Exp. Biol. Med., 73:1.