Technical Resources - Media Formulations

43000 - TC 100 Medium, powder

Catalog Number(s):
43000033

Components Molecular Weight Concentration (mg/L) mM
Amino Acids
Glycine 75 650 8.67
L-Alanine 89 225 2.53
L-Arginine 174 550 3.16
L-Asparagine 132 350 2.65
L-Aspartic acid 133 350 2.63
L-Cystine 240 20 0.0833
L-Glutamic Acid 147 600 4.08
L-Glutamine 146 600 4.11
L-Histidine 155 3400 21.94
L-Isoleucine 131 50 0.382
L-Leucine 131 75 0.573
L-Lysine hydrochloride 183 630 3.44
L-Methionine 149 50 0.336
L-Phenylalanine 165 150 0.909
L-Proline 115 350 3.04
L-Serine 105 550 5.24
L-Threonine 119 180 1.51
L-Tryptophan 204 100 0.49
L-Tyrosine disodium salt 225 62.5 0.278
L-Valine 117 100 0.855
Vitamins
Biotin 244 0.01 0.000041
D-Calcium pantothenate 477 0.11 0.000231
Folic Acid 441 0.02 0.0000454
Nicotinic acid (Niacin) 123 0.02 0.000163
Para-Aminobenzoic Acid 137 0.02 0.000146
Pyridoxine hydrochloride 206 0.02 0.0000971
Riboflavin 376 0.02 0.0000532
Thiamine hydrochloride 337 0.02 0.0000593
Vitamin B12 1355 0.01 0.0000074
i-Inositol 180 0.02 0.000111
Inorganic Salts
Calcium Chloride (CaCl2) (anhyd.) 111 980 8.83
Magnesium Chloride (anhydrous) 95 1070 11.26
Magnesium Sulfate (MgSO4) (anhyd.) 120 1370 11.42
Potassium Chloride (KCl) 75 2900 38.67
Sodium Phosphate dibasic (Na2HPO4-7H2O) 268 1100 4.1
Other Components
D-Glucose (Dextrose) 180 1000 5.56
Tryptose Broth 2000