Technical Resources - Media Formulations
19993 - MEM Rega-3
Catalog Number(s):
19993013
| Components | Molecular Weight | Concentration (mg/L) | mM |
|---|---|---|---|
| Amino Acids | |||
| Glycine | 75 | 10.5 | 0.14 |
| L-Alanine | 89 | 8.9 | 0.1 |
| L-Arginine | 211 | 126.4 | 0.599 |
| L-Asparagine-H2O | 132 | 13.2 | 0.1 |
| L-Aspartic acid | 133 | 13.3 | 0.1 |
| L-Cystine 2HCl | 313 | 24.02 | 0.0767 |
| L-Glutamic Acid | 147 | 14.7 | 0.1 |
| L-Histidine hydrochloride-H2O | 210 | 41.92 | 0.2 |
| L-Isoleucine | 131 | 52.4 | 0.4 |
| L-Leucine | 131 | 52.4 | 0.4 |
| L-Lysine | 146 | 73.06 | 0.5 |
| L-Methionine | 149 | 14.92 | 0.1 |
| L-Phenylalanine | 165 | 33.02 | 0.2 |
| L-Proline | 115 | 11.5 | 0.1 |
| L-Serine | 105 | 10.5 | 0.1 |
| L-Threonine | 119 | 47.64 | 0.4 |
| L-Tryptophan | 204 | 10.2 | 0.05 |
| L-Tyrosine disodium salt dihydrate | 261 | 36.22 | 0.139 |
| L-Valine | 117 | 46.86 | 0.401 |
| Vitamins | |||
| Choline chloride | 140 | 1 | 0.00714 |
| D-Calcium pantothenate | 477 | 1 | 0.0021 |
| Folic Acid | 441 | 1 | 0.00227 |
| Niacinamide | 122 | 1 | 0.0082 |
| Pyridoxal hydrochloride | 204 | 1 | 0.0049 |
| Riboflavin | 376 | 0.1 | 0.000266 |
| Thiamine hydrochloride | 337 | 1 | 0.00297 |
| i-Inositol | 180 | 2 | 0.0111 |
| Inorganic Salts | |||
| Calcium Chloride (CaCl2-2H2O) | 147 | 264 | 1.8 |
| Magnesium Sulfate (MgSO4-7H2O) | 246 | 200 | 0.813 |
| Potassium Chloride (KCl) | 75 | 400 | 5.33 |
| Sodium Bicarbonate (NaHCO3) | 84 | 850 | 10.12 |
| Sodium Chloride (NaCl) | 58 | 6800 | 117.24 |
| Sodium Phosphate monobasic (NaH2PO4-2H2O) | 142 | 158 | 1.11 |
| Other Components | |||
| D-Glucose (Dextrose) | 180 | 1000 | 5.56 |
| Gentimicin Sulfate | 546 | 390 | 0.714 |
| Phenol Red | 376.4 | 10 | 0.0266 |
Reference:
- Eagle, H. (1959) Science 130:432.