Technical Resources - Media Formulations

21180 - Medium 199, 10x

Catalog Number(s):
21180021

Components Molecular Weight Concentration (mg/L) mM
Amino Acids
Glycine 75 500 6.67
L-Alanine 89 250 2.81
L-Arginine hydrochloride 211 700 3.32
L-Aspartic acid 133 300 2.26
L-Cysteine hydrochloride-H2O 176 1.1 0.00625
L-Cystine 2HCl 313 260 0.831
L-Glutamic Acid-H2O 165 750 4.55
L-Glutamine 146 1000 6.85
L-Histidine hydrochloride-H2O 210 218.8 1.04
L-Hydroxyproline 131 100 0.763
L-Isoleucine 131 400 3.05
L-Leucine 131 600 4.58
L-Lysine hydrochloride 183 700 3.83
L-Methionine 149 150 1.01
L-Phenylalanine 165 250 1.52
L-Proline 115 400 3.48
L-Serine 105 250 2.38
L-Threonine 119 300 2.52
L-Tryptophan 204 100 0.49
L-Tyrosine disodium salt dihydrate 261 580 2.22
L-Valine 117 250 2.14
Vitamins
Alpha-tocopherol Phosphate 702 0.1 0.000142
Ascorbic Acid 176 0.5 0.00284
Biotin 244 0.1 0.00041
Choline chloride 140 5 0.0357
D-Calcium pantothenate 477 0.1 0.00021
Folic Acid 441 0.1 0.000227
Menadione (Vitamin K3) 172 0.1 0.000581
Niacinamide 122 0.25 0.00205
Nicotinic acid (Niacin) 123 0.25 0.00203
Para-Aminobenzoic Acid 137 0.5 0.00365
Pyridoxal hydrochloride 204 0.25 0.00123
Pyridoxine hydrochloride 206 0.25 0.00121
Riboflavin 376 0.1 0.000266
Thiamine hydrochloride 337 0.1 0.000297
Vitamin A (acetate) 328 1 0.00305
Vitamin D2 (Calciferol) 397 1 0.00252
i-Inositol 180 0.5 0.00278
Inorganic Salts
Calcium Chloride (CaCl2) (anhyd.) 111 2000 18.02
Ferric nitrate (Fe(NO3)-9H2O) 404 7.2 0.0178
Magnesium Sulfate (MgSO4) (anhyd.) 120 970 8.08
Potassium Chloride (KCl) 75 4000 53.33
Sodium Chloride (NaCl) 58 68000 1172.41
Sodium Phosphate monobasic (NaH2PO4) anhydrous 138 1400 10.14
Other Components
2-deoxy-D-ribose 134 5 0.0373
Adenine sulfate 404 100 0.248
Adenosine 5'-phosphate 347 2 0.00576
Adenosine 5'-triphosphate 605 10 0.0165
Cholesterol 387 2 0.00517
D-Glucose (Dextrose) 180 10000 55.56
Glutathione (reduced) 307 0.5 0.00163
Guanine hydrochloride 188 3 0.016
Hypoxanthine Na 158 3.5 0.0222
Phenol Red 376.4 200 0.531
Ribose 150 5 0.0333
Sodium Acetate 82 500 6.1
Thymine 126 3 0.0238
Tween 80® 200
Uracil 112 3 0.0268
Xanthine-Na 152 3.44 0.0226

Reference:

  1. Morgan, J.F. and Campbell, M.E. (1955) J. Natl. Cancer Inst., 16:557.
  2. Morgan, J.F., Morton, H.J. and Parker R.C. (1950) Proc. Soc. Exp. Biol. Med., 73:1.