Technical Resources - Media Formulations

EpiLife® Medium

Without calcium or phenol red.

A sterile, liquid medium prepared without calcium chloride and phenol red for the long-term, serum-free culture of human epidermal keratinocytes and human corneal epithelial cells. This basal medium requires the addition of calcium plus an appropriate supplement prior to use. Calcium chloride is provided as a separate component with each bottle of medium. Below is the composition list. The concentrations are proprietary.

Catalog Number(s):
MEPICFPRF500

Components Molecular Weight Concentration (mg/L) mM
Amino Acids
Glycine 75 0 0
L-Alanine 89 0 0
L-Arginine hydrochloride 211 0 0
L-Asparagine-H2O 150 0 0
L-Aspartic acid 133 0 0
L-Cysteine 121 0 0
L-Glutamic Acid 147 0 0
L-Glutamine 146 0 0
L-Histidine hydrochloride-H2O 210 0 0
L-Isoleucine 131 0 0
L-Leucine 131 0 0
L-Lysine hydrochloride 183 0 0
L-Methionine 149 0 0
L-Phenylalanine 165 0 0
L-Proline 115 0 0
L-Serine 105 0 0
L-Threonine 119 0 0
L-Tryptophan 204 0 0
L-Tyrosine 181 0 0
L-Valine 117 0 0
Vitamins
Choline chloride 140 0 0
D-Pantothenic Acid 238 0 0
Folic Acid 441 0 0
Myo-Inositol 180 0 0
Niacinamide 122 0 0
Pyridoxal hydrochloride 206 0 0
Riboflavin 376 0 0
Thiamine hydrochloride 337 0 0
Vitamin B12 1355 0 0
d-Biotin 244 0 0
Inorganic Salts
Ammonium Metavanadate NaVO3 117 0 0
Ammonium Molybdate ((NH4)6Mo7O24-4H2O) 1236 0 0
Cupric sulfate (CuSO4-5H2O) 250 0 0
Ferric sulfate (FeSO4-7H2O) 278 0 0
Magnesium Chloride (MgCl2-6H2O) 203 0 0
Manganese Sulfate (MnSO4-H20) 169 0 0
Nickelous Chloride NiCl2 6H2O 238 0 0
Potassium Chloride (KCl) 75 0 0
Sodium Bicarbonate (NaHCO3) 84 0 0
Sodium Chloride (NaCl) 58 0 0
Sodium Meta Silicate Na2SiO3 9H2O 284 0 0
Sodium Phosphate dibasic (Na2HPO4-7H2O) 268 0 0
Sodium Selenite (Na2SeO3) 173 0 0
Tin Chloride (SnCl2.2H2O) 226 0 0
Zinc sulfate (ZnSO4-7H2O) 288 0 0
Other Components
Adenine.HCl 172 0 0
D-Glucose (Dextrose) 180 0 0
DL-alpha-Lipoic Acid 206 0 0
Ethanolamine 61 0 0
HEPES 238 0 0
O-Phosphorylethanolamine 141 0 0
Putrescine 2HCl 161 0 0
Sodium Pyruvate 110 0 0
Thymidine 242 0 0