Technical Resources - Media Formulations

A10489 - MEM, Richter’s, no Gentamycin

Catalog Number(s):
A1048901

Components Molecular Weight Concentration (mg/L) mM
Amino Acids
L-Arginine 174 127 0.73
L-Asparagine 132 60 0.455
L-Cystine 240 24 0.1
L-Glutamine 146 292 2
L-Histidine hydrochloride-H2O 210 42 0.2
L-Isoleucine 131 52 0.397
L-Leucine 131 131 1
L-Lysine hydrochloride 183 73 0.399
L-Methionine 149 15 0.101
L-Phenylalanine 165 32 0.194
L-Serine 105 42 0.4
L-Threonine 119 48 0.403
L-Tryptophan 204 10 0.049
L-Tyrosine 181 36 0.199
L-Valine 117 46 0.393
Vitamins
Biotin 244 0.1 0.00041
Choline chloride 140 56 0.4
D-Calcium pantothenate 477 1 0.0021
Folic Acid 441 2.2 0.00499
Niacinamide 122 1 0.0082
Pyridoxal hydrochloride 204 1 0.0049
Riboflavin 376 0.1 0.000266
Thiamine hydrochloride 337 1 0.00297
Vitamin B12 1355 1.36 0.001
i-Inositol 180 36 0.2
Inorganic Salts
Calcium Chloride (CaCl2-2H2O) 147 265 1.8
Ferric Chloride 6H2O 270 0.54 0.002
Magnesium Chloride (MgCl2-6H2O) 203 183 0.901
Magnesium Sulfate (MgSO4-7H2O) 246 25 0.102
Potassium Chloride (KCl) 75 400 5.33
Sodium Bicarbonate (NaHCO3) 84 2200 26.19
Sodium Chloride (NaCl) 58 6800 117.24
Sodium Phosphate monobasic (NaH2PO4-H2O) 138 150 1.09
Zinc sulfate (ZnSO4-7H2O) 288 0.14 0.000486
Other Components
D-Glucose (Dextrose) 180 2000 11.11
Linoleic Acid 280 0.084 0.0003
Lipoic Acid 206 0.2 0.000971
Phenol Red 376.4 10 0.0266
Putrescine 2HCl 161 0.16 0.000994
Sodium Pyruvate 110 110 1