Technical Resources - Media Formulations

21540 - CMRL, 10x, no Glutamine

Catalog Number(s):
21540026

Components Molecular Weight Concentration (mg/L) mM
Amino Acids
Glycine 75 500 6.67
Hydroxy L-proline 131 100 0.763
L-Alanine 89 250 2.81
L-Arginine hydrochloride 211 700 3.32
L-Aspartic acid 133 300 2.26
L-Cysteine 121 1998.8 16.52
L-Cystine 240 200 0.833
L-Glutamic Acid 147 750 5.1
L-Histidine hydrochloride-H2O 210 200 0.952
L-Isoleucine 131 200 1.53
L-Leucine 131 600 4.58
L-Lysine hydrochloride 183 700 3.83
L-Methionine 149 150 1.01
L-Phenylalanine 165 250 1.52
L-Proline 115 400 3.48
L-Serine 105 250 2.38
L-Threonine 119 300 2.52
L-Tryptophan 204 100 0.49
L-Tyrosine 181 400 2.21
L-Valine 117 250 2.14
Vitamins
Ascorbic Acid 176 500 2.84
Biotin 244 0.1 0.00041
Cholesterol 387 2 0.00517
Choline chloride 140 5 0.0357
D-Calcium pantothenate 477 0.1 0.00021
Folic Acid 441 0.1 0.000227
Niacinamide 122 0.25 0.00205
Nicotinic acid (Niacin) 123 0.25 0.00203
Para-Aminobenzoic Acid 137 0.5 0.00365
Pyridoxine hydrochloride 206 0.25 0.00121
Riboflavin 376 0.1 0.000266
Thiamine hydrochloride 337 0.1 0.000297
i-Inositol 180 0.5 0.00278
Inorganic Salts
Calcium Chloride (CaCl2-2H2O) 147 2000 13.61
Magnesium Sulfate (MgSO4-7H2O) 246 2000 8.13
Potassium Chloride (KCl) 75 4000 53.33
Sodium Chloride (NaCl) 58 6799 117.22
Sodium Phosphate monobasic (NaH2PO4-2H2O) 156 1580 10.13
Other Components
2'Deoxyadenosine 251 100 0.398
2'Deoxycytidine 227 100 0.441
2'Deoxyguanosine 267 100 0.375
5-Methyl-deoxycytidine 225 1 0.00444
Co-carboxylase 461 10 0.0217
Coenzyme A 768 25 0.0326
D-Glucose (Dextrose) 180 10000 55.56
Diphosphopyridine nucleotide (NAD) 663 70 0.106
FAD (flavin adenine dinucleotide) 786 10 0.0127
Glutathione (reduced) 307 100 0.326
Phenol Red 376.4 200 0.531
Sodium acetate-3H2O 136 830 6.1
Sodium glucuronate-H2O 236 40 0.169
Thymidine 242 100 0.413
Triphosphopyridine Nucleotide (NADP) 743 10 0.0135
Tween 80® 50
Uridine 5'- triphosphate 484 10 0.0207