Technical Resources - Media Formulations
41010 - Basal Medium Eagle (BME), no Glutamine
Catalog Number(s):
41010026
| Components | Molecular Weight | Concentration (mg/L) | mM |
|---|---|---|---|
| Amino Acids | |||
| L-Arginine hydrochloride | 211 | 21 | 0.0995 |
| L-Cystine | 240 | 12 | 0.05 |
| L-Histidine | 155 | 8 | 0.0516 |
| L-Isoleucine | 131 | 26 | 0.198 |
| L-Leucine | 131 | 26 | 0.198 |
| L-Lysine hydrochloride | 183 | 29 | 0.158 |
| L-Methionine | 149 | 7.5 | 0.0503 |
| L-Phenylalanine | 165 | 16.5 | 0.1 |
| L-Threonine | 119 | 24 | 0.202 |
| L-Tryptophan | 204 | 4 | 0.0196 |
| L-Tyrosine | 181 | 18 | 0.0994 |
| L-Valine | 117 | 23.5 | 0.201 |
| Vitamins | |||
| Biotin | 244 | 1 | 0.0041 |
| Choline chloride | 140 | 1 | 0.00714 |
| D-Calcium pantothenate | 477 | 1 | 0.0021 |
| Folic Acid | 441 | 1 | 0.00227 |
| Nicotinamide | 122 | 1 | 0.0082 |
| Pyridoxal hydrochloride | 204 | 1 | 0.0049 |
| Riboflavin | 376 | 0.1 | 0.000266 |
| Thiamine hydrochloride | 337 | 1 | 0.00297 |
| i-Inositol | 180 | 1.8 | 0.01 |
| Inorganic Salts | |||
| Calcium Chloride (CaCl2-2H2O) | 147 | 264 | 1.8 |
| Magnesium Sulfate (MgSO4-7H2O) | 246 | 200 | 0.813 |
| Potassium Chloride (KCl) | 75 | 400 | 5.33 |
| Sodium Bicarbonate (NaHCO3) | 84 | 2200 | 26.19 |
| Sodium Chloride (NaCl) | 58 | 6800 | 117.24 |
| Sodium Phosphate monobasic (NaH2PO4-2H2O) | 156 | 158 | 1.01 |
| Other Components | |||
| D-Glucose (Dextrose) | 180 | 1000 | 5.56 |
| Phenol Red | 376.4 | 10 | 0.0266 |
Reference:
- Eagle, H. (1965) Proc. Exp. Biol. Med., 89:362.