Technical Resources - Media Formulations
14170 - HBSS, no calcium, no magnesium
Catalog Number(s):
14170070
,14170088
,14170112
,14170120
,14170138
,14170146
,14170161
,14170195
| Components | Molecular Weight | Concentration (mg/L) | mM |
|---|---|---|---|
| Inorganic Salts | |||
| Potassium Chloride (KCl) | 75 | 400 | 5.33 |
| Potassium Phosphate monobasic (KH2PO4) | 136 | 60 | 0.441 |
| Sodium Bicarbonate (NaHCO3) | 84 | 350 | 4.17 |
| Sodium Chloride (NaCl) | 58 | 8000 | 137.93 |
| Sodium Phosphate dibasic (Na2HPO4) anhydrous | 142 | 48 | 0.338 |
| Other Components | |||
| D-Glucose (Dextrose) | 180 | 1000 | 5.56 |
| Phenol Red | 376.4 | 10 | 0.0266 |
Reference:
- Hanks, J.H. and Wallace, R.E. (1949) Relation of Oxygen and Temperature in the Preservation of Tissues by Refrigeration. Proc. Soc. Exp. Biol. Med., 71:196.