Technical Resources - Media Formulations

11720 - Schneider's Drosophila Medium

Components Molecular Weight Concentration (mg/L) mM
Amino Acids
Glycine 75 250 3.33
L-Arginine 174 400 2.3
L-Aspartic acid 133 400 3.01
L-Cysteine 121 60 0.496
L-Cystine 240 100 0.417
L-Glutamic Acid 147 800 5.44
L-Glutamine 146 1800 12.33
L-Histidine 155 400 2.58
L-Isoleucine 131 150 1.15
L-Leucine 131 150 1.15
L-Lysine hydrochloride 183 1650 9.02
L-Methionine 149 800 5.37
L-Phenylalanine 165 150 0.909
L-Proline 115 1700 14.78
L-Serine 105 250 2.38
L-Threonine 119 350 2.94
L-Tryptophan 204 100 0.49
L-Tyrosine 181 500 2.76
L-Valine 117 300 2.56
beta-Alanine 89 500 5.62
Inorganic Salts
Calcium Chloride (CaCl2) (anhyd.) 111 600 5.41
Magnesium Sulfate (MgSO4) (anhyd.) 120 1806.9 15.06
Potassium Chloride (KCl) 75 1600 21.33
Potassium Phosphate monobasic (KH2PO4) 136 450 3.31
Sodium Bicarbonate (NaHCO3) 84 400 4.76
Sodium Chloride (NaCl) 58 2100 36.21
Sodium Phosphate dibasic (Na2HPO4) anhydrous 142 701.1 4.94
Other Components
Alpha-Ketoglutaric acid 146 200 1.37
D-Glucose (Dextrose) 180 2000 11.11
Fumaric acid 116 100 0.862
Malic acid 134 100 0.746
Succinic acid 118 100 0.847
Trehalose 342 2000 5.85
Yeastolate 2000

Reference:

  1. Schneider, Imogene (1964) Exp. Zool. 156:1:91.