Technical Resources - Media Formulations

21340 - NCTC-109, no Glutamine

Catalog Number(s):
21340039

Components Molecular Weight Concentration (mg/L) mM
Amino Acids
Glycine 75 13.6 0.181
Hydroxy L-proline 131 4.09 0.0312
L-Alanine 89 31.6 0.355
L-Arginine hydrochloride 211 31.16 0.148
L-Asparagine-H2O 150 9.17 0.0611
L-Aspartic acid 133 9.91 0.0745
L-Cysteine hydrochloride-H2O 176 290 1.65
L-Cystine 2HCl 313 14 0.0447
L-Glutamic Acid 147 8.26 0.0562
L-Histidine hydrochloride-H2O 210 26.65 0.127
L-Isoleucine 131 18.04 0.138
L-Leucine 131 20.44 0.156
L-Lysine hydrochloride 183 38.43 0.21
L-Methionine 149 4.44 0.0298
L-Ornithine HCl 169 9.41 0.0557
L-Phenylalanine 165 16.53 0.1
L-Proline 115 6.13 0.0533
L-Serine 105 10.75 0.102
L-Taurine 125 4.18 0.0334
L-Threonine 119 18.93 0.159
L-Tryptophan 204 17.5 0.0858
L-Tyrosine disodium salt dihydrate 181 21 0.116
L-Valine 117 25 0.214
Vitamins
Biotin 244 0.025 0.000102
Choline chloride 140 1.25 0.00893
D-Calcium pantothenate 477 0.025 0.0000524
Folic Acid 441 0.025 0.0000567
Menadione (Vitamin K3) 172 0.025 0.000145
Niacinamide 122 0.0625 0.000512
Nicotinic acid (Niacin) 123 0.0625 0.000508
Para-Aminobenzoic Acid 137 0.125 0.000912
Pyridoxal hydrochloride 204 0.0625 0.000306
Pyridoxine hydrochloride 206 0.0625 0.000303
Riboflavin 376 0.025 0.0000665
Thiamine hydrochloride 337 0.025 0.0000742
Vitamin A (acetate) 286 0.25 0.000874
Vitamin B12 1355 10 0.00738
Vitamin D2 (Calciferol) 397 0.25 0.00063
alpha Tocopherol phos. Na salt 702 0.025 0.0000356
i-Inositol 180 0.125 0.000694
Inorganic Salts
Calcium Chloride (CaCl2) (anhyd.) 111 200 1.8
Magnesium Sulfate (MgSO4) (anhyd.) 120 97.67 0.814
Potassium Chloride (KCl) 75 400 5.33
Sodium Bicarbonate (NaHCO3) 84 2200 26.19
Sodium Chloride (NaCl) 58 6800 117.24
Sodium Phosphate monobasic (NaH2PO4-H2O) 138 140 1.01
Ribonucleosides
5-Methylcytosine 225 0.1 0.000444
Deoxyribonucleosides
2'Deoxyadenosine 251 10 0.0398
2'Deoxycytidine HCl 264 10 0.0379
2'Deoxyguanosine 267 10 0.0375
Thymidine 242 10 0.0413
Coenzymes
CoA (Coenzyme A) 768 2.5 0.00326
DPN (diphosphopyridine nucleotide) 663 7 0.0106
FAD (flavin adenine dinucleotide) 786 1 0.00127
TPN (triphosphopyridine nucleotide-Na) 743 1 0.00135
TPP Co-carboxylase 461 1 0.00217
UTP (uridine triphosphate 3Na-2H20) 586 1 0.00171
Reducing Agents
Ascorbic Acid 176 50 0.284
Glutathione, monosodium 329 10 0.0304
Other Components
D-Glucosamine HCl 216 3.85 0.0178
D-Glucose (Dextrose) 180 1000 5.56
D-Glucuronolactone 176 1.8 0.0102
L-alpha-Amino-n-butyric acid 103 5.5 0.0534
Phenol Red 376.4 20 0.0531
Sodium Acetate 136 50 0.368
Sodium glucuronate-H2O 236 1.8 0.00763
Tween 80® 12.5