Technical Resources - Media Formulations
32561 - MEM alpha, GlutaMAX(TM), no nucleosides
| Components | Molecular Weight | Concentration (mg/L) | mM |
|---|---|---|---|
| Amino Acids | |||
| Glycine | 75 | 50 | 0.667 |
| L-Alanine | 89 | 25 | 0.281 |
| L-Alanyl-L-Glutamine | 203 | 406 | 2 |
| L-Arginine | 211 | 105 | 0.498 |
| L-Asparagine-H2O | 132 | 50 | 0.379 |
| L-Aspartic acid | 133 | 30 | 0.226 |
| L-Cysteine hydrochloride | 158 | 100 | 0.633 |
| L-Cystine | 240 | 24 | 0.1 |
| L-Glutamic Acid | 147 | 75 | 0.51 |
| L-Histidine | 155 | 31 | 0.2 |
| L-Isoleucine | 131 | 52.4 | 0.4 |
| L-Leucine | 131 | 52.4 | 0.4 |
| L-Lysine | 146 | 58 | 0.397 |
| L-Methionine | 149 | 15 | 0.101 |
| L-Phenylalanine | 165 | 32 | 0.194 |
| L-Proline | 115 | 40 | 0.348 |
| L-Serine | 105 | 25 | 0.238 |
| L-Threonine | 119 | 48 | 0.403 |
| L-Tryptophan | 204 | 10 | 0.049 |
| L-Tyrosine | 181 | 36 | 0.199 |
| L-Valine | 117 | 46 | 0.393 |
| Vitamins | |||
| Ascorbic Acid | 176 | 50 | 0.284 |
| Biotin | 244 | 0.1 | 0.00041 |
| Choline chloride | 140 | 1 | 0.00714 |
| D-Calcium pantothenate | 477 | 1 | 0.0021 |
| Folic Acid | 441 | 1 | 0.00227 |
| Niacinamide | 122 | 1 | 0.0082 |
| Pyridoxal hydrochloride | 204 | 1 | 0.0049 |
| Riboflavin | 376 | 0.1 | 0.000266 |
| Thiamine hydrochloride | 337 | 1 | 0.00297 |
| Vitamin B12 | 1355 | 1.36 | 0.001 |
| i-Inositol | 180 | 2 | 0.0111 |
| Inorganic Salts | |||
| Calcium Chloride (CaCl2-2H2O) | 147 | 264 | 1.8 |
| Magnesium Sulfate (MgSO4-7H2O) | 246 | 200 | 0.813 |
| Potassium Chloride (KCl) | 75 | 400 | 5.33 |
| Sodium Bicarbonate (NaHCO3) | 84 | 2200 | 26.19 |
| Sodium Chloride (NaCl) | 58 | 6800 | 117.24 |
| Sodium Phosphate monobasic (NaH2PO4-2H2O) | 156 | 158 | 1.01 |
| Other Components | |||
| D-Glucose (Dextrose) | 180 | 1000 | 5.56 |
| Lipoic Acid | 206 | 0.2 | 0.000971 |
| Phenol Red | 376.4 | 10 | 0.0266 |
| Sodium Pyruvate | 110 | 110 | 1 |
Reference:
- Simonsen, C.C. and Levinson, A.D. 1983. Isolation and expression of an altered mouse dihydrofolate reductase cDNA. Proc. Natl. Acad. Sci. U.S.A. 80:2495-2499.