Technical Resources - Media Formulations

10370 - MEM, NEAA, no glutamine

Catalog Number(s):
10370021 ,10370088

Components Molecular Weight Concentration (mg/L) mM
Amino Acids
Glycine 75 8 0.107
L-Alanine 89 9 0.101
L-Arginine 211 126 0.597
L-Asparagine-H2O 132 13 0.0985
L-Aspartic acid 133 13 0.0977
L-Cystine 2HCl 313 31 0.099
L-Glutamic Acid 147 15 0.102
L-Histidine hydrochloride-H2O 210 42 0.2
L-Isoleucine 131 52.4 0.4
L-Leucine 131 52.4 0.4
L-Lysine 146 72.5 0.497
L-Methionine 149 15 0.101
L-Phenylalanine 165 32 0.194
L-Proline 115 12 0.104
L-Serine 105 11 0.105
L-Threonine 119 48 0.403
L-Tryptophan 204 10 0.049
L-Tyrosine disodium salt dihydrate 261 52 0.199
L-Valine 117 46 0.393
Vitamins
Choline chloride 140 1 0.00714
D-Calcium pantothenate 477 1 0.0021
Folic Acid 441 1 0.00227
Niacinamide 122 1 0.0082
Pyridoxal hydrochloride 204 1 0.0049
Riboflavin 376 0.1 0.000266
Thiamine hydrochloride 337 1 0.00297
i-Inositol 180 2 0.0111
Inorganic Salts
Calcium Chloride (CaCl2) (anhyd.) 111 200 1.8
Magnesium Sulfate (MgSO4) (anhyd.) 120 97.67 0.814
Potassium Chloride (KCl) 75 400 5.33
Sodium Bicarbonate (NaHCO3) 84 2200 26.19
Sodium Chloride (NaCl) 58 6800 117.24
Sodium Phosphate monobasic (NaH2PO4-H2O) 138 140 1.01
Other Components
D-Glucose (Dextrose) 180 1000 5.56
Phenol Red 376.4 10 0.0266

Reference:

  1. Eagle, H. (1959) Science 130:432.