Technical Resources - Media Formulations

11430 - MEM, 10x, no glutamine

Catalog Number(s):
11430030

Components Molecular Weight Concentration (mg/L) mM
Amino Acids
L-Arginine hydrochloride 211 1260 5.97
L-Cystine-2Na 286 286 1
L-Histidine hydrochloride-H2O 210 420 2
L-Isoleucine 131 520 3.97
L-Leucine 131 520 3.97
L-Lysine hydrochloride 183 720.5 3.94
L-Methionine 149 150 1.01
L-Phenylalanine 165 320 1.94
L-Threonine 119 480 4.03
L-Tryptophan 204 100 0.49
L-Tyrosine disodium salt dihydrate 263 520 1.98
L-Valine 117 460 3.93
Vitamins
Choline chloride 140 10 0.0714
D-Calcium pantothenate 477 10 0.021
Folic Acid 441 10 0.0227
Niacinamide 122 10 0.082
Pyridoxal hydrochloride 204 10 0.049
Riboflavin 376 1 0.00266
Thiamine hydrochloride 337 10 0.0297
i-Inositol 180 20 0.111
Inorganic Salts
Calcium Chloride (CaCl2) (anhyd.) 111 2000 18.02
Magnesium Sulfate (MgSO4) (anhyd.) 120 976.7 8.14
Potassium Chloride (KCl) 75 4000 53.33
Sodium Chloride (NaCl) 58 68000 1172.41
Sodium Phosphate monobasic (NaH2PO4-H2O) 138 1400 10.14
Other Components
D-Glucose (Dextrose) 180 10000 55.56
Phenol Red 376.4 100 0.266