Quant-iT™ Technology
| Quant-iT™ Assay Kits utilize advanced fluorophores that become fluorescent upon binding to DNA, RNA, or proteins; the fluorescence intensity of the resulting complex depends directly on the amount of the target molecule in the sample. |
Quant-iT™ Technology gives more accurate results than can be obtained with UV absorbance readings, because the Quant-iT™ Reagents only report the molecule of interest—there’s no interference from free nucleotides or other contaminants.
Sensitivity
Upon binding to DNA, RNA, or protein, the fluorescence of the Quant-iT™ dyes increases several hundred fold, giving a very high signal-to-background ratio. High signal and low background mean exceedingly high sensitivity — up to 1000 times more sensitive than absorbance readings.
Confidence
Confidence comes from knowing your assay is sensitive and accurate enough to quantitate even the most dilute or low-abundance samples, while still leaving enough of your biomolecule for successful downstream applications. With Quant-iT™ technology, you get the crucial quantitation data you need, without wasting your sample.
Which Assay Kit is Right For Me?
| For 1–20 Samples — Use Qubit® Assay Kits for Use with the Qubit® 2.0 Fluorometer † |
| For 20–2,000 Samples — Use Quant-iT™ Assay Kits for Use with Microplate Readers ‡ | ||||
| Cat No. | Kit Name | Target | Useful Range * | No. of Assays |
|---|---|---|---|---|
| Q33120 | Quant-iT™ dsDNA High-Sensitivity (HS) Assay Kit (Ex/Em = 510/527 nm) | dsDNA | 0.2–100 ng | 1,000 |
| Q33130 | Quant-iT™ dsDNA Broad-Range (BR) Assay Kit (Ex/Em = 510/527 nm) | dsDNA | 2–1000 ng | 1,000 |
| Q33140 | Quant-iT™ RNA Assay Kit (Ex/Em = 644/673 nm) | RNA | 5–100 ng | 1,000 |
| Q10213 | Quant-iT™ RNA Broad-Range BR Assay Kit (Ex/Em = 644/673 nm) | RNA | 20–1000 ng | 1,000 |
| Q33210 | Quant-iT™ Protein Assay Kit (Ex/Em = 470/570 nm) | Protein | 0.25–5 µg | 1,000 |
| For More Than 2,000 Samples — Use Quant-iT™ Bulk Reagents and Kits ‡ | ||||
| Cat No. | Kit Name | Target | Useful Range * | No. of Assays |
|---|---|---|---|---|
| P7589 P7581 | Quant-iT™ PicoGreen dsDNA Assay Kit and Quant-iT™ PicoGreen dsDNA Reagent (1 mL) (Ex/Em = 502/523 nm) | dsDNA | 0.2–100 ng | 2,000 |
| P11496 P11495 | Quant-iT™ PicoGreen dsDNA Assay Kit and Quant-iT™ PicoGreen dsDNA Reagent (10 x 100 µL) (Ex/Em = 502/523 nm) | dsDNA | 0.2–100 ng | 2,000 |
| O11492 O7582 | Quant-iT™ OliGreen ssDNA Assay Kit and Quant-iT™ OliGreen ssDNA Reagent (Ex/Em = 498/518 nm) | ssDNA | 1–200 ng | 2,000 |
| R11490 R11491 | Quant-iT™ RiboGreen RNA Assay Kit and Quant-iT™ RiboGreen RNA Reagent (Ex/Em = 500/525 nm) | RNA | 20–1000 ng | 2,000 |
* The useful range assumes a 1–20 µL sample volume in a 96-well microplate assay. † These kits are formulated for use with the Qubit® 2.0 Fluorometer (Q32866). Also available is the Qubit™ Quantitation Starter Kit (Q32871), which contains the Qubit® 2.0 Fluorometer and four Qubit™ Assay Kits. ‡ Excitation (Ex) and emission (Em), in nm, of the Quant-iT™ detection reagent is indicated in parentheses.