Recommended Media Types for Common Cells
| |
Mammalian Cell Lines
| Cell Line | Cell Type | Species | Tissue | Medium* |
|---|---|---|---|---|
| 293 | fibroblast | human | embryonic kidney | MEM and 10% FBS |
| 3T6 | fibroblast | mouse | embryo | DMEM and 10% FBS |
| A549 | epithelial | human | lung carcinoma | F-12K and 10% FBS |
| A9 | fibroblast | mouse | connective tissue | DMEM and 10% FBS |
| AtT-20 | epithelial | mouse | pituitary tumor | F-10, 15% horse serum and 2.5% FBS |
| BALB/3T3 | fibroblast | mouse | embryo | DMEM and 10% FBS |
| BHK-21 | fibroblast | hamster | kidney | GMEM and 10% FBS or MEM and 10% FBS plus NEAA |
| BHL-100 | epithelial | human | breast | McCoy's 5A and 10% FBS |
| BT | fibroblast | bovine | turbinate cells | MEM and 10% FBS plus NEAA |
| Caco-2 | epithelial | human | colon adeno carcinoma | MEM and 20% FBS plus NEAA |
| Chang | epithelial | human | liver | BME and 10% calf serum |
| CHO-K1 | epithelial | hamster | ovary | F-12 and 10% FBS |
| Clone 9 | epithelial | rat | liver | F-12K and 10% FBS |
| Clone M-3 | epithelial | mouse | melanoma | F-10, 15% horse serum and 2.5% FBS |
| COS-1, COS-3, COS-7 | fibroblast | monkey | kidney | DMEM and 10% FBS |
| CRFK | epithelial | cat | kidney | MEM and 10% FBS plus NEAA |
| CV-1 | fibroblast | monkey | kidney | MEM and 10% FBS |
| D-17 | epithelial | dog | osteosarcoma | MEM and 10% FBS and NEAA |
| Daudi | lymphoblast | human | blood from a lymphoma patient | RPMI-1640 and 10% FBS |
| GH1, GH3 | epithelial | rat | pituitary tumor | F-10, 15% horse serum and 2.5% FBS |
| H9 | lymphoblast | human | T-cell lymphoma | RPMI-1640 and 20% FBS |
| HaK | epithelial | hamster | kidney | BME and 10% calf serum |
| HCT-15 | epithelial | human | colorectal adenocarcinoma | RPMI-1640 and 10% FBS |
| HeLa | epithelial | human | cervix carcinoma | MEM and 10% FBS plus NEAA (in suspension, S-MEM) |
| HEp-2 | epithelial | human | larynx carcinoma | MEM and 10% FBS |
| HL-60 | lymphoblast | human | promyeolocytic leukemia | RPMI-1640 and 20% FBS |
| HT-1080 | epithelial | human | fibrosarcoma | MEM and 10% HI FBS plus NEAA |
| HT-29 | epithelial | human | colon adenocarcinoma | McCoy's 5A and 10% FBS |
| HUVEC | endothelial | human | umbilical cord | F-12K and 10% FBS plus 100 µg/ml heparin |
| I-10 | epithelial | mouse | testicular tumor | F-10, 15% horse serum and 2.5% FBS |
| IM-9 | lymphoblast | human | marrow from myeloma patient | RPMI-1640 and 10% FBS |
| JEG-2 | epithelial | human | choriocarcinoma | MEM and 10% FBS |
| Jensen | fibroblast | rat | sarcoma | McCoy's 5A and 5% FBS |
| Jurkat | lymphoblast | human | lymphoma | RPMI-1640 and 10% FBS |
| K-562 | lymphoblast | human | myelogenous leukemia | RPMI-1640 and 10% FBS |
| KB | epithelial | human | oral carcinoma | MEM and 10% FBS plus NEAA |
| KG-1 | myeloblast | human | marrow from erythroleukemia patient | IMDM and 20% FBS |
| L2 | epithelial | rat | lung | F-12K and 10% FBS |
| LLC-WRC 256 | epithelial | rat | carcinoma | Medium 199 and 5% horse serum |
| McCoy | fibroblast | mouse | unknown | MEM and 10% FBS |
| MCF7 | epithelial | human | breast adenocarcinoma | MEM and 10% FBS plus NEAA and 10 µg/ml insulin |
| WI-38 | epithelial | human | embryonic lung | BME and 10% FBS |
| WISH | epithelial | human | amnion | BME and 10% FBS |
| XC | epithelial | rat | sarcoma | MEM and 10% FBS plus NEAA |
| Y-1 | epithelial | mouse | tumor of adrenal | F-10, 15% horse serum and 2.5% FBS |
*BME: Basal Medium Eagle; DMEM: Dulbecco’s Modified Eagle Medium; FBS: Fetal Bovine Serum; GMEM: Glasgow Minimum Essential Medium; IMDM: Iscove’s Modified Dulbecco’s Medium; MEM: Minimum Essential Medium; NEAA: Non-Essential Amino Acids Solution; TNM-FH: Trichoplusia ni Medium-Formulation Hink (i.e., Grace’s Insect Medium, Supplemented).
Insect Cell Lines
| Cell Line | Species | Tissue | *Media |
|---|---|---|---|
| Sf9, Sf21 | fall army worm (Spodoptera frugiperda) | pupal ovary | TNM-FH and 10% FBS, or Sf-900 II SFM (serum-free), or Sf-900™ III SFM (serum-free) |
| High Five™ (BTI-TN-5B1-4) | cabbage looper (Trichoplusia ni) | ovary | TNM-FH and 10% FBS, or Express Five® SFM (serum-free) |
| Schneider 2 (S2), D.Mel-2 | fruit fly (Drosophila melanogaster) | Schneider’s Drosophila medium and 10% heat-inactivated FBS |
* BME: Basal Medium Eagle; DMEM: Dulbecco’s Modified Eagle Medium; FBS: Fetal Bovine Serum; GMEM: Glasgow Minimum Essential Medium; IMDM: Iscove’s Modified Dulbecco’s Medium; MEM: Minimum Essential Medium; NEAA: Non-Essential Amino Acids Solution; TNM-FH: Trichoplusia ni Medium-Formulation Hink (i.e., Grace’s Insect Medium, Supplemented).