Subscribe
Enhance your research with Invitrogen's cell biology publications—BioProbes® , ProbesOnline™, and BioPath Online™. Subscribe now
Share | |
New Antibodies to Check the Balance Between Survival and Apoptosis in the Ras/Raf/MEK/ERK Signaling Cascade
Recent studies have shown that malignant cells can hijack physiological pathways to promote their growth. | The Ras/Raf/MEK/ERK pathway is critical in regulating a range of biological functions, including cell differentiation, proliferation, senescence, cell survival, and apoptosis. Some estimates suggest that some aspect of this pathway is mutated in 30% of all cancers. Antibodies can help elucidate the balance between expression of these signaling proteins and cell fate. ABfinity™ recombinant monoclonal antibodies are ideal reagents for signaling pathway research. The ABfinity™ technology helps ensure consistent antibody performance so you don’t have to reoptimize your assay with each new lot.
|
|
| Product | Reactivity | Qty. | Cat. No. |
|---|---|---|---|
| ERK/2 [pT185/pY187] ABfinity™ Recombinant Rabbit Monoclonal Antibody - Purified | Human | 100 µg | 700012 |
| MEK2 ABfinity™ Recombinant Rabbit Monoclonal Antibody - Purified | Human | 100 µg | 700829 |
| Phospho c-Raf pS289/296/301 Rabbit Polyclonal Antibody | Human | 100 µg | A14039 |
Tali™ Image-Based Cytometer and Tali™ Apoptosis Kit
Use of these reagents with the Tali™ Image Cytometer enables the | identification of apoptotic cells and the discrimination of apoptotic from necrotic cells in a population.
|
|
| Product | Qty | Cat. No. |
|---|---|---|
| Tali™ Apoptosis Kit – Annexin V Alexa Fluor 488 and Propidium Iodide | 1 kit | A10788 |
| Tali™ Image-Based Cytometer | 1 instrument | T10796 |
Second-Messenger Cyclic AMP Modulates the Apoptotic Program
| Typically after eating, insulin is released in response to rising levels of blood glucose. This competitive heterogeneous immunoassay measures cAMP directly from cell lysates at levels as low as 60 fmol to 6 µmol, over 4–5 orders of magnitude, without requiring any sample dilution. Detection is complete within 90 minutes, utilizes chemiluminescence, and is amenable to use in automated, high-throughput screening applications. | The sensitivity and simplicity of the cAMP-Screen Direct® assay will enable researchers to measure small changes in levels of cAMP as they attempt to elucidate its function in apoptosis.
|
TNF Superfamily Proteins for Apoptosis Research
| The TNF superfamily is perhaps the most widely studied group of apoptotic factors and is important to development and the immune system. Many of these proteins are transmembrane proteins that are cleaved to form soluble cytokines. | To help ensure that Gibco® growth factors are of the highest quality, each protein is analyzed for purity along with structural homogeneity so that a biologically active protein is produced.
|
| Product | Qty. | Cat. No. |
|---|---|---|
| Recombinant Human Tumor Necrosis Factor α (TNF-α) | 10 µg | PHC3015 |
| TRAIL Recombinant Human | 50 µg | PHC1634 |
| Soluble CD40L (TRAP) Recombinant Human | 10 µg | PHP0024 |
| BAFF Recombinant Human | 10 µg | PHC1674 |
| Soluble TNF-RI Recombinant Human | 20 µg | PHR3015 |
| Soluble TNF-RII Recombinant Human | 20 µg | PHR3025 |
TNF-α Induces Anti-apoptotic Effects via the NF-κB Signaling Cascade
| Under resting conditions, NF-κB family members are sequestered in the cytoplasm in an inactive state through interaction with the IκB family members. Phosphorylation of IκBα at serines 32 and 36 leads to its ubiquitination and degradation within the 26S proteasome. Degradation of IκBα liberates NF-κB transcription factors, allowing their rapid translocation from the cytoplasm to the nucleus, where they trigger transcription of the target genes. NF-κB can mediate upregulation of pro-apoptotic genes such as TRAIL, Fas, and Fas ligand.
|
|
| Product | Qty. | Cat. No. |
|---|---|---|
| NF-κB p65 (Total) phosphoELISA™ Kit | 96 tests | KHO0371 |
| IκBα [pS32] phosphoELISA™ Kit | 96 tests | KHO0221 |
| IκBα (Total) phosphoELISA™ Kit | 96 tests | KHO0211 |












![Western blot of Jurkat lysates labeled with rabbit anti-ERK1/2 [pT185/pY187]](/etc/medialib/images/Technical-Reference-Library/newsletters-journals/BioPath-Online/issue-0711.Par.40528.Image.250.180.1.dat-fig-1-small.gif)

