Subscribe
Enhance your research with Invitrogen's cell biology publications—BioProbes® , ProbesOnline™, and BioPath Online™.
Pathway Focus: The NF-κB Pathway
| ||||||||||
Measure IкBα [pS32] and Total Protein—phosphoELISA™ Assays
Nuclear factor-kappa B (NF-κB) transcription factors are protein dimers composed of various combinations of members of the NF-κB/Rel protein family. Through its regulation of NF-κB, inhibitor of nuclear factor-κB α isoform (IκBα) controls immune and inflammatory responses, cell division, and apoptosis. NF-κB mediates inflammatory responses, immune responses, responses to viral infections, cell division, and regulation of apoptosis, serving both as an anti-apoptotic signal and a pro-apoptotic signal. | Disease states in which NF-κB is improperly regulated include cancer, neurodegenerative diseases, and numerous diseases related to immune system dysregulation such as arthritis, asthma, and inflammatory bowel disease. ELISA technology allows a more detailed understanding of proteins in specific NF-кB pathways. We offer sandwich ELISA kits to quickly detect and quantify transcription factors in cell lysate models. These ELISA kits allow high throughput of samples in 96-well format and provide reproducible, quantitative results. Calibrated standard curves are provided to quantify the level of protein in each experimental run. |
|
| Product | Species | Quantity | Cat. No. |
|---|---|---|---|
| IκBα (total) | Human | 96 tests | KHO0211 |
| IκBα [pS32] | Human | 96 tests | KHO0221 |
Antibodies for NF-κB Signaling Pathways—ABfinity™ Technology
We offer highly specific ABfinity™ antibodies for NF-κB signal transduction research. These antibodies are validated against a variety of species for most applications. | We also have more than 300 phosphorylation site–specific antibodies available that have been validated with peptide competition experiments. This offering includes antibodies that recognize NF-κB, RelB, TRAF6, IκBα, or related pathways such as Akt, TLC, and FAK.
|
|
| Target Protein | Clonality, Clone (Isotype) | Reactive Species | Applications | Quantity | Cat. No. |
|---|---|---|---|---|---|
| NFκB (p50) | pAb, ZK50 (Rb IgG) | Hu | E, EMSA, WB | 100 µg | 513500 |
| NFκB (p65) | mAb, 2A12A7 (Ms IgG2a) | Hu | E, EMSA, WB | 100 µg | 339900 |
| NFκB (p65) | mAb, 572 (Ms IgG1) | Hu, Ms (B, Cn, Cp, Eq, Mk (Rh), Rt) | IF, IP, WB | 100 µg | 436700 |
| NFκB [pS529] | pAb (Rb IgG) | Hu | WB | 10 blots | 44711G |
| RelB | mAB 17.3 (Ms IgG1) | Hu | IF, IP, WB | 100 µg | 437500 |
| IκB [pS32] | mAb (Rb IgG) | Hu (Ms, Sw) | E, WB | 100 µL | 44725G |
E = ELISA; EMSA = electrophoretic mobility shift assay; IF = immunofluorescence; IP = immunoprecipitation; WB = western blot.
B = bovine; Cn = canine; Cp = chimpanzee; Eq = equine; Hu = human; Mk (Rh) = monkey (Rhesus); Ms = mouse; Rb = rabbit; Rt = rat; Sw = swine.




![Measure IкBα [pS32] and Total Protein](/etc/medialib/en/images/ics_organized/other/BioPathOnline/Issue-0910.Par.86407.Image.56.56.1..gif)





