Fluorescence-based Western blot stain kits - Table 9.9
| Kit | Immunostaining Technique * | Total-Protein Detection Technique * | Secondary Detection Conjugate | Cat # of Kit |
|---|---|---|---|---|
| DyeChrome Western Blot Stain Kits #1, #2 and #3 | DDAO phosphate (far-red fluorescence, Abs/Em = 275, 645/660) | BODIPY FL, SE † (green fluorescence, Abs/Em = 365, 505/515) | AP goat anti–mouse IgG | D21881 |
| AP goat anti–rabbit IgG | D21882 | |||
| AP streptavidin | D21883 | |||
| DyeChrome Western Blot Stain Kits #4, #5 and #6 | ELF 39 phosphate (green fluorescence, Abs/Em = 345/495) | BODIPY TR, SE (red-orange fluorescence, Abs/Em = 300, 590/615) | AP goat anti–mouse IgG | D21884 |
| AP goat anti–rabbit IgG | D21885 | |||
| AP streptavidin | D21886 | |||
| DyeChrome Double Western Blot Stain Kit | Amplex Gold reagent (yellow fluorescence, Abs/Em = 515/535) DDAO phosphate (far-red fluorescence, Abs/Em = 275, 645/660) | MDPF (blue fluorescence, Abs/Em = 385/480) | AP goat anti–mouse IgG | D21887 |
| Amplex Gold Western Blot Stain Kits #1, #2 and #3 | Amplex Gold reagent (yellow fluorescence, Abs/Em = 515/535) | none | HRP goat anti–mouse IgG | A21890 |
| HRP goat anti–rabbit IgG | A21891 | |||
| HRP streptavidin | A21892 | |||
| Pro-Q Western Blot Stain Kits #2, #4 and #6 | DDAO phosphate (far-red fluorescence, Abs/Em = 275, 645/660) | SYPRO Ruby protein blot stain (red-orange fluorescence, Abs/Em = 280, 450/618) | AP goat anti–mouse IgG | P21860 |
| AP goat anti–rabbit IgG | P21861 | |||
| AP streptavidin | P21862 | |||
| Pro-Q Western Blot Stain Kits #3 and #5 | DDAO phosphate (far-red fluorescence, Abs/Em = 275, 645/660) | none | AP goat anti–rabbit IgG | P21864 |
| AP streptavidin | P21865 | |||
| * Absorption (Abs) and emission (Em) maxima, in nm. SE = Succinimidyl ester. AP = Alkaline phosphatase. HRP = Horseradish peroxidase. | ||||

