| Cat # | Dye * | Ex/Em † |
| Blue-Fluorescent SYTO dyes |
| S11351 | SYTO 40 blue-fluorescent nucleic acid stain | 419/445 |
| S11352 | SYTO 41 blue-fluorescent nucleic acid stain | 426/455 |
| S11353 | SYTO 42 blue-fluorescent nucleic acid stain | 430/460 |
| S11356 | SYTO 45 blue-fluorescent nucleic acid stain | 452/484 |
| S11350 | SYTO Blue-Fluorescent Nucleic Acid Stain Sampler Kit (SYTO dyes 40–45) ‡ | Various |
| Green-Fluorescent SYTO Dyes |
| S32703 | SYTO RNASelect green-fluorescent cell stain § | 490/530 † |
| S34854 | SYTO 9 green-fluorescent nucleic acid stain § | 483/503 |
| S32704 | SYTO 10 green-fluorescent nucleic acid stain § | 484/505 |
| S34855 | SYTO BC green-fluorescent nucleic acid stain § | 485/500 |
| S7575 | SYTO 13 green-fluorescent nucleic acid stain | 488/509 |
| S7578 | SYTO 16 green-fluorescent nucleic acid stain ** | 488/518 |
| S7559 | SYTO 24 green-fluorescent nucleic acid stain | 490/515 |
| S7556 | SYTO 21 green-fluorescent nucleic acid stain | 494/517 |
| S7574 | SYTO 12 green-fluorescent nucleic acid stain | 500/522 |
| S7573 | SYTO 11 green-fluorescent nucleic acid stain | 508/527 |
| S7576 | SYTO 14 green-fluorescent nucleic acid stain | 517/549 |
| S7560 | SYTO 25 green-fluorescent nucleic acid stain | 521/556 |
| S7572 | SYTO Green-Fluorescent Nucleic Acid Stain Sampler Kit (SYTO dyes 11–14, 16, 21, 24 and 25) ‡ | Various |
| Orange-Fluorescent SYTO dyes |
| S11362 | SYTO 81 orange-fluorescent nucleic acid stain | 530/544 |
| S11361 | SYTO 80 orange-fluorescent nucleic acid stain | 531/545 |
| S11363 | SYTO 82 orange-fluorescent nucleic acid stain | 541/560 |
| S11364 | SYTO 83 orange-fluorescent nucleic acid stain | 543/559 |
| S11365 | SYTO 84 orange-fluorescent nucleic acid stain | 567/582 |
| S11366 | SYTO 85 orange-fluorescent nucleic acid stain | 567/583 |
| S11360 | SYTO Orange-Fluorescent Nucleic Acid Stain Sampler Kit (SYTO dyes 80–85) ‡ | Various |
| Red-Fluorescent SYTO dyes |
| S11346 | SYTO 64 red-fluorescent nucleic acid stain § | 598/620 |
| S11343 | SYTO 61 red-fluorescent nucleic acid stain | 620/647 |
| S7579 | SYTO 17 red-fluorescent nucleic acid stain | 621/634 |
| S11341 | SYTO 59 red-fluorescent nucleic acid stain § | 622/645 |
| S11344 | SYTO 62 red-fluorescent nucleic acid stain | 649/680 |
| S11342 | SYTO 60 red-fluorescent nucleic acid stain | 652/678 |
| S11345 | SYTO 63 red-fluorescent nucleic acid stain | 654/675 |
| S11340 | SYTO Red-Fluorescent Nucleic Acid Stain Sampler Kit (SYTO dyes 17, 59–64) ‡ | Various |
| * All products supplied as 250 µL of a 5 mM solution, with exceptions noted. † Wavelengths of excitation (Ex) and emission (Em) maxima, in nm. All excitation and emission maxima were determined for dyes bound to double-stranded calf thymus DNA in aqueous solution, except for the SYTO RNASelect green-fluorescent cell stain, which was determined for the dye bound to Escherichia coli RNA. ‡ Supplied as individual 50 µL vials. § Unit size = 100 µL. ** Supplied as 250 µL of a 1 mM solution. |