| Cat # | Anti-Fluorophore | Host | Label |
| Anti-Fluorophore Antibodies and Their Conjugates |
| A5760 | Alexa Fluor 405/Cascade Blue dye | Rabbit | None |
| A11094 | Alexa Fluor 488 dye | Rabbit | None |
| A5770 | BODIPY FL dye | Rabbit | None |
| A6398 | Dansyl | Rabbit | None |
| A6421 | Fluorescein/Oregon Green dye | Mouse (clone 4-4-20) | None |
| A889 | Fluorescein/Oregon Green dye | Rabbit | None |
| A6413 | Fluorescein/Oregon Green dye | Rabbit, Fab fragment | None |
| A11095 | Fluorescein/Oregon Green dye | Goat | None |
| A11090 | Fluorescein/Oregon Green dye | Rabbit | Alexa Fluor 488 dye |
| A11096 | Fluorescein/Oregon Green dye | Goat | Alexa Fluor 488 dye |
| A11091 | Fluorescein/Oregon Green dye | Rabbit | Alexa Fluor 594 dye |
| A21250 | Fluorescein/Oregon Green dye | Rabbit | R-phycoerythrin |
| Q15431MP | Fluorescein/Oregon Green dye | Goat | Qdot 565 nanocrystal * |
| Q15421MP | Fluorescein/Oregon Green dye | Goat | Qdot 655 nanocrystal * |
| A982 | Fluorescein/Oregon Green dye | Rabbit | Biotin-XX |
| A21253 | Fluorescein/Oregon Green dye | Rabbit | Horseradish peroxidase |
| A5750 | Lucifer yellow dye | Rabbit | None |
| A5751 | Lucifer yellow dye | Rabbit | Biotin-XX |
| A6397 | Tetramethylrhodamine and Rhodamine Red dye | Rabbit | None |
| A6399 | Texas Red and Texas Red-X dye | Rabbit | None |
| Anti-Hapten Antibodies and Their Conjugates |
| 033700 | Biotin | Mouse | None |
| A6430 | Dinitrophenyl | Rabbit | None |
| A6435 | Dinitrophenyl | Rabbit | Biotin-XX |
| A11097 | Dinitrophenyl | Rabbit | Alexa Fluor 488 |
| A6423 | Dinitrophenyl | Rabbit | Fluorescein |
| Q17421MP | Dinitrophenyl | Rat | Qdot 655 nanocrystal * |
| A21285 | Nitrotyrosine | Rabbit | None |
| * Properties and applications of Qdot nanocrystal conjugates are described in Qdot Nanocrystals—Section 6.6. |