DNA Marker Sizes
Fragment sizes are listed in basepairs.
| Lambda Hind III | pUC 19 Sau3A | pUC 19 Hpa II |
|---|---|---|
| 23,130 | 955 | 501 |
| 9,416 | 585 | 489 |
| 6,557 | 341 | 404 |
| 4,361 | 258 | 331 |
| 2,322 | 141 | 242 |
| 2,027 | 105 | 190 |
| 564 | 78 | 147 |
| 125 | 75 | 111 |
| 46 | 110 | |
| 36 | 67 | |
| 18 | 34 | |
| 17 | ||
| 12 | ||
| 11 | ||
| 8 |
