Real-Time PCR
Service Plans
| Real-Time PCR | 7300 Real-Time PCR System | 7500 Real-Time PCR System | 7500 Fast Real-Time PCR System | 7500 Fast Dx Real-Time PCR System | 7900HT Real-Time PCR System | StepOne™ & StepOne Plus™ Real-Time PCR System | ViiA™ 7 Real-Time PCR System | ViiA™ Dx Real-Time PCR System | QuantStudio™12k Flex System |
| AB Complete | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| AB Assurance | ✓ | ✓ | ✓ | ✓ * | ✓ | ✓ | ✓ | ✓ | |
| AB Maintenance Plus | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| AB RC Maintenance | ✓ | ||||||||
| AB RC Maintenance Plus | ✓ | ||||||||
| AB RC Support | ✓ | ||||||||
| AB RC Support Plus | ✓ | ||||||||
| Rapid Exchange | ✓ | ✓ | |||||||
| AB Extended Care |
Value-Added Services
|
Real-Time PCR |
7300 Real-Time PCR System | 7500 Real-Time PCR System | 7500 Fast Real-Time PCR System | 7500 Fast Dx Real-Time PCR System | 7900HT Real-Time PCR System | StepOne™ & StepOnePlus™ Real-Time PCR System | ViiA™ 7 Real-Time PCR System | ViiA™ Dx Real-Time PCR System | QuantStudio™12k Flex System |
| Remote Diagnostics | ✓ | ✓ ** | ✓ | ✓ | ✓ | ✓ | |||
| Remote Service Center Access Access | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| On-Site Application Consulting | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Planned Maintenance | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Compliance and Validation Services
|
Real-Time PCR |
7300 Real-Time PCR System | 7500 Real-Time PCR System | 7500 Fast Real-Time PCR System | 7500 Fast Dx Real-Time PCR System | 7900HT Real-Time PCR System | StepOne™ & StepOnePlus™ Real-Time PCR System | ViiA™ 7 Real-Time PCR System | ViiA™ Dx Real-Time PCR System | QuantStudio™12k Flex System |
| IQ/OQ/IPV | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| On-Site Temperature Verification | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Pure Dye Calibration | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Computer System Validation | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| On-Site Risk Assessment | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Warranty Details
| Real-Time PCR | 7300 Real-Time PCR System | 7500 Real-Time PCR System | 7500 Fast Real-Time PCR System | 7500 Fast Dx Real-Time PCR System | 7900HT Real-Time PCR System | StepOne™ & StepOnePlus™ Real-Time PCR System | ViiA™ 7 Real-Time PCR System | ViiA™ Dx Real-Time PCR System |
| Length of Warranty (Years) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Extended Warranty Available | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| * This instrument includes one compliance check ** with version 2.0 | ||||||||
Flow Cytometry
Service Plans
| Flow Cytometry | Attune® Acoustic Focusing Cytometer | Countess® Automated Cell Counter | Tali™ Image-Based Cytometer |
| AB Complete | |||
| AB Assurance | ✓ | ||
| AB Maintenance Plus | ✓ | ||
| AB RC Maintenance | |||
| AB RC Maintenance Plus | |||
| AB RC Support | |||
| AB RC Support Plus | |||
| Rapid Exchange | ✓ | ✓ | |
| AB Extended Care |
Value-Added Services
| Flow Cytometry | Attune® Acoustic Focusing Cytometer | Countess® Automated Cell Counter | Tali™ Image-Based Cytometer |
| Remote Diagnostics | ✓ | ||
| Remote Service Center Access | ✓ | ||
| On-Site Application Consulting | ✓ | ||
| Planned Maintenance | ✓ |
Compliance and Validation Services
| Flow Cytometry | Attune® Acoustic Focusing Cytometer | Countess® Automated Cell Counter | Tali™ Image-Based Cytometer |
| IQ/OQ/IPV | ✓ | ||
| On-Site Temperature Verification | |||
| Pure Dye Calibration | |||
| Computer System Validation | |||
| On-Site Risk Assessment | ✓ | ✓ | ✓ |
Warranty Details
| Flow Cytometry | Attune® Acoustic Focusing Cytometer | Countess® Automated Cell Counter | Tali™ Image-Based Cytometer |
| Length of Warranty (Years) | 1 | 1 | 1 |
| Extended Warranty Available | ✓ |
Benchtop Devices
Service Plans
| Benchtop Devices | BenchPro® 2100 | BenchPro® 4100 | Neon® Transfection System | iPrep™ Purification Instrument | Automate Express™ Forensic DNA Extraction System | Qubit® Fluorometer | iBlot® | MagMAX™ Sample Preparation Systems | Floid™ Cell Imaging Station |
| AB Complete | |||||||||
| AB Assurance | ✓ | ✓ | |||||||
| AB Maintenance | |||||||||
| AB RC Maintenance | |||||||||
| AB RC Maintenance Plus | |||||||||
| AB RC Support | |||||||||
| AB RC Support Plus | |||||||||
| Rapid Exchange | ✓ | ✓ | ✓ | ✓ | |||||
| AB Extended Care |
Value-Added Services
| Benchtop Devices | BenchPro® 2100 | BenchPro® 4100 | Neon® Transfection System | iPrep™ Purification Instrument | Automate Express™ Forensic DNA Extraction System | Qubit® Fluorometer | iBlot® | MagMAX™ Sample Preparation Systems | Floid™ Cell Imaging Station |
| Remote Diagnostics | |||||||||
| Remote Service Center Access | ✓ | ✓ | ✓ | ||||||
| On-Site Application Consulting | |||||||||
| Planned Maintenance | ✓ | ✓ |
Compliance and Validation Services
| Benchtop Devices | BenchPro® 2100 | BenchPro® 4100 | Neon® Transfection System | iPrep™ Purification Instrument | Automate Express™ Forensic DNA Extraction System | Qubit® Fluorometer | iBlot® | MagMAX™ Sample Preparation Systems | Floid™ Cell Imaging Station |
| IQ/OQ/IPV | ✓ | ||||||||
| On-Site Temperature Verification | |||||||||
| Pure Dye Calibration | |||||||||
| Computer System Validation | |||||||||
| On-Site Risk Assessment | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Warranty Details
| Benchtop Devices | BenchPro® 2100 | BenchPro® 4100 | Neon® Transfection System | iPrep™ Purification Instrument | Automate Express™ Forensic DNA Extraction System | Qubit® Fluorometer | iBlot® | MagMAX™ Sample Preparation Systems | Floid™ Cell Imaging Station |
| Length of Warranty (Years) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Extended Warranty Available | ✓ | ✓ | ✓ |
Thermal Cyclers
Service Plans
| Thermal Cyclers | Veriti® 60-Well Thermal Cycler | Veriti® 96-Well Thermal Cycler | Veriti® 384-Well Thermal Cycler | 60-Well GeneAmp® PCR System 9700 | 96-Well GeneAmp® PCR System 9700 | Dual 96-Well Gene Amp® PCR System 9700 | Dual 384-Well Gene Amp® PCR System 9700 | Auto-Lid Dual 384-Well GeneAmp® PCR System 9700 | 9800 Fast Thermal Cycler | 2700 Thermal Cycler | 2720 Thermal Cycler |
| AB Complete | |||||||||||
| AB Assurance | |||||||||||
| AB Maintenance | |||||||||||
| AB RC Maintenance | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| AB RC Maintenance Plus | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| AB RC Support | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| AB RC Support Plus | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Rapid Exchange | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| AB Extended Care |
Value-Added Services
| Thermal Cyclers | Veriti® 60-Well Thermal Cycler | Veriti® 96-Well Thermal Cycler | Veriti® 384-Well Thermal Cycler | 60-Well GeneAmp® PCR System 9700 | 96-Well GeneAmp® PCR System 9700 | Dual 96-Well Gene Amp® PCR System 9700 | Dual 384-Well Gene Amp® PCR System 9700 | Auto-Lid Dual 384-Well GeneAmp® PCR System 9700 | 9800 Fast Thermal Cycler | 2700 Thermal Cycler | 2720 Thermal Cycler |
| Remote Diagnostics | |||||||||||
| Remote Service Center Access | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| On-Site Application Consulting | |||||||||||
| Planned Maintenance | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Compliance and Validation Services
| Thermal Cyclers | Veriti® 60-Well, 96 Well & 384 Well Thermal Cycler | 60-Well & 96-Well GeneAmp® PCR System 9700 | Dual 96-Well Gene Amp® PCR System 9700 | Dual 384-Well Gene Amp® PCR System 9700 | Auto-Lid Dual 384-Well GeneAmp® PCR System 9700 | 9800 Fast Thermal Cycler | 2700 Thermal Cycler | 2720 Thermal Cycler | |
| IQ/OQ (IPV not available) | Field Service Engineer (FSE) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Customer | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| On-Site Temperature Verification | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Pure Dye Calibration | |||||||||
| Computer System Validation | |||||||||
| On-Site Risk Assessment | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Multiplex Dynamic Temperatur Verification (MDTV) | ✓ * | ✓ | ✓ | ||||||
| * MDTV service not currently offered on 60-well GeneAmp® PCR System 9700 | |||||||||
Warranty Details
| Thermal Cyclers | Veriti® 60-Well Thermal Cycler | Veriti® 96-Well Thermal Cycler | Veriti® 384-Well Thermal Cycler | 60-Well GeneAmp® PCR System 9700 | 96-Well GeneAmp® PCR System 9700 | Dual 96-Well Gene Amp® PCR System 9700 | Dual 384-Well Gene Amp® PCR System 9700 | Auto-Lid Dual 384-Well GeneAmp® PCR System 9700 | 9800 Fast Thermal Cycler | 2700 Thermal Cycler | 2720 Thermal Cycler |
| Length of Warranty (Years) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| Extended Warranty Available | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Next-Generation Sequencing
Service Plans
| Next-Generation Sequencing |
SOLiD® 3 & Covaris® System |
Ultra-Turrax® Tube Drive from IKA® | HydroShear® System | SOLiD® 4 System | EZ Bead™ Enricher | EZ Bead™ Amplifier & Emulsifier | 5500 & 5500 xl SOLiD® System | AB Library Builder™ |
| AB Complete | ✓ | ✓ | ✓ | |||||
| AB Assurance | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| AB Maintenance Plus | ✓ | ✓ | ✓ | |||||
| AB RC Maintenance | ||||||||
| AB RC Maintenance Plus | ||||||||
| AB RC Support | ||||||||
| AB RC Support Plus | ||||||||
| Rapid Exchange | ✓ | |||||||
| AB Extended Care |
Value-Added Services
| Next-Generation Sequencing | SOLiD® 3 System | Covaris® System | Ultra-Turrax® Tube Drive from IKA® | HydroShear® System | SOLiD® 4 System | EZ Bead™ Enricher, Amplifier & Emulsifier | 55500 & 5500 xl SOLiD® System | AB Library Builder™ |
| Remote Diagnostics | ✓ | ✓ | ✓ | |||||
| Remote Service Center Access | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| On-Site Application Consulting | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Planned Maintenance | ✓ | ✓ | ✓ | ✓ | ✓ |
Compliance and Validation Services
| Next-Generation Sequencing | SOLiD® 3 System | Covaris® System | Ultra-Turrax® Tube Drive from IKA® | HydroShear® System | SOLiD® 4 System | EZ Bead™ Enricher, Amplifier & Emulsifier | 55500 & 5500 xl SOLiD® System | AB Library Builder™ |
| IQ/OQ/IPV | ✓ | ✓ | ✓ | |||||
| On-Site Temperature Verification | ||||||||
| Pure Dye Calibration | ||||||||
| Computer System Validation | ||||||||
| On-Site Risk Assessment | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Warranty Details
| Next-Generation Sequencing | SOLiD® 3 System | Covaris® System | Ultra-Turrax® Tube Drive from IKA® | HydroShear® System | SOLiD® 4 System | EZ Bead™ Enricher, Amplifier & Emulsifier | 55500 & 5500 xl SOLiD® System | AB Library Builder™ |
| Length of Warranty (Years) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
| Extended Warranty Available | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Capillary Electrophoresis
Service Plans
| Capillary Electrophoresis | 310 Genetic Analyzer | 3100 Genetic Analyzer | 3100-Avant™ Genetic Analyzer | 3130 Genetic Analyzer | 3130xl Genetic Analyzer | 3500 Genetic Analyzer | 3500xl Genetic Analyzer | 3730 Genetic Analyzer | 3730xl Genetic Analyzer |
| AB Complete | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| AB Assurance | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| AB Maintenance | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| AB RC Maintenance | |||||||||
| AB RC Maintenance Plus | |||||||||
| AB RC Support | |||||||||
| AB RC Support Plus | |||||||||
| Rapid Exchange | |||||||||
| AB Extended Care |
Value-Added Services
| Capillary Electrophoresis | 310 Genetic Analyzer | 3100 Genetic Analyzer | 3100-Avant™ Genetic Analyzer | 3130 Genetic Analyzer | 3130xl Genetic Analyzer | 3500 Genetic Analyzer | 3500xl Genetic Analyzer | 3730 Genetic Analyzer | 3730xl Genetic Analyzer |
| Remote Diagnostics | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Remote Service Center Access | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| On-Site Application Consulting | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Planned Maintenance | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Compliance and Validation Services
| Capillary Electrophoresis | 310 Genetic Analyzer | 3100 Genetic Analyzer | 3100-Avant™ Genetic Analyzer | 3130 Genetic Analyzer | 3130xl Genetic Analyzer | 3500 Genetic Analyzer | 3500xl Genetic Analyzer | 3730 Genetic Analyzer | 3730xl Genetic Analyzer |
| IQ/OQ/IPV | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| On-Site Temperature Verification | |||||||||
| Pure Dye Calibration | |||||||||
| Computer System Validation | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| On-Site Risk Assessment | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Warranty Details
| Capillary Electrophoresis | 310 Genetic Analyzer | 3100 Genetic Analyzer | 3100-Avant™ Genetic Analyzer | 3130 Genetic Analyzer | 3130xl Genetic Analyzer | 3500 Genetic Analyzer | 3500xl Genetic Analyzer | 3730 Genetic Analyzer | 3730xl Genetic Analyzer |
| Length of Warranty (Years) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Extended Warranty Available | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Personal Genome Machines
Service Plans
| Personal Genome Machines | Ion Torrent™ Personal Genome Machine™ PGM™ Sequencer |
Ion OneTouch™ System | Ion Proton™ Sequencer |
| AB Complete | ✓ | ✓ | |
| AB Assurance | ✓ | ✓ | |
| AB Maintenance | ✓ | ✓ | |
| AB RC Maintenance | |||
| AB RC Maintenance Plus | |||
| AB RC Support | |||
| AB RC Support Plus | |||
| Rapid Exchange | ✓ | ✓ | |
| AB Extended Care |
Value-Added Services
| Personal Genome Machines | Ion Torrent™ Personal Genome Machine™ PGM™ Sequencer |
Ion OneTouch™ System | Ion Proton™ Sequencer |
| Remote Diagnostics | ✓ | ✓ | |
| Remote Service Center Access | ✓ | ✓ | ✓ |
| On-Site Application Consulting | ✓ | ✓ | ✓ |
| Planned Maintenance | ✓ | ✓ |
Compliance and Validation Services
| Personal Genome Machines | Ion Torrent™ Personal Genome Machine™ PGM™ Sequencer |
Ion OneTouch™ System | Ion Proton™ Sequencer |
| IQ/OQ/IPV | ✓ | ✓ | |
| On-Site Temperature Verification | |||
| Pure Dye Calibration | |||
| Computer System Validation | ✓ | ||
| On-Site Risk Assessment | ✓ | ✓ | ✓ |
Warranty Details
| Personal Genome Machines | Ion Torrent™ Personal Genome Machine™ PGM™ Sequencer |
Ion OneTouch™ System | Ion Proton™ Sequencer |
| Length of Warranty (Years) | 1 | 1 | 1 |
| Extended Warranty Available | ✓ | ✓ | ✓ |