SelectScreen® Cell-based Pathway Profiling Services
Why do scientists trust the SelectScreen® Services team?
- Average data delivery time of just 7 days - so you can get data to your medicinal chemists more quickly
- All assays and reagents manufactured in-house by Life Technologies – allowing you to utilize the same cellular assays in your follow-up studies that our team uses in the service
- Broad panel of more than 118 cellular assays available
- State-of-the-art compound management system ensures consistently high quality data is delivered for every project
- Complete Lab Information Management System (LIMS) ensures project traceability and consistency
Customize your cell-based profiling project to get the right data for your research.
Standard service options include:
- Targets – 38 Pathways (72 assays) and 13 LanthaScreen® cell lines (46 assays) available
- Mode – IC50 and/or EC50 determinations
Biochemical kinase profiling services are also available for clients seeking both biochemical and cellular data.
To discuss your cell-based profiling project requirements, send us an inquiry or email us.
Currently, two different assay platforms are available for profiling - CellSensor® reporter gene assays and LanthaScreen® cellular TR-FRET assays.
Overview of available formats
| CellSensor® cell lines | Technology Overview | Protocol and Assay Conditions |
| LanthaScreen® cellular assays | Technology Overview | Protocol and Assay Conditions |
A stringent validation process ensures the highest quality data possible with each data point performed in duplicate. Strict quality control protocols ensure that any assay results not meeting set specifications will be automatically repeated, this includes a control inhibitor titration for each cell-based assay on every plate.
To discuss your cell-based profiling project requirements, send us an inquiry or email us.
If your target of interest is not on the list below, additional CellSensor® Cell Lines may be profiled using our Custom Services. View the entire list of CellSensor® Cell Lines available.
| Pathway | Cell Line | Activator | Inhibitor | Antibody | CellSensor® Cell Lines | LanthaScreen Cellular Assay |
|---|---|---|---|---|---|---|
| Anti-oxidant Response | ARE-bla HepG2 | tBHQ | Ro-31-8220 | N/A |
| |
| B cell receptor | NFAT-bla RA-1 | Goat anti-Human IgM | Syk Inhibitor II | N/A |
| |
| cAMP/PKA | CRE-bla HEK 293T | Forskolin | H-89 | N/A |
| |
| cAMP/PKA | CRE-bla Jurkat | Forskolin | H-89 | N/A |
| |
| DNA damage/p53 Response | p53RE-bla HCT-116 | Mitomycin | N/A | N/A |
| |
| ER Stress Response | ESRE-bla HeLa | Tunicamycin | N/A | N/A |
| |
| Glucocorticoid Receptor | MMTV-bla HeLa | Dexamethasone | RU-486 | N/A |
| |
| Heat Shock Response | HSE-bla HeLa | 17-AAG | Quercetin | N/A |
| |
| Hypoxia | HRE-bla ME-120 | CoCl2 | Chetomin | N/A |
| |
| Interleukin 4/STAT6 | STAT6-bla RA1 | IL-4 | JAK Inhibitor I | N/A |
| |
| JAK/STAT | irf1-bla HEL | N/A | JAK Inhibitor I | N/A |
| |
| JAK/STAT | ISRE-bla HEK 293T | IFN-alpha | JAK Inhibitor I | N/A |
| |
| JAK/STAT | ISRE-bla Jurkat | IFN-alpha | JAK Inhibitor I | N/A |
| |
| JAK/STAT | SIE-bla HEK 293T | IFN-gamma | JAK Inhibitor I | N/A |
| |
| JAK/STAT | SIE-bla HEK 293T | IL-6 | JAK Inhibitor I | N/A |
| |
| JAK/STAT | SIE-bla ME-120 | IL-6 | JAK Inhibitor I | N/A |
| |
| JAK/STAT | SIE-bla ME-120 | IFN-gamma | JAK Inhibitor I | N/A |
| |
| JAK2/STAT5 | irf1-bla TF1 | GM-CSF | JAK Inhibitor I | N/A |
| |
| JAK2/STAT5 | irf1-bla TF1 | EPO | JAK Inhibitor I | N/A |
| |
| MAPK | c-fos-bla HEK 293T | PMA | U0126 | N/A |
| |
| MAPK | c-fos-bla ME-120 | EGF | PD153035 | N/A |
| |
| MAPK/EGFR/Ras/Raf | AP1-bla ME-120 | EGF | PD153035 | N/A |
| |
| MAPK/MEK/B-raf | AP1-bla A375 | N/A | Raf1 Kinase Inhibitor | N/A |
| |
| NFkB | NFkB-bla Jurkat | TNF-alpha | Withaferin A | N/A |
| |
| NFkB | NFkB-bla ME-120 | TNF-alpha | Withaferin A | N/A |
| |
| NFkB | NFkB-bla ME-120 | IL-1 beta | Withaferin A | N/A |
| |
| NFkB | NFkB-bla THP-1 | TNF-alpha | Withaferin A | N/A |
| |
| PI3K/AKT/FOXO3 | TREx FOXO3-DBE-bla HeLa | Insulin | Triciribine | N/A |
| |
| PKC & Ca2+ | TrkA-NFAT-bla CHO-K1 | NGF-2.5S | K252a | N/A |
| |
| PKC & Ca2+ | TrkB-NFAT-bla CHO-K1 | BDNF | K252a | N/A |
| |
| PKC & Ca2+ | TrkC-NFAT-bla CHO-K1 | Neurotrophin-3 | K252a | N/A |
| |
| PKC/Ca2+ | NFAT-bla Jurkat | Thapsigargin | Ro-31-8220 | N/A |
| |
| T Cell Receptor | NFAT-bla Jurkat | anti-CD3:CD28 | Ro-31-8220 | N/A |
| |
| TGF-beta | SBE-bla HEK 293T | TGF-beta | TGF-beta R1 Kinase Inhibitor | N/A |
| |
| TNF-alpha/JNK | AP1-bla ME-120 | TNF-alpha | JNK Inhibitor II | N/A |
| |
| Toll-Like Receptor (TLR4) | NFkB-bla THP-1 | LPS | Withaferin A | N/A |
| |
| Wnt/Beta-Catenin | LEF/TCF-bla HCT-116 | Wnt-3A | ICG-001 | N/A |
| |
| Wnt/Beta-Catenin (APC-/-) | LEF/TCF-bla SW 420 | None | ICG-001 | N/A |
| |
| NFkB | IkB GripTite™ (293) | TNF-alpha | BMS345541 | Tb-anti-plkB[pSer32] |
| |
| MAPK | c-Jun (1-79) HeLa | TNF-alpha or Anisomycin | JNK Inhibitor II | Tb-anti-c-Jun[pSer73] |
| |
| MAPK | ATF2 (19-106) A549 | TNF-alpha or Anisomycin | JNK Inhibitor II | Tb-anti-AFT2[pThr71] |
| |
| MAPK* | ERK2 U2OS | EGF or PDGF | U0126 | Tb-anti-ERK2[pThr185/Tyr187] |
| |
| MAPK | ERK2 A375 (B-RAF V600E) | None | Raf1 Kinase Inhibitor | Tb-anti-ERK2[pThr185/pTyr187] |
| |
| PI3K/AKT | PRAS40 HEK 293E | Insulin or IGF-1 | PI-103 | Tb-anti-PRAS40[pThr246] |
| |
| PI3K/AKT | PRAS40 HEK 293E | Insulin or IGF-1 | PI-103 | Tb-anti-PRAS40[pSer183] |
| |
| PI3K/AKT | PDCD4 HEK 293E | Insulin or IGF-1 | Rapamycin | Tb-anti-PDCD4[pSer457] |
| |
| PI3K/AKT | AKT HEK 293E | IGF-1 | PI-103 | Tb-anti-AKT[pSer473] |
| |
| PI3K/AKT | AKT HEK 293E | IGF-1 | PI-103 | Tb-anti-AKT (pThr308) |
| |
| PI3K/AKT | IGF-1R GripTite™ (293) | IGF-1 | PQ401 | Tb-PY20 |
| |
| JAK/STAT | STAT1 U2OS | IFN-gamma or IFN-alpha | JAK Inhibitor I | Tb-STAT1[pTyr701] |
| |
| JAK/STAT | STAT3 GripTite™ | IL-6 or IFN-alpha | JAK Inhibitor I | Tb-STAT3[pTyr705] |
| |
| JAK/STAT | STAT5 TF-1 | GM-CSF or EPO | JAK Inhibitor I | Anti-STAT5 A/B[pTyr694/699] |
| |
| JAK/STAT | STAT5 U2OS (JAK2 V617F) | None | JAK Inhibitor I | Anti-STAT5 A/B[pTyr694/699] |
|
Choose the right reagents, assays and services for your cell-based pathway profiling project. In addition to our SelectScreen® Cell-Based Pathway Profiling Services, we offer a broad selection of tools for “do it yourself” projects.
![]() | Personalized SupportFrom project beginning to end, you can rely on our Drug Discovery Services project management team to provide frequent project communication via a single point of contact. Watch this two-minute video to see how our project managers and technical specialists create an exceptional experience for our customers. If you have already received a quote number, place an order here. |
For Research Use Only. Not for use in diagnostic procedures.

