Oligonucleotide Pricing
Pricing - For Next-Day Service
Next-Day orders can only be placed online.| Format | Synthesis scale | Purification | Size of order | Order cut-off time | |
|---|---|---|---|---|---|
| Specifications | Tube | 25 nmol | Desalted | 1-20 oligos | 1 PM EST |
(7-40) | |||||
| Next-Day delivery charges | |||||
|---|---|---|---|---|---|
| Next-Day Service fee per order (1) | |||||
Pricing - For Regular Service
| Order Code | 25 nmole | 50 nmol | 200 nmol | 1 µmol | 10 µmol | ||
|---|---|---|---|---|---|---|---|
| 25N | 50N | 200N | 1U | 10U | |||
| Synthesis Scale (price per base) | |||||||
| Tubes | T | $0.38 | $0.48 | $0.92 | $2.50 | $23.00 | |
| Plates | P | $0.19 | $0.23 | $0.41 | $3.00 | $23.00 | |
| Purification Options (additional cost per oligo) | |||||||
| Desalted | DSL | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
| Cartridge | COP | n/a | $22.00 | $24.00 | $31.00 | $115.00 | |
| HPLC | HPL | n/a | $45.00* | $70.00 | $115.00 | $325.00 | |
| PAGE | PAG | n/a | $50.00 | $70.00 | $125.00 | $600.00 | |
* 5’ Phosphate and Biotin are not available with HPLC at 50N scale.
| Order Code | 25 nmole | 50 nmol | 200 nmol | 1 µmol | 10 µmol | ||
|---|---|---|---|---|---|---|---|
| Modified Bases (additional cost per modified base) | |||||||
| Mixed Bases (Wobble Bases) | (var) | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
| Deoxyuracil | U | $8.00 | $8.50 | $9.50 | $15.00 | $35.00 | |
| Deoxyinosine | I | $9.00 | $9.00 | $11.50 | $17.00 | $50.00 | |
| Phosphorothioates (S-oligos) | (var) | n/a | $3.50 | $4.50 | $6.00 | $20.00 | |
| Order Code | 25 nmole | 50 nmol | 200 nmol | 1 µmol | 10 µmol | ||
|---|---|---|---|---|---|---|---|
| 3' Modifications (additional cost per modified base) | |||||||
| Amine® | AMN | n/a | $17.00 | $32.00 | Inquire | Inquire | |
| Biotin | BIO | n/a | $65.00 | $75.00 | $110.00 | Inquire | |
| Phosphate | PHO | n/a | $30.00 | $35.00 | $55.00 | Inquire | |
| Order Code | 25 nmole | 50 nmol | 200 nmol | 1 µmol | 10 µmol | ||
|---|---|---|---|---|---|---|---|
| 5' Modifications (additional cost per modified base) | |||||||
| General Modifications | |||||||
| Aldehyde | ALD | n/a | $35.00 | $35.00 | Inquire | Inquire | |
| Amine® (Primary) | AMN | $7.00 | $8.00 | $11.00 | $75.00 | $275.00 | |
| Biotin | BIO | $40.00 | $50.00 | $70.00 | $110.00 | $430.00 | |
| Phosphate | PHO | $12.00 | $14.00 | $17.00 | $55.00 | $250.00 | |
| Thiol | THL | n/a | n/a | $100.00 | $160.00 | Inquire | |
| Fluorescent Dye Modifications | |||||||
| FAM | FAM | $75.00 | $75.00 | $85.00 | $175.00 | $540.00 | |
| Fluorescein | FLO | $80.00 | $80.00 | $100.00 | $130.00 | $325.00 | |
| HEX | HEX | $80.00 | $80.00 | $90.00 | $200.00 | $550.00 | |
| ROX* | ROX | n/a | n/a | $150.00 | $225.00 | $490.00 | |
| TET | TET | $60.00 | $70.00 | $100.00 | $180.00 | $540.00 | |
| TAMRA* | TAM | n/a | n/a | $110.00 | $163.00 | $510.00 | |
| Molecular Probes™ Dyes | |||||||
| Alexa Fluor 350* | 350 | n/a | $180.00 | $235.00 | Inquire | Inquire | |
| Alexa Fluor 405* | 405 | n/a | $180.00 | $235.00 | Inquire | Inquire | |
| Alexa Fluor 430* | 430 | n/a | $180.00 | $235.00 | Inquire | Inquire | |
| Alexa Fluor 488* | 488 | n/a | $185.00 | $235.00 | Inquire | Inquire | |
| Alexa Fluor 514* | 514 | n/a | $180.00 | $235.00 | Inquire | Inquire | |
| Alexa Fluor 532* | 532 | n/a | $210.00 | $280.00 | Inquire | Inquire | |
| Alexa Fluor 546* | 546 | n/a | $210.00 | $280.00 | Inquire | Inquire | |
| Alexa Fluor 555* | 555 | n/a | $220.00 | $290.00 | Inquire | Inquire | |
| Alexa Fluor 568* | 568 | n/a | $180.00 | $235.00 | Inquire | Inquire | |
| Alexa Fluor 594* | 594 | n/a | $180.50 | $295.00 | Inquire | Inquire | |
| Alexa Fluor 633* | 633 | n/a | $180.00 | $235.00 | Inquire | Inquire | |
| Alexa Fluor 647* | 647 | n/a | $180.00 | $235.00 | Inquire | Inquire | |
| Alexa Fluor 660* | 660 | n/a | $180.00 | $295.00 | Inquire | Inquire | |
| Alexa Fluor 680* | 680 | n/a | $180.00 | $235.00 | Inquire | Inquire | |
| Alexa Fluor 700* | 700 | n/a | $180.00 | $235.00 | Inquire | Inquire | |
| Alexa Fluor 750* | 750 | n/a | $180.00 | $295.00 | Inquire | Inquire | |
| BODIPY® FL* | BDA | n/a | n/a | $290.00 | $390.00 | $750.00 | |
| BODIPY® 530/550* | BDB | n/a | n/a | $290.00 | $390.00 | $750.00 | |
| BODIPY® 493/503* | BDC | n/a | n/a | $290.00 | $390.00 | $750.00 | |
| BODIPY® 558/569* | BDE | n/a | n/a | $290.00 | $390.00 | $750.00 | |
| BODIPY® 564/570* | BDF | n/a | n/a | $290.00 | $390.00 | $750.00 | |
| BODIPY® 576/589* | BDG | n/a | n/a | $290.00 | $390.00 | $750.00 | |
| BODIPY® 581/591* | BDH | n/a | n/a | $290.00 | $390.00 | $750.00 | |
| BODIPY® FL-X* | BDI | n/a | n/a | $290.00 | $390.00 | $750.00 | |
| BODIPY® TR-X* | BDJ | n/a | n/a | $290.00 | $390.00 | $750.00 | |
| BODIPY® TMR* | BDK | n/a | n/a | $290.00 | $390.00 | $750.00 | |
| BODIPY® R6G* | BDL | n/a | n/a | $310.00 | $390.00 | $760.00 | |
| BODIPY® R6G-X* | BDM | n/a | n/a | $310.00 | $390.00 | $760.00 | |
| BODIPY® 630/650-X* | BDN | n/a | n/a | $310.00 | $390.00 | $760.00 | |
| BODIPY® 650/665* | BDP | n/a | n/a | $310.00 | $390.00 | $760.00 | |
| CASCADE BLUE™ Dye* | CSB | n/a | n/a | $290.00 | $360.00 | $690.00 | |
| MARINA BLUE™ Dye* | MNB | n/a | n/a | $270.00 | $340.00 | $780.00 | |
| OREGON GREEN® 500* | OGA | n/a | n/a | $270.00 | $350.00 | $750.00 | |
| OREGON GREEN® 514* | OGB | n/a | n/a | $310.00 | $390.00 | $730.00 | |
| OREGON GREEN® 488* | OGC | n/a | n/a | $310.00 | $390.00 | $730.00 | |
| OREGON GREEN® 488-X* | OGD | n/a | n/a | $190.00 | $370.00 | $695.00 | |
| PACIFIC BLUE™ Dye* | PFB | n/a | n/a | $270.00 | $370.00 | $695.00 | |
| PACIFIC ORANGE™ Dye* | PFB | n/a | n/a | $250.00 | $330.00 | $680.00 | |
| RHODAMINE GREEN™ Dye* | RGA | n/a | n/a | $270.00 | $350.00 | $690.00 | |
| RHODOL GREEN™ Dye* | RGB | n/a | n/a | $270.00 | $350.00 | $690.00 | |
| RHODAMINE GREEN™-X* | RGC | n/a | n/a | $270.00 | $350.00 | $720.00 | |
| RHODAMINE RED™-X* | RRA | n/a | n/a | $240.00 | $319.00 | $720.00 | |
| TEXAS RED® | TXR | n/a | n/a | $145.00 | $235.00 | $445.00 | |
| TEXAS RED®-X* | TRX | n/a | n/a | $250.00 | $330.00 | $740.00 | |
*Red highlighted dyes are HPLC purified.
Special Handling Features
| For Plate Orders | |
|---|---|
| Aliquoting, per oligo | $0.35 |
| 100% QC, per oligo (1) | $0.25 |
| Provide Remainders, per oligo | $0.40 |
| Pooling, per oligo pair to be pooled | $0.16 |
| Volume normalization | Free |
| Concentration normalization | Free |
| Volume and concentration normalization | Free |
| For Tube Orders | |
|---|---|
| Aliquoting, per oligo | $0.25 |
| 100% QC, per oligo (1) | $1.20 |
| Flipper Rack, per oligo | $0.50 |
| Volume normalization | Free |
| Standard Concentration (10, 20, 50, 100 or 200 uM), per oligo | $1.75 |
Molecular Probe Dyes are licensed from Molecular Probes, Inc. MARINA BLUE™, OREGON GREEN®, PACIFIC BLUE™, RHODAMINE GREEN™, RHODOL GREEN™, AND TEXAS RED® are trade marks of Molecular Probes, Inc.
* Oligos with these modifications (red colored text) will be HPLC purified.
(1) QC traces do not shipped with the order unless requested at the time of ordering. A special handling quote is needed. Please contact your Invitrogen representative for details.
A Shipping/handling charge of $12.50 per order will be applied.
For all inquiries, please e-mail us
Next-Day Delivery
Standard Delivery
DNA Plate Orders
Alternate Ordering Methods
RNA Oligos
Resources
- OligoPerfect™ designer
- RNAi Designer
- LUX™ Primers
- Oligo Perfect
- Vector NTI Software
For large design projects, please e-mail us.


