in vivo RNAi Pricing
| Pricing is calculated in the following manner: Duplex Price = (purity price) + (price per base for chosen scale x quantity of bases) + (optional 5' sense strand label) + (optional endotoxin testing) NOTE: BLOCK-iT™ has 42 bases. Stealth RNAi™ siRNA has 50 bases. |
In Page Links
Select a country to display pricing information:
Austria, Belgium, Denmark, France, Germany, Italy, Japan, The Netherlands, Norway, Spain, Sweden, Switzerland, United Kingdom, United States.
Your country not listed?
Contact Invitrogen Technical Support for pricing information for your country.
Austria, Belgium, Denmark, France, Germany, Italy, Japan, The Netherlands, Norway, Spain, Sweden, Switzerland, United Kingdom, United States.
Your country not listed?
Contact Invitrogen Technical Support for pricing information for your country.
United States
| Purity | Quantity | BLOCK-iT™ siRNA (per duplex) | Stealth RNAi™ siRNA (per duplex) |
|---|---|---|---|
| HPLC | 5 nmole 20 nmole 500 nmole | $253.50 $331.00 $1,880.00 | $300.00 $388.00 $2,450.00 |
| Desalt in vivo Purity | 25 nmole 100 nmole 2 µmole | $303.50 $526.00 $2,230.00 | $425.00 $688.00 $2,800.00 |
| HPLC in vivo Purity | 5 nmole 20 nmole 500 nmole | $378.50 $626.00 $2,430.00 | $500.00 $788.00 $3,000 |
United Kingdom
| Purity | Quantity | BLOCK-iT™ siRNA (per duplex) | Stealth RNAi™ siRNA (per duplex) |
|---|---|---|---|
| HPLC | 5 nmole 20 nmole 500 nmole | £136.08 £180.00 £1,027.80 | £156.58 £202.00 £1,208.00 |
| Desalt in vivo Purity | 25 nmole 100 nmole 2 µmole | £162.00 £285.30 £1,216.80 | £223.00 £364.00 £1,397.00 |
| HPLC in vivo Purity | 5 nmole 20 nmole 500 nmole | £202.50 £339.30 £1,324.80 | £263.50 £418.00 £1,505.00 |
Austria, Belgium, France, Germany, Italy, The Netherlands, Spain
| Purity | Quantity | BLOCK-iT™ siRNA (per duplex) | Stealth RNAi™ siRNA (per duplex) |
|---|---|---|---|
| HPLC | 5 nmole 20 nmole 500 nmole | €175.77 €232.20 €1,265.76 | €223.62 €296.00 €1,731.50 |
| Desalt in vivo Purity | 25 nmole 100 nmole 2 µmole | €214.65 €390.15 €1,529.26 | €323.25 €539.00 €2,015.00 |
| HPLC in vivo Purity | 5 nmole 20 nmole 500 nmole | €275.40 €471.15 €1,711.26 | €384.00 €620.00 €2,177.00 |
Switzerland
| Purity | Quantity | BLOCK-iT™ siRNA (per duplex) | Stealth RNAi™ siRNA (per duplex) |
|---|---|---|---|
| HPLC | 5 nmole 20 nmole 500 nmole | CHF 288.30 CHF 381.00 CHF 2,097.60 | CHF 349.08 CHF 462.00 CHF 2,688.90 |
| Desalt in vivo Purity | 25 nmole 100 nmole 2 µmole | CHF 350.25 CHF 632.55 CHF 2,549.10 | CHF 507.75 CHF 849.00 CHF 3,140.40 |
| HPLC in vivo Purity | 5 nmole 20 nmole 500 nmole | CHF 447.00 CHF 761.55 CHF 2,807.10 | CHF 604.50 CHF 978.00 CHF 3,398.40 |
Denmark
| Purity | Quantity | BLOCK-iT™ siRNA (per duplex) | Stealth RNAi™ siRNA (per duplex) |
|---|---|---|---|
| HPLC | 5 nmole 20 nmole 500 nmole | DKK 1554 DKK 2040 DKK 11430 | DKK 1854 DKK 2454 DKK 14258 |
| Desalt in vivo Purity | 25 nmole 100 nmole 2 µmole | DKK 1868 DKK 3315 DKK 13719 | DKK 2658 DKK 4416 DKK 16547 |
| HPLC in vivo Purity | 5 nmole 20 nmole 500 nmole | DKK 2358 DKK 3969 DKK 15027 | DKK 3149 DKK 5070 DKK 17855 |
Sweden
| Purity | Quantity | BLOCK-iT™ siRNA (per duplex) | Stealth RNAi™ siRNA (per duplex) |
|---|---|---|---|
| HPLC | 5 nmole 20 nmole 500 nmole | SEK 1879 SEK 2484 SEK 13872 | SEK 2119 SEK 2738 SEK 16358 |
| Desalt in vivo Purity | 25 nmole 100 nmole 2 µmole | SEK 2265 SEK 4052 SEK 16686 | SEK 3108 SEK 5150 SEK 19172 |
| HPLC in vivo Purity | 5 nmole 20 nmole 500 nmole | SEK 2868 SEK 4856 SEK 18294 | SEK 3711 SEK 5954 SEK 20780 |
Norway
| Purity | Quantity | BLOCK-iT™ siRNA (per duplex) | Stealth RNAi™ siRNA (per duplex) |
|---|---|---|---|
| HPLC | 5 nmole 20 nmole 500 nmole | NOK 1638 NOK 2166 NOK 12346 | NOK 1904 NOK 2254 NOK 14808 |
| Desalt in vivo Purity | 25 nmole 100 nmole 2 µmole | NOK 1952 NOK 3441 NOK 14635 | NOK 2708 NOK 4216 NOK 17097 |
| HPLC in vivo Purity | 5 nmole 20 nmole 500 nmole | NOK 2442 NOK 4095 NOK 15943 | NOK 3199 NOK 4870 NOK 18405 |
Japan
| Purity | Quantity | BLOCK-iT™ siRNA (price per duplex plus additional price) | Stealth RNAi™ siRNA (per duplex) |
|---|---|---|---|
| Desalt | 20 nmole 80 nmole 1.0 µmole 1.7 µmole | ¥ 30,400 ¥ 45,600 ¥ 167,200 ¥ 182,400 | ¥ 30,000 ¥ 50,000 ¥ 200,000 ¥ 220,000 |
| in vivo Purity | 25 nmole 100 nmole 2 µmole | ¥ 40,800 ¥ 79,200 ¥ 310,000 | ¥ 48,000 ¥ 90,000 ¥ 382,000 |
| HPLC | 5 nmole 20 nmole 500 nmole | ¥ 34,800 ¥ 49,200 ¥ 258,000 | ¥ 42,000 ¥ 60,000 ¥ 330,000 |
| HPLC in vivo Purity | 5 nmole 20 nmole 500 nmole | ¥ 52,800 ¥ 94,200 ¥ 340,000 | ¥ 60,000 ¥ 105,000 ¥ 412,000 |
Different ways to Design and Order siRNA
