Ion Proton™ System Specifications
| Specifications for the Ion Proton™ Sequencer | |
|---|---|
| Working environment (for indoor use only) | Temperature: 68-77° F (20-25° C) Humidity: 40-60%, noncondensing Altitude: <6,500 ft (2,000 m) Clearances: 12 in (30.5 cm) in rear Optional rack mounting with two Ion Proton™ Sequencers per rack†4 in (10 cm) on left side 4 in (10cm) on right side 4 in (10 cm) from front edge of bench to sequencer bezel 36 in (90 cm) aisle in front of bench for operator access |
| Gas Supply | Connection: 0.25 in push-to-connect fitting Pressure: 30 psi Composition: nitrogen (grade 4.8, 99.998% or better) |
| Other connections | Ethernet: 1 GigE USB: 2x USB 2.0 |
| Power | Voltage: 100 V (min) to 240 V (max) Current: 14 A (max) Frequencing: 50/60 Hz Power Draw: 1,350 W |
| Dimensions | Width: 21.3 in/54.2 cm Depth: 30.5 in/77.5 cm Height: 18.7in/47.4 cm |
| Weight | Crated for shipment: 200 lb/90.7 kg Free-standing: 130 lb/59 kg |
| Instrument compute hardware | Processor: Dual 8-core Intel® Xeon® Sandy Bridge Memory: 128 GB RAM FPGA: Dual Altera® Stratix® V GPU processor: 1 x NVIDIA® Tesla® C2075 Storage: 11 TB (SSD and HDD) Operating system: Ubuntu® 11:10 |
| Specifications for the Proton™ Torrent Server* | |
|---|---|
| Product configuration | A single free standing tower computer appliance, included with the purchase of the Ion Proton™ System. Includes Torrent Suite Software with all necessary software components to deliver signal processing, base calling, read alignment, and variant calling. |
| Processor | Dual 8-core 2.9 GHz CPUs |
| Memory | 128 GB RAM |
| GPU processor | 2x NVIDIA® Tesla® GPUs |
| Storage (approx.) | 27 TB (sufficient for storage of >50 Ion PI™ Chip runs) |
| Operating system | Ubuntu 10.04 |
| Dimensions (approx.) | Width: 8.5 in/21.8 cm Depth: 28 in/71.4 cm Height: 17 in/43 cm |
| Weight (approx.) | 120 lb/55 kg |
| Power | Voltage: 100 V (min) to 240 V (max) Frequency: 50/60 Hz Current: 12 A (max) Power Draw: 1,100 W |
| Ion Proton™ System performance specifications with Ion PI™ Chip | |
|---|---|
| Throughput | Up to 10 Gb (Note: The Ion PII™ Chip* will be available about six months after the Ion PI™ Chip. Ion PII™ Chip* will enable sample-to-variant analysis of a human genome in a single day, at up to 20x coverage.) |
| Read length | Up to 200-base fragment reads |
| Number of reads passing filter | 60-80 million reads passing filter |
| Sequencing run time | 2-4 hours |
| Key applications | Human-scale genome sequencing ChIP sequencing Whole transcriptome sequencingExome sequencing Methylation analysisGene expression by sequencing Small genome sequencingDe novo sequencing Small RNA sequencingGene sequencing |
| Areas of interest | Agricultural research Stem cell research Cancer research Epigenomics Ancient DNA genomics Forensic scienceMetagenomics |
| Barcoding solutions | 384 barcodes supported by Torrent Suite Software 96 off-the-shelf barcodes for DNA 16 off-the-shelf barcodes for RNA |
| Software solutions | Torrent Suite Software utilizing Torrent Browser including TMAP alignment and Torrent Variant Caller for germline or somatic mutation detection. Torrent Browser (included) offers users remote web access to instrument status monitoring, run quality reports, individual data files, and extensible plug-ins for application-specific analysis. Plugins available for download from the Torrent Browser Plugin Store for analysis of genome sequencing, targeted sequencing, variant analysis and annotation, microbial sequencing, transfer to 3rd party bioinformatics packages, and more. Data can optionally flow into Ion Reporter™ Software for controlled analysis, annotation, and reporting of variants. Ion Reporter™ Software provides application specific workflows to support single, trio and paired tumor normal analysis |
| Data formats | Industry standard FASTQ, SFF, BAM and VCF format outputs |
*The content provided herein may relate to products that have not been officially released and is subject to change without notice.
†Space-saving rack can be purchased for the Ion Proton™ System. Contact your sales representative for details.
The trademarks mentioned herein are the property of Life Technologies Corporation and/or its affiliate(s) or their respective owners. Intel and Xeon are registered trademarks of Intel Corporation. NVIDIA and Tesla are registered trademarks of NVIDIA Corporation. Altera and Stratix are registered trademarks of of Altera Corporation. Ubuntu is a registered trademark of Canonical Ltd.
Additional Resources
Contact Us
Phone and EmailFor Research Use Only. Not for use in diagnostic procedures.