Specialty Protein Ladders
![]() | Novex® Specialty Protein Ladders are provided for applications such as His-tagged fusion proteins or anti-His tagged antibodies, or fluorescence tagged proteins, easily resolved with UV light. Each standard has its own advantages. Please use the table and information below to help select the best protein standard for your application. Learn More About Novex® Protein Standards and Ladders |
![]() | ![]() | ![]() | ||||
BenchMark™ His-Tagged Protein Ladder (LC5606) | BenchMark™ Fluorescent Protein Marker (LC5928) | |||||
NuPAGE® 4–12% Bis-Tris Gel with MES Buffer, Stained with InVision™ In-Gel His-tag Stain | NuPAGE® 4–12% Bis-Tris Gel with MES SDS Buffer, Blotted to Nitrocellulose, Detected with Anti-His (C-term) antibody & WesternBreeze® Chemiluminescent Kit | NuPAGE® 4–12% Bis-Tris Gel with MES Buffer, Visualized with UV Transilluminator (2 sec exp) | ||||
Selection Guide — Specialty Protein Standards
| Application | BenchMark™ His-Tagged Protein Ladder | BenchMark™ Fluorescent Protein Marker |
|---|---|---|
| SDS-PAGE | Good | Good |
| Western Blot | Good for anti-His (C-Term) antibody detection | Good |
| Detection with/UV Transillumination | Best for InVision In-Gel His-tag Stain | Best |
| Confirmation of Epitope-tagged Proteins | His-tagged | NA |
| Immediate Band Identification | NA | NA |
| Sharp Bands | Good | Good |
| MW Estimation | Best | Good |
| Monitor Migration during Electrophoresis | NA | NA |
| Silver Staining | Good | NA |
| MW/pI Range | 10–160 kDa | 11–155 kDa* |
| IEF Gel | NA | NA |
| Cat. No. | LC5606 | LC5928 |
| * Lot-specific apparent molecular weight values for Tris-Glycine Gel are included with each vial. BenchMark™ Pre-stained Ladder is recommended for Tris-Glycine Gels | ||
Selection Guide — Protein Standards for E-PAGE™ 96 6% Gel
| Application | E-PAGE™ SeeBlue® Prestained Protein Standard | E-PAGE™ MagicMark™ Unstained Protein Standard |
|---|---|---|
| SDS-PAGE | E-PAGE™ 96 6% Gel | E-PAGE™ 96 6% Gel |
| Western Blot | Good | Best |
| Detection with/UV Transillumination | NA | NA |
| Confirmation of Epitope-tagged Proteins | NA | NA |
| Immediate Band Identification | Good | NA |
| Sharp Bands | Good | Best |
| MW Estimation | Good | Best |
| Monitor Migration during Electrophoresis | Good | NA |
| Silver Staining | Good | Good |
| MW/pI Range | 21–261 kDa* | 20–220 kDa |
| IEF Gel | NA | NA |
| Cat. No. | LC5700 | LC5701 |
| * Apparent molecular weight values vary depending upon electrophoresis gel/buffer system. | ||




