Total Protein Visualization
Protein Characterization
A fast, sensitive, and safe Colloidal Coomassie® G-250–based stain for nanogram-level detection of proteins. Click here for more information on SimplyBlue™ SafeStain | ![]() | |
| SimplyBlue™ SafeStain | ||
A Mass Spectrometry-Compatible Silver Stain ideal for colorimetric staining of low-abundance proteins, with sensitivity to sub-nanogram levels. Click here for more information on SilverQuest™ Silver Stain | ![]() | |
| SilverQuest™ Silver Stain | ||
A highly sensitive, ready-to-use fluorescent stain for the detection of low abundance proteins in 1-D or 2-D gels. Click here for more information on SYPRO® Ruby and Multiplexed Proteomics Technology | ![]() | |
| SYPRO® Ruby Protein Gel Stain | ||
A ready-to-use fluorescent stain that provides fast, simple, sensitive staining of proteins in less than an hour – no separate fixation or destaining steps are required. Click here for more information on Coomassie® Fluor ™ Orange | ![]() | |
| Coomassie® Fluor™ Orange Stain |
Table 1. Major stains for total protein
| | SimplyBlue™ SafeStain | SilverQuest™ Silver Stain | SYPRO® Ruby Protein Gel Stain | Coomassie® Fluor™ Orange |
|---|---|---|---|---|
| Type of stain | Ready-to-Use colloidal Coomassie® G-250 | Ready-to-Use, MS compatible silver stain | Fluorescent total protein stain – Ready-to-Use | Fluorescent total protein stain – Ready-to-Use |
| Detection / Imaging | Visual – Colorimetric | Visual – Colorimetric | UV transilluminator, Blue Light Box or a Laser Scanner | UV transilluminator, Blue Light Box or a Laser Scanner |
| Sensitivity | To 7 ng BSA | Sub-nanogram (To 0.3 ng) | Sub-nanogram (To 0.25-0.5 ng ) | To 4-8 ng/band |
| Linear dynamic range | 7-70 ng | 1-10 ng | 0.25-1000 ng | 4-1000 ng |
| MS -compatibility | Yes | Yes | Yes | Yes |
| Total staining time | 12 minutes (microwave protocol) | < 60 minutes (microwave protocol) | 90 minutes (microwave protocol) | 30-60 minutes (Standard protocol) |
| | 3 hours (Standard protocol) | 90 minutes (Standard protocol) | Overnight (Standard protocol for Large Format gels) | |
| Protocol summary | Rinse, stain, water-based destain | Fix, sensitize, wash, stain, wash, develop, and stop | Fix, stain, and wash | Fix and stain, in one step |
| Shipping/Storage | Store at Room Temperature | Store at Room Temperature | Store at Room Temperature | Store at Room Temperature |
| Stability | 6 months | 6 months | 1 year (at least 9 months) | 6 months |
| For densitometry | Yes | Not recommended | Integration of fluorescent signal | Integration of fluorescent signal |
| Staining membranes | PVDF | No | Use SYPRO ® Ruby Blot Stain | No |
| Cat. no. | LC6060, LC6065 | LC6070 | S12001, S12000, S21900 | C33250, C33251 |



