Applied Biosystems® Real-Time PCR Instruments
Celebrating Over 15 Years of Innovation in Real-Time PCR |
Which Real-Time PCR System Is Right for You?
| Easy to use for all levels of experience | Trusted performance & dye - versatility | Fast trusted performance & dye - versatility | High flexibility & intuitive design | Maximum throughput, flexibility and scalability | |||||
|---|---|---|---|---|---|---|---|---|---|
| Price | $ / $$ | $$ | $$ | $$$ | $$$/$$$$ | ||||
| Speed | |||||||||
| Demonstrated Sensitivity | 10 copies | 10 copies | 10 copies | Highest sensitivity, Down to 1 copy | Highest sensitivity, Down to 1 copy | ||||
| Linear Dynamic Range | 9 logs | 5 logs guaranteed, 9 logs demonstrated | 5 logs guaranteed, 9 logs demonstrated | Up to 9 logs | Up to 9 logs (96 & 384-well & TaqMan Array Card) Up to 7 logs (OpenArray) | ||||
| Ease of Use | |||||||||
| Available Blocks | 48 / 96-well | 96-well | Fast 96-well | Standard & Fast 96-well 384-well & TaqMan® Array Card | Highest throughput Standard & Fast 96-well 384-well & TaqMan® Array Card 3,072 through-hole OpenArray® plate | ||||
| Throughput | |||||||||
# of Colors |
3 / 4 | 5 | 5 | 21 | 21 | ||||
| Filters/Colors | FAM™ / SYBR® Green, VIC® / JOE™ & ROX™ dyes NED™ / TAMRA™ StepOnePlus only) |
FAM™ / SYBR® Green, VIC® / JOE™, NED™ / TAMRA™ / Cy3®, ROX™ / TEXAS RED, Cy5® dyes | FAM™ / SYBR® Green, VIC® / JOE™, NED™ / TAMRA™ / Cy3®, ROX™ / TEXAS RED, Cy5® dyes | 6 excitation filters (450–670 nm) 6 emission filters (500–720 nm) |
6 excitation filters (450–670 nm) 6 emission filters (500–720 nm) |
||||
| Excitation source | Blue LED | Tungsten-Halogen | Tungsten-Halogen | OptiFlex™ System with Halogen lamp | OptiFlex™ System with White LED light | ||||
| Detector | Photodiodes | CCD | CCD | CCD | CCD | ||||
| Size | W 23.6 cm, D 51.2 cm, H 42.7 cm | W 34 cm, D 45 cm, H 49 cm | W 34 cm, D 45 cm, H 49 cm | W 53.3 cm, D 63.5 cm, H 64.5 cm | W 50.5 cm, D 67.2 cm, H 73.8 cm | ||||
| Multiplex Quantitation | Yes | Yes | Yes | Yes | Yes for 96-well/96-well Fast, 384-well, TaqMan array Card), Duplex for OpenArray® | ||||
| Supported Chemistry | SYBR® Green dye, TaqMan® probes. Capable of running other chemistries | SYBR® Green dye, TaqMan® probes. Capable of running other chemistries | TaqMan® Gene Expression & Quantitation Assays supported in Fast Mode; SYBR® Green dye, TaqMan® probes in other modes. Capable of running other chemistries | TaqMan® Gene Expression & Genotyping Assays, and SYBR® Green. Capable of running other chemistries | TaqMan® Gene Expression & Genotyping Assays, and SYBR® Green. Capable of running other chemistries |
Real-Time PCR Instrument ComparisonPlastic Consumables Guide |
Other Real-Time PCR Instruments & Spare Parts |
Applied Biosystems® Thermal Cyclers |



