Introducing TaqMan® OpenArray® Fixed-Content |
OpenArray® Fixed Content Pathway Panels are pre-configured TaqMan® Gene Expression or SNP genotyping assays for a specific biological process, pathway, or disease state.
- Screen more than 600 genes in your disease-related pathways
- High-quality, fixed-content, off-the-shelf panels
- No minimum order required—enjoy 1- or 2-day shipping
- Proven, market-leading TaqMan® real-time PCR chemistry
- Pre-designed, wet-lab validated gene targets
| Pathway Panels | Description |
For use on |
For use on |
|---|---|---|---|
| TaqMan® OpenArray® Genetic Barcode Plate 32A | High-throughput tracking and sample identity confirmation; contains a subset of 32 assays specific to genetic genotyping barcodes | 4475386 | 4475366 |
| TaqMan® OpenArray® Genetic Barcode Plate 32B | High-throughput tracking and sample identity confirmation; contains a second subset of 32 assays specific to genetic genotyping barcodes | 4475387 | 4475367 |
| TaqMan® OpenArray® Genetic Barcode Plate 64 | High-throughput tracking and sample identity confirmation; contains a full set of 64 assays specific to genetic genotyping barcodes | 4475394 | 4475374 |
| TaqMan® OpenArray® Human Kinome Plate | Identify profiles of genes involved in the regulation of cellular pathways, contains 828 assays specific to kinase and kinase-related genes | 4475388 | 4475368 |
| TaqMan® OpenArray® Human Inflammation Plate | Gene expression markers to characterize key pathways of inflammation response; contains 607 assays specific to human inflammation genes | 4475389 | 4475369 |
| TaqMan® OpenArray® Human Stem Cell Plate | Gene expression markers to characterize human embryonic stem cell (hESC) identity; contains 631 assays specific to stem cell–related genes | 4475390 | 4475370 |
| TaqMan® OpenArray® Human Cancer Plate | Identify differentially expressed genes involved in key pathways of cancer; contains 648 assays specific to cancer | 4475391 | 4475371 |
| TaqMan® OpenArray® Human Signal Transduction Plate | Identify major genes involved in key signaling pathways; contains 597 assays specific to signal transduction–related genes | 4475392 | 4475372 |
| TaqMan® OpenArray® Mouse Inflammation Plate | Gene expression markers to characterize key pathways of inflammation response; contains 648 assays specific to mouse inflammation genes | 4475393 | 4475373 |
| TaqMan® OpenArray® Pharmacogenomics Panel | Validation of drug-metabolizing enzyme markers; contains 164 assays specific to drug enzymes | 4475395 | 4475375 |
TaqMan® OpenArray® Fixed-Content Pathway Panels are available for use on QuantStudio™ 12K Flex Real-Time PCR System and OpenArray® Real-Time PCR System. However, panels are not compatible with both systems. Please select the correct panel for the system that you own.
