AmpFℓSTR® Kit Product Portfolio
View Important Notice > |
Autosomal Locus Guide
AmpFℓSTR® kit locus reference table showing loci amplified by kit, dye label, and probability of identity.
| Locus/ Chromosome Location | Identifiler®, Identifiler® Plus, & Identifiler® Direct Kits | MiniFiler™ Kit | NGM™ Kit | NGM Select™ Kit | Profiler Plus®, & Profiler Plus® ID Kits | COfiler® Kit | SEfiler Plus™ Kit | Profiler® Kit | |
|---|---|---|---|---|---|---|---|---|---|
| CSF1PO 5q33.3-34 | 6-FAM™ | PET® | JOE™ | JOE™ | |||||
| D5S818 5q21–31 | PET® | NED™ | NED™ | ||||||
| D7S820 7q11.21–22 | 6-FAM™ | 6-FAM™ | NED™ | NED™ | NED™ | ||||
| D13S317 13q22–31 | VIC® | 6-FAM™ | NED™ | NED™ | |||||
| TPOX 2p23–2per | NED™ | JOE™ | JOE™ | ||||||
| D3S1358 3p | VIC® | PET® | PET® | 5-FAM™ | 5-FAM™ | 5-FAM™ | 6-FAM™ | 5-FAM™ | |
| D8S1179 8q24.13 | 6-FAM™ | VIC® | VIC® | JOE™ | JOE™ | VIC® | |||
| D16S539 16q24–qter | VIC® | NED™ | 6-FAM™ | 6-FAM™ | 5-FAM™ | 5-FAM™ | 6-FAM™ | ||
| D18S51 18q21.3 | NED™ | NED™ | VIC® | VIC® | JOE™ | JOE™ | PET® | ||
| D21S11 21q11.2–q21 | 6-FAM™ | VIC® | VIC® | VIC® | JOE™ | JOE™ | PET® | ||
| FGA 4q28 | PET® | PET® | NED™ | NED™ | 5-FAM™ | NED™ | NED™ | 5-FAM™ | |
| TH01 11p15.5 | VIC® | NED™ | NED™ | JOE™ | NED™ | NED™ | JOE™ | ||
| vWA 12p12–pter | NED™ | 6-FAM™ | 6-FAM™ | 5-FAM™ | 5-FAM™ | 6-FAM™ | 5-FAM™ | ||
| D2S1338 2q35–37.1 | VIC® | VIC® | 6-FAM™ | 6-FAM™ | 5-FAM™ | 6-FAM™ | |||
| D19S433 19q12–13.1 | NED™ | NED™ | NED™ | NED™ | NED™ | ||||
| D1S1656 1q42.2 | PET® | PET® | |||||||
| D2S441 2p14 | PET® | PET® | |||||||
| D10S1248 10q26.3 | 6-FAM™ | 6-FAM™ | |||||||
| D12S391 12p13.2 | PET® | PET® | |||||||
| D22S1045 22q12.3 | NED™ | NED™ | |||||||
| SE33 6q14 | PET® | VIC® | |||||||
| Amelogenin X: p22.1–22.3 Y: p11.2 | PET® | VIC® | VIC® | VIC® | JOE™ | JOE™ | JOE™ | VIC® | JOE™ |
| Probability of Identity | |||||||||
| African American* | 1.31 x 10–18 | 6.52 x 10–11 | 6.52 x 10–20 | 1.75 x 10–21† | 1.48 x 10–11 | 3.15 x 10–7 | 7.91 x 10–14 | 6.47 x 10–15 | 1.23 x 10–10 |
| US Caucasian* | 5.01 x 10–18 | 8.21 x 10–11 | 2.78 x 10–19 | 4.07 x 10–21† | 1.04 x 10–11 | 1.19 x 10–6 | 2.99 x 10–13 | 7.46 x 10–14 | 2.79 x 10–10 |
| US Hispanic* | 7.65 x 10–18 | 1.05 x 10–10 | 2.59 x 10–19 | 6.62 x 10–21† | NA | NA | NA | NA | NA |
| Native American* | 3.62 x 10–17 | 2.08 x 10–10 | NA | NA | NA | NA | NA | NA | NA |
* Refer to appropriate User's Manual for additional population information.
† Based on preliminary calculations. Please refer to final User's Manual for complete information.
Y Chromosome Locus Guide
|
|
|
For Forensic or Paternity Use Only
© 2011 Life Technologies Corporation. All rights reserved.
The trademarks mentioned herein are the property of Life Technologies Corporation or their respective owners.
IMPORTANT NOTICE
The UNITED STATES DISTRICT COURT FOR THE WESTERN DISTRICT OF WISCONSIN ruled that certain products (listed below) sold by Life Technologies Corporation (“Life”) can only be used by customers for forensic and paternity uses (“Licensed Use”). Specifically, the Court held that the license Life holds from Promega Corporation (“Promega”) does not include the following applications: (1) chimerism (which involves determining the relative amount present of two different types of DNA); (2) classifying molar specimens (which involves determining whether a mole is present and what type it is); (3) cell line authentication (which involves a determination of whether two cell lines are unique); (4) determination of fetal sex;(5) cancer analysis; (6) genetic research; (7) non-casework-related forensic applications such as general research in forensics or teaching and training of persons not employed in a forensic laboratory; (8) maternal cell contamination; and (9) sample tracking. Accordingly, this notice replaces any other label license or use statement for the listed products only as those labels or statements relate to the use of such products under the Promega license. Any other restrictions, such as regulatory restrictions, related to the use of these products are not affected by this notice. If a customer has any question regarding whether their intended use is within or outside the Licensed Use, please contact LicenseQuery@lifetech.com .
The following products are subject to this notice:
4322288 AmpFℓSTR® Identifiler® PCR Amplification Kit
4408580 AmpFℓSTR® Identifiler® Direct PCR Amplification Kit (1000 tests)
4467831 AmpFℓSTR® Identifiler® Direct PCR Amplification Kit (200 tests)
4427368 AmpFℓSTR® Identifiler® Plus PCR Amplification Kit
4373872 AmpFℓSTR® MiniFiler™ PCR Amplification Kit
4415021 AmpFℓSTR® NGM™ PCR Amplification Kit (1000 rxn)
4415020 AmpFℓSTR® NGM™ PCR Amplification Kit (200 rxn)
4457890 AmpFℓSTR® NGM SElect™ PCR Amplification Kit (1000 rxn)
4457889 AmpFℓSTR® NGM SElect™ PCR Amplification Kit (200 rxn)
403038 AmpFℓSTR® Profiler® PCR Amplification Kit
4303326 AmpFℓSTR® Profiler Plus® PCR Amplification Kit
4330284 AmpFℓSTR® Profiler Plus® ID PCR Amplification Kit
4305246 AmpFℓSTR® COfiler® PCR Amplification Kit
4307133 AmpFℓSTR® SGM Plus® PCR Amplification Kit
4382699 AmpFℓSTR® SEfiler Plus™ PCR Amplification Kit
4305979 AmpFℓSTR® Profiler Plus® and AmpFLSTR® Cofiler® Kits
4330621 AmpFℓSTR® Profiler Plus® ID Kit and AmpFLSTR® Cofiler ® Kit
4359513 AmpFℓSTR® Yfiler® PCR Amplification Kit
4382306 AmpFℓSTR® Sinofiler™ PCR Amplification Kit
4382324 AmpFℓSTR® Sinofiler™ PCR Amplification Kit Primer Set