Microarray Labeling Kits for Array Gene Expression Profiling
![]() | More Consistent Results With Higher SensitivityLife Technologies microarray analysis reagents deliver reliable and fast RNA amplification and labeling for use with the most popular array platforms. Our reagents come in easy-to-use formats that work with a wide range of RNA inputs and sample types. And because they consistently deliver higher yields and more efficient sample labeling with less hands-on time, you can count on faster, more consistent results. |
| Total RNA Input | Special Sample Type | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Platform | Output | 100 pg–20 ng (Two-Round Amplification) | 20–50 ng | 51–500 ng | >5 μg | Blood | FFPE | Bacterial RNA | Product |
| Affymetrix® Exon and Gene ST Arrays | Unlabeled cDNA | ![]() | ![]() | ![]() | ![]() | WT Expression Kit 4411973 - (10 RXN) 4440537 - (24 RXN) 4411974 - (30 RXN) 4440536 - (96 RXN) | |||
| Affymetrix® GeneChip® Arrays or other biotin sensing platforms | Biotin-labeled aRNA | ![]() | ![]() | MessageAmp™ II-Biotin Enhanced Single Round aRNA Amplification Kit AM1791 - (20 RXN) MessageAmp™ II aRNA Amplification Kit AM1751 - (20 RXN)* | |||||
![]() | ![]() | ![]() | ![]() | MessageAmp™ Premier RNA Amplification Kit 4385821 -(10 RXN) AM1792 - (30 RXN) 4383452 - (100 RXN) | |||||
![]() | MessageAmp™ II-Bacteria RNA Amplification Kit AM1790 - (20 RXN) | ||||||||
| Unlabeled cDNA | ![]() | SuperScript® One-Cycle cDNA Kit for use with Affymetrix® One-Cycle Assays A10752030 - (30 RXN) | |||||||
| Illumina® Sentrix Arrays | Biotin-labeled aRNA | ![]() | ![]() | Illumina® TotalPrep™ RNA Amplification Kit AMIL1791 - (24 RXN) 4393543 - (96 RXN) | |||||
| Agilent® Oligo Microarrays | Amino allyl Cy™ dye–labeled aRNA | ![]() | ![]() | ![]() | ![]() | Amino Allyl MessageAmp™ II aRNA Amplification Kit AM1753 - (20 RXN) AM1821 - (100 RXN) | |||
![]() | ![]() | ![]() | ![]() | Amino Allyl MessageAmp™ II with Cy™3/Cy™5 (1:3) AM1797 - (20 RXN) | |||||
| Non-Platform Specific | Unlabeled aRNA | ![]() | ![]() | ![]() | ![]() | MessageAmp™ II-Biotin Enhanced Single Round aRNA Amplification Kit AM1791 - (20 RXN) MessageAmp™ II aRNA Amplification Kit AM1751 - (20 RXN)* | |||
![]() | ![]() | ![]() | MessageAmp™ Premier RNA Amplification Kit AM1792 - (30 RXN) 4383452 - (100 RXN) | ||||||
![]() | MessageAmp™ II-Bacteria RNA Amplification Kit AM1790 - (20 RXN) | ||||||||
| Unlabeled cDNA | ![]() | ![]() | ![]() | ![]() | SuperScript® One-Cycle cDNA Kit for use with Affymetrix® One-Cycle Assays A10752030 - (30 RXN) | ||||
![]() | ![]() | ![]() | MessageAmp™ Premier RNA Amplification Kit AM1792 - (30 RXN) 4383452 - (100 RXN) | ||||||
![]() | MessageAmp™ II-Bacteria RNA Amplification Kit AM1790 - (20 RXN) | ||||||||
| Unlabeled cDNA | ![]() | SuperScript® Double-Stranded cDNA Synthesis Kit 11917020 - (50 RXN) | |||||||
| Amino allyl–labeled cDNA | ![]() | SuperScript® Indirect cDNA Labeling System L101402- (30 RXN) | |||||||
| Amino allyl Alexa Fluor® dye–labeled cDNA | ![]() | SuperScript® Plus Indirect cDNA Labeling System with Alexa Fluor® Dyes L101406 - (30 RXN) | |||||||
| Alexa Fluor® dye–labeled cDNA | ![]() | SuperScript® Plus Direct cDNA Labeling System with Alexa Fluor® aha-dUTPs L101506 - (30 RXN) | |||||||
* When two rounds of amplification are required, the first round of amplification is performed with AM1751 and the second round of amplification is performed with AM1791.

