GIBCO® Fresh Hepatocytes
|
Availability
Human: The supply of fresh human hepatocytes is dependant upon availability of human liver tissue. Register in our RapidAlert™ system for immediate notification when fresh human hepatocytes become available.
To place an order or make special shipping arrangements, please contact us at hepaticproducts@invitrogen.com or (866) 952-3559
Primary Hepatocytes Isolated from Fresh Human & Animal Liver Tissue:
- Human hepatocytes
- Rat (Sprague-Dawley) hepatocytes
- Mouse (CD-1) hepatocytes
- Dog (Beagle) hepatocytes
- Monkey (Cynomolgus) hepatocytes
Custom Species Available Upon Request
Formats
- Available in suspension or in multi-well plates (6-, 12-, 24-, 48-, 96-well plates)
- Available with a collagen type I substratum, with or without Geltrex® overlay
- Special matrix configurations are available upon request
Plating density of Gibco® fresh human hepatocytes.
| Plate format | 6-well | 12-well | 24-well | 48-well | 96-well | T75 flask |
|---|---|---|---|---|---|---|
| Million cells/mL | ~0.85 | ~0.67 | ~0.60 | ~0.50 | ~0.31 | ~1.33 |
| Million cells/well | 1.70 | 0.67 | 0.30 | 0.13 | 0.04 | 12.0 |
Fresh Hepatocyte Product Information
| Product | SKU | |
| Human and Animal Fresh Suspension Hepatocytes | ||
| Human fresh hepatocytes, suspension | HMFS01 | |
| Dog (beagle) fresh hepatocytes, suspension | DGFS01 | |
| Monkey (cynomolgus) fresh hepatocytes, suspension | MKFS01 | |
| Mouse (CD-1) fresh hepatocytes, suspension | MSFS01 | |
| Rat (Sprague-Dawley) fresh hepatocytes, suspension | RTFS01 | |
| Human and Animal Fresh Plated Hepatocytes | ||
| Human fresh hepatocytes, 6-well | HMFN06 | |
| Human fresh hepatocytes, 6-well with overlay | HMFY06 | |
| Human fresh hepatocytes, 12-well | HMFN12 | |
| Human fresh hepatocytes, 12-well with overlay | HMFY12 | |
| Human fresh hepatocytes, 24-well | HMFN24 | |
| Human fresh hepatocytes, 24-well with overlay | HMFY24 | |
| Human fresh hepatocytes, 48-well | HMFN48 | |
| Human fresh hepatocytes, 48-well with overlay | HMFY48 | |
| Human fresh hepatocytes, 96-well | HMFN96 | |
| Human fresh hepatocytes, 96-well with overlay | HMFY96 | |
| Dog (beagle) fresh hepatocytes, 6-well | DGFN06 | |
| Dog (beagle) fresh hepatocytes, 6-well with overlay | DGFY06 | |
| Dog (beagle) fresh hepatocytes, 12-well | DGFN12 | |
| Dog (beagle) fresh hepatocytes, 12-well with overlay | DGFY12 | |
| Dog (beagle) fresh hepatocytes, 24-well | DGFN24 | |
| Dog (beagle) fresh hepatocytes, 24-well with overlay | DGFY24 | |
| Dog (beagle) fresh hepatocytes, 48-well | DGFN48 | |
| Dog (beagle) fresh hepatocytes, 48-well with overlay | DGFY48 | |
| Dog (beagle) fresh hepatocytes, 96-well | DGFN96 | |
| Dog (beagle) fresh hepatocytes, 96-well with overlay | DGFY96 | |
| Monkey (cynomolgus) fresh hepatocytes, 6-well | MKFN06 | |
| Monkey (cynomolgus) fresh hepatocytes, 6-well with overlay | MKFY06 | |
| Monkey (cynomolgus) fresh hepatocytes, 12-well | MKFN12 | |
| Monkey (cynomolgus) fresh hepatocytes, 12-well with overlay | MKFY12 | |
| Monkey (cynomolgus) fresh hepatocytes, 24-well | MKFN24 | |
| Monkey (cynomolgus) fresh hepatocytes, 24-well with overlay | MKFY24 | |
| Monkey (cynomolgus) fresh hepatocytes, 48-well | MKFN48 | |
| Monkey (cynomolgus) fresh hepatocytes, 48-well with overlay | MKFY48 | |
| Monkey (cynomolgus) fresh hepatocytes, 96-well | MKFN96 | |
| Monkey (cynomolgus) fresh hepatocytes, 96-well with overlay | MKFY96 | |
| Mouse (CD-1) fresh hepatocytes, 6-well | MSFN06 | |
| Mouse (CD-1) fresh hepatocytes, 6-well with overlay | MSFY06 | |
| Mouse (CD-1) fresh hepatocytes, 12-well | MSFN12 | |
| Mouse (CD-1) fresh hepatocytes, 12-well with overlay | MSFY12 | |
| Mouse (CD-1) fresh hepatocytes, 24-well | MSFN24 | |
| Mouse (CD-1) fresh hepatocytes, 24-well with overlay | MSFY24 | |
| Mouse (CD-1) fresh hepatocytes, 48-well | MSFN48 | |
| Mouse (CD-1) fresh hepatocytes, 48-well with overlay | MSFY48 | |
| Mouse (CD-1) fresh hepatocytes, 96-well | MSFN96 | |
| Mouse (CD-1) fresh hepatocytes, 96-well with overlay | MSFY96 | |
| Rat (Sprague-Dawley) fresh hepatocytes, 6-well | RTFN06 | |
| Rat (Sprague-Dawley) fresh hepatocytes, 6-well with overlay | RTFY06 | |
| Rat (Sprague-Dawley) fresh hepatocytes, 12-well | RTFN12 | |
| Rat (Sprague-Dawley) fresh hepatocytes, 12-well with overlay | RTFY12 | |
| Rat (Sprague-Dawley) fresh hepatocytes, 24-well | RTFN24 | |
| Rat (Sprague-Dawley) fresh hepatocytes, 24-well with overlay | RTFY24 | |
| Rat (Sprague-Dawley) fresh hepatocytes, 48-well | RTFN48 | |
| Rat (Sprague-Dawley) fresh hepatocytes, 48-well with overlay | RTFY48 | |
| Rat (Sprague-Dawley) fresh hepatocytes, 96-well | RTFN96 | |
| Rat (Sprague-Dawley) fresh hepatocytes, 96-well with overlay | RTFY96 | |
