Cell-Based GPCR Reporter Assays - G-Protein Coupled Receptors
![]() |
The G-protein-coupled receptor (GPCR) superfamily is comprised of an estimated 600-1,000 members and is the largest known class of molecular targets with proven therapeutic value. Invitrogen’s experienced team of GPCR biologists has generated a highly validated and novel family of GPCR cell line products to enable your discovery programs. The portfolio contains two distinct assay platforms each utilizing FRET as the assay readout: Tango™ GPCR cell lines and GeneBLAzer® GPCR cell lines. Each GPCR cell line platform is available in two cell states: Division Arrested non-dividing cells and normal dividing cells. Click through our cell line product table below and capability links to the right to see how we can help accelerate your drug discovery efforts. |
Select a GPCR receptor family
| Assay Performance Data | Dividing Cells | Division Arrested Cells | Available in | ||||
|---|---|---|---|---|---|---|---|
| Family | Receptor | Geneblazer® Technology | Tango™ Technology | Catalog no. | Catalog no. | SelectScreen™ Service | Confirmed Readout |
| Acetylcholine (Muscarinic) | M1 | K1710 | Ca²+(Fluo-4) | ||||
| Acetylcholine (Muscarinic) | M1 | K1735 | K1365 | X | Ca²+(Fluo-4), Phospho-ERK2 | ||
| Acetylcholine (Muscarinic) | M1 | K1861 | Ca²+(Fluo-4), Phospho-ERK2 | ||||
| Acetylcholine (Muscarinic) | CHRM2 (M2) | K1564 | K1565 | X | Ca²+(Fluo-4) | ||
| Acetylcholine (Muscarinic) | M3 | K1716 | X | Ca²+(Fluo-4) | |||
| Acetylcholine (Muscarinic) | M4 | K1741 | K1377 | X | Ca²+(Fluo-4) | ||
| Acetylcholine (Muscarinic) | M4 | K1818 | X | Phospho-ERK2 | |||
| Acetylcholine (Muscarinic) | M5 | K1728 | K1351 | X | Ca²+(Fluo-4) | ||
| Adenosine | ADORA1 | K1445 | K1601 | X | |||
| Adenosine | ADORA2A | K1530 | K1345 | cAMP | |||
| Adenosine | ADORA2B | K1780 | |||||
| Adenosine | ADORA3 | K1837 | |||||
| Adrenoreceptor | ADRA1A | K1470 | K1577 | X | Ca²+(Fluo-4) | ||
| Adrenoreceptor | ADRA1B | K1471 | K1627 | X | Ca²+(Fluo-4) | ||
| Adrenoreceptor | ADRA2A | K1743 | X | Ca²+(Fluo-4) | |||
| Adrenoreceptor | ADRA2A | K1604 | K1607 | X | |||
| Adrenoreceptor | ADRB1 | K1553 | K1589 | X | cAMP | ||
| Adrenoreceptor | ADRB2 | K1472 | cAMP, ERK2 | ||||
| Adrenoreceptor | ADRB3 | K1745 | K1473 | X | cAMP | ||
| Angiotension | AGTR1 | K1443 | X | Ca²+(Fluo-4), Phospho-ERK2 | |||
| Angiotension-Like | AGTRL1 | K1754 | K1762 | X | |||
| Bradykinin | BDKRB1 | K1734 | K1363 | X | Ca²+(Fluo-4), Phospho-ERK2 | ||
| Bradykinin | BDKRB2 | K1790 | X | ||||
| Calcitonin | CALCR | K1480 | X | cAMP | |||
| Calcitonin | CALCRL: RAMP1 | K1437 | X | cAMP | |||
| Calcitonin | CALCRL: RAMP2 | K1438 | cAMP | ||||
| Calcitonin | CALCRL: RAMP3 | K1439 | X | cAMP | |||
| Calcium Sensing | CASR | K1833 | X | Ca²+(Fluo-4) | |||
| Cannabinoid | CNR1 | K1513 | X | ||||
| Cannabinoid | CNR2 | K1512 | K1567 | X | |||
| Chemokine | CXCR1 | K1807 | X | ||||
| Chemokine | CXCR2 | K1521 | K1769 | X | Ca²+(Fluo-4) | ||
| Chemokine | CXCR3 | K1829 | X | Ca²+(Fluo-4) | |||
| Chemokine | CXCR4 | K1779 | X | Ca²+(Fluo-4) | |||
| Chemokine | CXCR6 | K1563 | K1583 | X | |||
| Chemokine | CXCR7 | K1832 | X | ||||
| Chemokine | CCR1 | K1787 | K1793 | X | Ca²+(Fluo-4) | ||
| Chemokine | CCR2 | K1809 | X | ||||
| Chemokine | CCR3 | K1815 | X | ||||
| Chemokine | CCR4 | K1799 | X | Ca²+(Fluo-4) | |||
| Chemokine | CCR5 | K1788 | X | Phospho-ERK2, Ca²+(Fluo-4) | |||
| Chemokine | CCR6 | K1761 | K1765 | X | |||
| Chemokine | CCR7 | K1531 | K1547 | X | Phospho-ERK2, Ca²+(Fluo-4) | ||
| Chemokine | CMKLR1 | K1527 | K1551 | X | |||
| Cholecystokinin | CCKAR | K1548 | K1623 | X | Ca²+(Fluo-4), Phospho-ERK2 | ||
| Cholecystokinin | CCKBR | K1742 | K1379 | X | Ca²+(Fluo-4) | ||
| Complement Component | C5AR1 | K1746 | K1554 | X | Ca²+(Fluo-4) | ||
| Corticotropin Releasing Factor | CRHR1 | K1736 | K1367 | X | cAMP | ||
| Corticotropin Releasing Factor | CRHR2 | K1733 | K1361 | X | cAMP | ||
| Assay Performance Data | Dividing Cells | Division Arrested Cells | Available in | ||||
|---|---|---|---|---|---|---|---|
| Family | Receptor | Geneblazer® Technology | Tango™ Technology | Catalog no. | Catalog no. | SelectScreen™ Service | Confirmed Readout |
| Dopamine | D1 | K1485 | K1505 | cAMP | |||
| Dopamine | D2 | K1708 | K1309 | X | Ca²+(Fluo-4), Phospho-ERK2 | ||
| Dopamine | D5 | K1784 | K1776 | Ca²+(Fluo-4) | |||
| Endothelial Differentiation Gene | EDG1 | K1520 | X | ||||
| Endothelial Differentiation Gene | EDG2 | K1519 | X | ||||
| Endothelial Differentiation Gene | EDG3 | K1713 | K1319 | X | Ca²+(Fluo-4) | ||
| Endothelial Differentiation Gene | EDG3 | K1848 | Ca²+(Fluo-4) | ||||
| Endothelial Differentiation Gene | EDG4 | K1442 | X | ||||
| Endothelial Differentiation Gene | EDG6 | K1622 | K1757 | X | |||
| Endothelial Differentiation Gene | EDG7 | K1511 | K1315 | X | Ca²+(Fluo-4) | ||
| Endothelial Differentiation Gene | EDG7 | K1849 | X | Ca²+(Fluo-4) | |||
| Endothelial Differentiation Gene | EDG8 | K1518 | X | ||||
| Endothelin | EDNRA | K1726 | K1347 | X | Ca²+(Fluo-4) | ||
| Endothelin | EDNRA | K1444 | X | ||||
| Endothelin | EDNRB | K1727 | K1349 | X | Ca²+(Fluo-4) | ||
| Formyl Peptide-Like | FPRL-1 | K1532 | K1357 | X | Ca²+(Fluo-4) | ||
| Galanin | GALR1 | K1616 | K1617 | X | |||
| Galanin | GALR2 | K1811 | X | ||||
| Gastrin Releasing Peptide | GRPR | K1561 | K1637 | X | |||
| Ghrelin | GHSR | K1819 | X | Ca²+(Fluo-4) | |||
| Gastric Inhibitory Polypeptide | GIPR | K1864 | X | ||||
| Glucagon | GCGR | K1855 | X | cAMP | |||
| Glucagon | GLP1R | K1783 | X | cAMP | |||
| Glucagon | GLP2R | K1543 | X | cAMP | |||
| Gonadotropin Releasing Hormone | GnRHR | K1854 | X | Ca²+(Fluo-4) | |||
| Histamine | H1 | K1703 | K1299 | X | Ca²+(Fluo-4) | ||
| Histamine | H2 | K1707 | K1307 | X | cAMP | ||
| Histamine | H3 | K1466 | K1509 | X | |||
| Histamine | H4 | K1465 | X | Ca²+(Fluo-4) | |||
| KiSS1 | GPR54 | K1720 | K1333 | X | Ca²+(Fluo-4) | ||
| Leukotriene | LTB4R | K1748 | X | Ca²+(Fluo-4) | |||
| Melanin-concentrating Hormone | MCHR1 (GPR24) | K1730 | K1355 | X | Ca²+(Fluo-4) | ||
| Melanin-concentrating Hormone | MCHR2 (GPR145) | K1852 | X | Ca²+(Fluo-4) | |||
| Melanin-concentrating Hormone | MCHR2 (GPR145) | K1836 | X | Ca²+(Fluo-4), Phospho-ERK2 | |||
| Melanocortin | MC1R | K1724 | K1341 | X | cAMP | ||
| Melanocortin | MC2R | K1483 | K1597 | X | |||
| Melanocortin | MC3R | K1744 | K1423 | X | cAMP | ||
| Melanocortin | MC5R | K1740 | K1375 | X | cAMP | ||
| Melatonin | MTNR1A | K1669 | K1670 | X | |||
| Melatonin | MTNR1B | K1753 | K1755 | X | |||
| Motilin | MLNR | K1862 | |||||
| Neuropeptide B/W | GPR8 | K1478 | K1497 | X | |||
| Neuropeptide S | NPSR1a | K1447 | K1493 | X | Ca²+(Fluo-4) | ||
| Neuropeptide S | NPSR1b | K1481 | K1541 | X | Ca²+(Fluo-4) | ||
| Neuromedin U | NMUR1 | K1719 | K1331 | X | |||
| Neurotensin | NTSR1 | K1781 | K1773 | X | Ca²+(Fluo-4) | ||
| Neuropeptide Y | NPY1R | K1803 | X | ||||
| Neuropeptide Y | NPY2R | K1479 | K1501 | X | |||
| Neuropeptide Y | NPY5R | K1782 | K1774 | ||||
| Assay Performance Data | Dividing Cells | Division Arrested Cells | Available in | ||||
|---|---|---|---|---|---|---|---|
| Family | Receptor | Geneblazer® Technology | Tango™ Technology | Catalog no. | Catalog no. | SelectScreen™ Service | Confirmed Readout |
| Nicotinic Acid | GPR109A | K1791 | X | ||||
| Opioid | OPRD1 | K1778 | K1771 | X | |||
| Opioid | OPRM1 | K1523 | K1599 | X | |||
| Opioid | OPRK1 | K1533 | X | Ca²+(Fluo-4). Phospho-ERK2 | |||
| Opioid | OPRK1 | K1576 | X | Phospho-ERK2 | |||
| Opioid | OPRL1 | K1714 | X | Phospho-ERK2 | |||
| Opioid | OPRL1 | K1786 | K1792 | X | Ca²+(Fluo-4), Phospho-ERK2 | ||
| Orexin | HCRTR1 | K1446 | K1580 | X | Ca²+(Fluo-4) | ||
| Orexin | HCRTR2 | K1737 | K1369 | X | Ca²+(Fluo-4) | ||
| Platelet Activating Factor | PTAFR | K1789 | X | Ca²+(Fluo-4) | |||
| Prokineticin | PROKR2 | K1856 | |||||
| Prolactin Releasing Peptide | GPR10 | K1732 | K1359 | X | Ca²+(Fluo-4) | ||
| Prostanoid | PTGDR | K1739 | K1373 | X | cAMP | ||
| Prostanoid | CRTH2 (GPR44) | K1859 | X | ||||
| Prostanoid | PTGER1 | K1851 | X | ||||
| Prostanoid | PTGER2 | K1723 | K1339 | X | cAMP | ||
| Prostanoid | PTGIR | K1850 | X | ||||
| Prostanoid | TBXA2R | K1549 | K1751 | X | Ca²+(Fluo-4), Phospho-ERK2 | ||
| Protease Activated | F2RL1 | K1830 | X | ||||
| P2Y (Purinergic/ Pyrimidinergic) | P2RY2 | K1722 | K1337 | X | Ca²+(Fluo-4) | ||
| P2Y (Purinergic) | P2RY4 | K1863 | Ca²+(Fluo-4) | ||||
| P2Y (Purinergic) | P2RY6 | K1717 | K1327 | X | |||
| P2Y (Purinergic) | P2RY11 | K1729 | K1353 | X | Ca²+(Fluo-4) | ||
| P2Y (Purinergic) | P2RY14 | K1858 | |||||
| Relaxin | RLN3R1 | K1569 | K1591 | X | |||
| Secretin | SCTR | K1805 | X | ||||
| Serotonin | HTR1A (5HT1A) | K1857 | X | Phospho-ERK2 | |||
| Serotonin | HTR2B | K1847 | X | ||||
| Serotonin | HTR1D | K1524 | K1611 | ||||
| Serotonin | HTR2A | K1562 | K1613 | X | Ca²+(Fluo-4) | ||
| Serotonin | HTR2C | K1877 | Ca²+(Fluo-4) | ||||
| Serotonin | HTR2C | Ca²+(Fluo-4) | |||||
| Serotonin | HTR7 | K1704 | K1301 | X | |||
| Somatostatin | SSTR1 | K1570 | X | ||||
| Somatostatin | SSTR2 | K1582 | K1595 | X | |||
| Somatostatin | SSTR5 | K1575 | K1573 | X | |||
| Tachykinin | TACR1 | K1801 | X | ||||
| Tachykinin | TACR2 | K1844 | X | Ca²+(Fluo-4), Phospho-ERK2 | |||
| Tachykinin | TACR3 | K1603 | K1605 | X | |||
| Vasopressin & Oxytocin | AVPR1a | K1715 | K1323 | X | Ca²+(Fluo-4), Phospho-ERK2 | ||
| Vasopressin & Oxytocin | AVPR2 | K1718 | K1329 | X | cAMP | ||
| Vasopressin & Oxytocin | OXTR | K1835 | X | ||||
| VIP & PACAP | VPAC1 | K1705 | K1303 | X | cAMP | ||
| VIP & PACAP | VPAC2 | K1706 | K1305 | X | cAMP | ||
| VIP & PACAP | ADCYAP1R1 (PAC1) | K1525 | K1619 | X | cAMP | ||
| Orphan | GPR1 | K1839 | cAMP | ||||
| Orphan | GPR21 | K1840 | |||||
| Orphan | GPR23 | K1841 | |||||
| Orphan | GPR35 | K1872 | X | ||||
| Orphan | GPR39 | K1842 | |||||
| Orphan | GPR92 | K1843 | |||||
| Orphan | GPR119 | K1486 | X | ||||
| Orphan | GPR119 | K1777 | K1770 | ||||
| Orphan | GPR120 (short) | K1845 | |||||
| Orphan | GPR132 (G2A) | K1749 | |||||



