Nuclear Receptor Biochemical Assays
![]() | In vitro assays and screening technologies At Life Technologies we have developed two pre-configured fluorescent assay solutions to address HTS, hit confirmation and lead optimization programs for nuclear receptor targets. The core assay formats we have developed are:
|
View the table below for a complete list of the biochemical assays offered for your nuclear receptor research.
If you do not see the target or assay format of your choice please contact us.
Nuclear Receptor Biochemical Assay Selection Table
| Target / Alias(es) | Accession number | Tag & Length | PolarScreen™ Nuclear Receptor Competitor Assay (fluorescent polarization) | LanthaScreen® Competitive Binding Assay (TR-FRET)* | LanthaScreen® Coactivator Assay (TR-FRET)* |
|---|---|---|---|---|---|
| Androgen receptor AR / NR3C4 | NP_036634 | GST & His LBD | P3018 - Green PV4293 - Red | PV4381 Coactivator | |
| Constitutive androstane receptor CAR / NR1I3 | NP_005113.1 | GST LBD | PV4836 Coactivator | ||
| Estrogen receptor alpha ERA / ESR1 / NR3A1 | NP_000116 NP_000116.2 | none full GST LBD | P2698 - Green P3029 - Red | PV6041 | PV4544 Coactivator |
| Estrogen receptor beta ERB/ ESR2 / NR3A2 | NP_001428 | none full GST LBD | P2700 - Green P3032 - Red | PV6042 | PV4541 Coactivator |
| Estrogen-related receptor alpha ERR1 / ESRRA / NR3B1 | NP_004442 | GST LBD | PV4663 Coactivator | ||
| Estrogen-related receptor beta / ERR2 / ESRRB / NR3B2 | NP_004443.2 | GST LBD | PV4800 Coactivator | ||
| Estrogen-related receptor gamma ERR3 / ESRRG / NR3B3 | NP_001429 | GST LBD | PV4408 Coactivator | ||
| Farnesoid X receptor / FXR / NR1H4 | NP_005114.1 | GST LBD | PV4833 Coactivator | ||
| Glucocorticoid receptor / GR / NR3C1 | NP_000167 | none full GST LBD | P2816 - Green P2893 - Red | PV6040 | PV4683 Coactivator |
| Liver X receptor alpha / LXRA | NP_005684 | GST LBD | PV4655 Coactivator | ||
| Liver X receptor beta / LXRB / NR1H2 | NP_009052 | GST LBD | PV4658 Coactivator | ||
| Peroxisome proliferator-activated receptor alpha PPARA / NR1C1 | NP_005027 | GST LBD | PV4892 | PV4684 Coactivator | |
| Peroxisome proliferator-activated receptor delta PPARD / NR1C2 | NP_006229 | GST LBD | PV4893 | PV4685 Coactivator | |
| Peroxisome proliferator-activated receptor gamma PPARG / NR1C3 | NP_005028 | His LBD GST LBD | PV6136 -Green | PV4894 | PV4548 Coactivator |
| Pregnane X receptor PXR(SXR) / NR1I2 | NP_003880.3 | GST LBD | PV4839 | ||
| Progesterone receptor PGR / NR3C3 / PGR | NP_000917 | GST LBD | P2895 - Green P2962 - Red | PV4666 Coactivator | |
| Retinoic acid receptor alpha RARA / NR1B1 | NP_000955 | GST LBD | PV4409 Coactivator PV4410 Corepressor | ||
| Retinoic acid receptor beta RARB / NR1B2 | NP_000956 | GST LBD | PV4688 Coactivator | ||
| Retinoic acid receptor gamma RARG / NR1B3 | NP_000957 | GST LBD | PV4411 Coactivator | ||
| Retinoid-related Orphan Receptor alpha RORA, NR1F1 | NP_599023.1 | GST LBD | PV5889 Coactivator | ||
| Retinoid-related Orphan Receptor gamma RORG, NR1F3 | NP_005051.2 | GST LBD | PV5890 Coactivator | ||
| Retinoid X receptor alpha RXRA / NR2B1 | NP_002948.1 | GST LBD | PV4797 Coactivator | ||
| Retinoid X receptor beta RXRB / NR2B2 | NP_068811 | GST LBD | PV4385 Coactivator | ||
| Thyroid receptor alpha THRA / NR1A1 | NP_955366.1 | GST LBD | PV4687 Coactivator | ||
| Thyroid receptor beta THRB / NR1A2 / T3RB | NP_000452.2 | GST LBD | PV4686 Coactivator | ||
| Vitamin D3 receptor VDR / NR1I1 | NP_000367 | none full GST LBD | PV4554 Coactivator |
*Goat and Rabbit origin antibody kits available. SKU's indicated in the table are of Goat origin; product page contains link to Rabbit version.
For research use only. Not intended for any animal or human therapeutic or diagnostic use.
