Tecan
![]() | Tecan's Infinite® M1000/M1000 PRO and Infinite® F500 have received the LanthaScreen® Certified Plus designation and Tecan’s Infinite® F200/200 PRO have received the LanthaScreen® Certified designation from Life Technologies which ensures that these readers are validated to strict standards in instrument setup and assay performance.
|
Before using LanthaScreen® Terbium and Europium assays
Test your plate reader set-up
These technical notes provide a method for verifying that a fluorescent plate reader is able to detect a change in time-resolved fluorescence energy transfer (TR-FRET) signal, confirming proper instrument set-up and a suitable response. The method is independent of any biological reaction or equilibrium and uses reagents that are on-hand for the LanthaScreen® assay.
Infinite® M1000/M1000 PRO
![]() |
|
Instrument Configuration:
| Assay Technology | Adapta® & LanthaScreen® Europium | GeneBLAzer® | LanthaScreen® Terbium | Omnia® | Predictor™ | Z'-LYTE® |
|---|---|---|---|---|---|---|
| Modality | TR-FRET | FRET (bottom) | TR-FRET | FI (kinetic) | FP | FRET |
| Setup Guide | ||||||
| Application Note | - | - | View | - | View | - |
| Poster | - | - | - | - | - | - |
| Excitation | 317/20 | 409/12 | 332/20 | 360/12 | 530/5 | 405/12 |
| Emission 1 | 620/12 | 460/12 | 490/10 | 485/12 | 585/20 | 445/12 |
| Emission 2 | 665/12 | 530/12 | 520/20 | NA | 585/20 | 520/12 |
Infinite® F500
![]() |
|
Instrument Configuration:
| Assay Technology | Adapta® & LanthaScreen® Europium | GeneBLAzer® | LanthaScreen® Terbium | Omnia® | Predictor™ | Z'-LYTE® |
|---|---|---|---|---|---|---|
| Modality | TR-FRET | FRET (bottom) | TR-FRET | FI (kinetic) | FP | FRET |
| Setup Guide | ||||||
| Application Note | - | - | - | View | - | |
| Poster | - | - | - | - | - | - |
| Excitation Filter (12.5 mm) | 340/30 (PV002125) | 415/20 | 340/30 (PV002125) | 340/30 (PV002125) | 535/25 | 415/20 |
| Emission 1 Filter (12.5 mm) | 615/10 | 460/20 | 495/10 (PV003125) | 495/10 (PV003125) | 590/20 | 460/20 |
| Emission 2 Filter (12.5 mm) | 665/10 | 535/25 | 520/25 (PV003125) | NA | 590/20 | 535/25 |
| Dichroic Mirror | 510 | NA | 50% or 510 | 50% | 560 | 50% |
Infinite® F200/200 PRO
![]() |
|
Instrument Configuration:
| Assay Technology | Adapta® & LanthaScreen® Europium | GeneBLAzer® | LanthaScreen® Terbium | Omnia® | Predictor™ | Z'-LYTE® |
|---|---|---|---|---|---|---|
| Modality | TR-FRET | FRET (bottom) | TR-FRET | FI (kinetic) | FP | FRET |
| Setup Guide | Reader not tested | Reader not tested | ||||
| Application Note | - | - | View | - | - | - |
| Poster | - | View | View | - | - | - |
| Excitation Filter (12.5 mm) | 340/30 (PV002125) | 409/20 | 340/30 (PV002125) | 340/30 (PV002125) | NA | 415/20 |
| Emission 1 Filter (12.5 mm) | 615/10 | 460/20 | 495/10 (PV003125) | 495/10 (PV003125) | NA | 460/20 |
| Emission 2 Filter (12.5 mm) | 665/10 | 525/25 | 520/25 (PV003125) | NA | NA | 535/25 |
| Dichroic Mirror | 510 | NA | 50% or 510 | 50% | NA | 50% |
Safire2™
Instrument Configuration:
| Assay Technology | Adapta® & LanthaScreen® Europium | GeneBLAzer® | LanthaScreen® Terbium | Omnia® | Predictor™ | Z'-LYTE® |
|---|---|---|---|---|---|---|
| Modality | TR-FRET | FRET (bottom) | TR-FRET | FI (kinetic) | FP | FRET |
| Setup Guide | ||||||
| Application Note | - | - | - | - | - | - |
| Poster | - | - | View | - | - | - |
| Excitation | 317/20 | 409/12 | 332/20 | 360/12 | 530/20 | 405/12 |
| Emission 1 | 620/12 | 460/12 | 485/20 | 485/12 | 585/20 | 445/12 |
| Emission 2 | 665/12 | 530/12 | 515/20 | NA | 585/20 | 520/12 |
* Filters (diameter) or optics shown as center wavelength/bandwidth (nm) & dichroic mirrors shown as cutoff wavelength (nm); Contact Tecan for information on ordering filters & dichroic mirrors suitable with the microplate readers listed above
** Some compatible filter sets are available for purchase from Life Technologies. Click on selected filter sets for more information
Infinite® is a registered trademark and Safire2™ is a trademark of Tecan Group Ltd.


