PerkinElmer
Many of the PerkinElmer plate readers including the Envision®, VICTOR™ and ViewLux™ are compatible with Invitrogen™ assay technologies for TR-FRET, FRET, Fluorescence Intensity (kinetic), and Fluorescence Polarization.
|
Test your plate reader set-up before using LanthaScreen® Terbium and Europium assays
EnVision® Multilabel Plate Reader
|
Instrument Configuration:
| Assay Technology | Adapta® & LanthaScreen® Europium | GeneBLAzer® | LanthaScreen® Terbium | Omnia® | Predictor™ | Z'-LYTE® |
|---|---|---|---|---|---|---|
| Modality | TR-FRET | FRET (bottom) | TR-FRET | FI (kinetic) | FP | FRET |
| Setup Guide | | | | |||
| Application Note | - | - | - | - | - | - |
| Poster | - | - | Lab Auto 08 | - | - | - |
| Excitation Filter (15 mm) | 340/30 (PV00215) | 400/25 | 340/30 (PV00215) | 340/30 (PV00215) | 531 - FP | 400/25 |
| Emission 1 Filter (15 mm) | 615/8.5 | 460/25 | 495/10 (PV00315) | 495/10 (PV00315) | 595 - FP P-pol | 460/25 |
| Emission 2 Filter (15 mm) | 665/7.5 | 535/25 | 520/25 (PV00315) | 595 - FP S-pol | 535/25 | |
| Dichroic Mirror | D400/630 TRF Dual or D400 TRF | D425/495 BLA Dual or D425 BLA; 50/50 General Dual or 50/50 General | D400/630 TRF Dual or D400 TRF; D400/505 LanthaScreen® Dual | 50/50 General or D400 TRF | D555fp/D595 Dual or D555fp | D425/495 BLA Dual or D425 BLA; 50/50 General Dual or 50/50 General |
VICTOR™ Multilabel Plate Reader
|
Instrument Configuration:
| Assay Technology | Adapta® & LanthaScreen® Europium | GeneBLAzer® | LanthaScreen® Terbium | Omnia® | Predictor™ | Z'-LYTE® |
|---|---|---|---|---|---|---|
| Modality | TR-FRET | FRET (bottom) | TR-FRET | FI (kinetic) | FP | FRET |
| Setup Guide | - | Reader not compatible | | - | Reader not compatible | Reader not tested |
| Application Note | - | - | - | - | - | - |
| Poster | - | - | - | - | - | - |
| Excitation Filter (15 mm) | 340/60 (built-in) | 340/60 (built-in) | 340/30 (PV00215) | |||
| Emission 1 Filter (25 mm) | 616/8.5 | 495/10 (PV00325) | 495/10 (PV00325) | |||
| Emission 2 Filter (25 mm) | 665/7.5 | 520/25 (PV00325) |
ViewLux™ CCD Imager
|
Instrument Configuration:
| Assay Technology | Adapta® & LanthaScreen® Europium | GeneBLAzer® | LanthaScreen® Terbium | Omnia® | Predictor™ | Z'-LYTE® |
|---|---|---|---|---|---|---|
| Modality | TR-FRET | FRET (bottom) | TR-FRET | FI (kinetic) | N/A | N/A |
| Setup Guide | - | Reader not tested | | - | Reader not tested | Reader not tested |
| Application Note | - | - | - | - | - | - |
| Poster | - | - | Lab Auto 08 | - | - | - |
| Excitation Filter (60 mm) | 340/60 | 340/60 | 340/60 | |||
| Emission 1 Filter (60 mm) | 616/8 | 495/10 (Chroma) | 480/20 | |||
| Emission 2 Filter (60 mm) | 671/7.8 | 520/20 | ||||
| Dichroic Mirror | 400 | 400 | 400 |
* Filters (diameter) shown as center wavelength/bandwidth (nm) & dichroic mirrors shown as cutoff wavelength (nm); Contact PerkinElmer for information on ordering filters & dichroic mirrors suitable with the microplate readers listed above
** Some compatible filter sets are available for purchase from Invitrogen™. Click on selected filter sets for more information.
Envision® is a registered trademark and Victor™ and ViewLux™ are trademarks of PerkinElmer.