Molecular Devices
![]() | The Analyst®, FlexStation® and SpectraMax® M5/M5e from Molecular Devices have received the LanthaScreen® Certified designation from Invitrogen™ which ensures that these readers are validated to strict standards in instrument setup and assay performance.
|
Test your plate reader set-up before using LanthaScreen® Terbium and Europium assays
Analyst® Multimode Reader
![]() |
|
Instrument Configuration:
| Assay Technology | Adapta® & LanthaScreen® Europium | GeneBLAzer® | LanthaScreen® Terbium | Omnia® | Predictor™ | Z'-LYTE® |
|---|---|---|---|---|---|---|
| Modality | TR-FRET | FRET (bottom) | TR-FRET | FI (kinetic) | FP | FRET |
| Setup Guide | - | - | | - | - | - |
| Application Note | - | - | - | - | - | - |
| Poster | - | - | - | - | - | - |
| Excitation Filter (25 mm) | 340/30 (PV00225) | 405/20 | 340/30 (PV00225) | 340/30 (PV00225) | 530/25 | 405/20 |
| Emission 1 Filter (25 mm) | 620/7.5 | 460/40 | 495/10 (PV00325) | 495/10 (PV00325) | 580/10 | 460/40 |
| Emission 2 Filter (25 mm) | 665/7.5 | 530/25 | 520/25 (PV00325) | 580/10 | 530/25 | |
| Dichroic Mirror | 380 or 400 | 425 or 50/50 | 380 or 400 | 380, 400 or 50/50 | 561 | 425 or 50/50 |
FlexStation® Microplate Reader
![]() |
|
Instrument Configuration:
| Assay Technology | Adapta® & LanthaScreen® Europium | GeneBLAzer® | LanthaScreen® Terbium | Omnia® | Predictor™ | Z'-LYTE® |
|---|---|---|---|---|---|---|
| Modality | TR-FRET | FRET (bottom) | TR-FRET | FI (kinetic) | FP | FRET |
| Setup Guide | - | Reader not compatible | ||||
| Application Note | - | - | - | - | - | - |
| Poster | - | - | - | - | - | - |
| Excitation | 313/12 | 410/12 | 332/12 | 360/12 | 410/12 | |
| Emission 1 | 620/12 | 458/12 | 488/12 | 485/12 | 458/12 | |
| Emission 2 | 666/12 | 522/12 | 518/12 | 522/12 | ||
| Dichroic Mirror | 590/630 | 435/495 | 420 | Auto | 435/495 |
SpectraMax® M5/M5e Microplate Reader
![]() |
|
Instrument Configuration:
| Assay Technology | Adapta® & LanthaScreen® Europium | GeneBLAzer® | LanthaScreen® Terbium | Omnia® | Predictor™ | Z'-LYTE® |
|---|---|---|---|---|---|---|
| Modality | TR-FRET | FRET (bottom) | TR-FRET | FI (kinetic) | FP | FRET |
| Setup Guide | - | Reader not compatible | ||||
| Application Note | - | - | - | - | - | - |
| Poster | - | - | - | - | - | - |
| Excitation | 313/12 | 410/12 | 332/12 | 360/12 | 410/12 | |
| Emission 1 | 620/12 | 458/12 | 488/12 | 485/12 | 458/12 | |
| Emission 2 | 666/12 | 522/12 | 518/12 | 522/12 | ||
| Dichroic Mirror | 590/630 | 435/495 | 420 | Auto | 435/495 |
* Filters (diameter) or optics shown as center wavelength/bandwidth (nm) & dichroic mirrors shown as cutoff wavelength (nm); Contact Molecular Devices for information on ordering filters & dichroic mirrors suitable with the microplate readers listed above.
** Some compatible filter sets are available for purchase from Invitrogen™. Click on selected filter sets for more information.
Analyst®, SpectraMax® and FlexStation® are registered trademarks of Molecular Devices.

