BMG LABTECH
![]() | The PHERAstar, PHERAstar Plus and Omega microplate readers have received the LanthaScreen® Certified Plus designation from Invitrogen™ which ensures that these readers are validated to strict standards in instrument setup and assay performance.
|
Test your plate reader set-up before using LanthaScreen® Terbium and Europium assays
PHERAstar/PHERAstar Plus Microplate Readers
![]() |
|
Instrument Configuration:
| Assay Technology | Adapta® & LanthaScreen® Europium | GeneBLAzer® | LanthaScreen® Terbium | Omnia® | Predictor™ | Z'-LYTE® |
|---|---|---|---|---|---|---|
| Modality | TR-FRET | FRET (bottom) | TR-FRET | FI (kinetic) | FP | FRET |
| Setup Guide | Reader not compatible | | ||||
| Application Note | - | - | - | - | View | - |
| Poster | - | - | - | - | View | - |
| Excitation Filter | 337 | 337 | 360 | 540 | 400 | |
| Emission 1 Filter | 665 | 520 | 485 | 590 | 440 | |
| Emission 2 Filter | 620 | 490 | 590 | 520 | ||
| Dichroic Mirror | Included | Included | Included | |||
| Optic Module | HTRF® | LanthaScreen® | Red FP |
Omega Microplate Reader
![]() |
|
Instrument Configuration:
| Assay Technology | Adapta® & LanthaScreen® Europium | GeneBLAzer® | LanthaScreen® Terbium | Omnia® | Predictor™ | Z'-LYTE® |
|---|---|---|---|---|---|---|
| Modality | TR-FRET | FRET (bottom) | TR-FRET | FI (kinetic) | FP | FRET |
| Setup Guide | Reader not compatible | |||||
| Application Note | - | - | - | - | - | - |
| Poster | - | - | - | - | - | - |
| Excitation Filter | 337 | 400 | 337 | 360 | 400 | |
| Emission 1 Filter | 665 | 440 | 520 | 485 | 440 | |
| Emission 2 Filter | 620 | 520 | 490 | 520 |
OPTIMA Microplate Reader
|
Instrument Configuration:
| Assay Technology | Adapta® & LanthaScreen® Europium | GeneBLAzer® | LanthaScreen® Terbium | Omnia® | Predictor™ | Z'-LYTE® |
|---|---|---|---|---|---|---|
| Modality | TR-FRET | FRET (bottom) | TR-FRET | FI (kinetic) | FP | FRET |
| Setup Guide | Reader not compatible | | Reader not compatible | Reader not compatible | ||
| Application Note | - | - | - | - | - | - |
| Poster | - | - | - | - | - | - |
| Excitation Filter | 400 | 360 | 400 | |||
| Emission 1 Filter | 440 | 485 | 440 | |||
| Emission 2 Filter | 520 | 520 |
* Filters shown as center wavelength (nm); Contact BMG LABTECH for information on ordering optics modules & filters suitable with the microplate readers listed above.
HTRF® is a registered trademark of Cisbio Assays

