BMG LABTECH
![]() | The PHERAstar, PHERAstar Plus and Omega microplate readers have received the LanthaScreen® Certified Plus designation from Life Technologies which ensures that these readers are validated to strict standards in instrument setup and assay performance.
|
Before using LanthaScreen® Terbium and Europium assays
Test your plate reader set-up
These technical notes provide a method for verifying that a fluorescent plate reader is able to detect a change in time-resolved fluorescence energy transfer (TR-FRET) signal, confirming proper instrument set-up and a suitable response. The method is independent of any biological reaction or equilibrium and uses reagents that are on-hand for the LanthaScreen® assay.
PHERAstar FS Microplate Reader
|
Instrument Configuration:
| Assay Technology | Adapta® & LanthaScreen® Europium | GeneBLAzer® | LanthaScreen® Terbium | Omnia® | Predictor™ | Z'-LYTE® |
|---|---|---|---|---|---|---|
| Modality | TR-FRET | FRET (bottom) | TR-FRET | FI (kinetic) | FP | FRET |
| Setup Guide | ||||||
| Application Note | - | - | - | - | - | |
| Poster | - | - | - | - | - | - |
| Excitation Filter | 337 | 405 | 337 | 360 | 532/25 | 405 |
| Emission 1 Filter | 665 | 460 | 520 | 485 | 595/35 | 460 |
| Emission 2 Filter | 620 | 530 | 490 | NA | 595/35 | 530 |
| Dichroic Mirror | NA | NA | NA | NA | NA | NA |
| Optic Module | HTRF® | FI 405 530 460 | LanthaScreen® | FI 360 485 | FP rhodamine | FI 405 530 460 |
PHERAstar/PHERAstar Plus Microplate Readers
![]() |
|
Instrument Configuration:
| Assay Technology | Adapta® & LanthaScreen® Europium | GeneBLAzer® | LanthaScreen® Terbium | Omnia® | Predictor™ | Z'-LYTE® |
|---|---|---|---|---|---|---|
| Modality | TR-FRET | FRET (bottom) | TR-FRET | FI (kinetic) | FP | FRET |
| Setup Guide | Reader not | |||||
| Application Note | - | - | - | - | View | - |
| Poster | - | - | - | - | View | - |
| Excitation Filter | 337 | - | 337 | 360 | 540 | 400 |
| Emission 1 Filter | 665 | - | 520 | 485 | 590 | 440 |
| Emission 2 Filter | 620 | - | 490 | NA | 590 | 520 |
| Dichroic Mirror | Included | - | Included | NA | Included | NA |
| Optic Module | HTRF® | - | LanthaScreen® | NA | Red FP | NA |
FLUOstar Omega & POLARstar Omega Microplate Readers
![]() |
|
Instrument Configuration:
| Assay Technology | Adapta® & LanthaScreen® Europium | GeneBLAzer® | LanthaScreen® Terbium | Omnia® | Predictor™ | Z'-LYTE® |
|---|---|---|---|---|---|---|
| Modality | TR-FRET | FRET (bottom) | TR-FRET | FI (kinetic) | FP | FRET |
| Setup Guide | ! POLARstar not compatible | |||||
| Application Note | - | - | - | - | - | - |
| Poster | - | - | - | - | - | - |
| Excitation Filter | 337 | 400 | 337 | 360 | NA | 400 |
| Emission 1 Filter | 665 | 440 | 520 | 485 | NA | 440 |
| Emission 2 Filter | 620 | 520 | 490 | NA | NA | 520 |
Note: for the Adapta® assay and LanthaScreen® Europium and Terbium assays both the FLUOstar Omega and POLARstar Omega need BMG LABTECH's TRF head accessory
! The FLUOstar Omega is not equipped to perform the Predictor™ assay and the POLARstar Omega is not compatible
FLUOstar OPTIMA & POLARstar OPTIMA Microplate Readers
|
Instrument Configuration:
| Assay Technology | Adapta® & LanthaScreen® Europium | GeneBLAzer® | LanthaScreen® Terbium | Omnia® | Predictor™ | Z'-LYTE® |
|---|---|---|---|---|---|---|
| Modality | TR-FRET | FRET (bottom) | TR-FRET | FI (kinetic) | FP | FRET |
| Setup Guide | Readers not compatible | Readers not compatible | ! POLARstar not compatible | |||
| Application Note | - | - | - | - | - | - |
| Poster | - | - | - | - | - | - |
| Excitation Filter | - | 400 | - | 360 | NA | 400 |
| Emission 1 Filter | - | 440 | - | 485 | NA | 440 |
| Emission 2 Filter | - | 520 | - | NA | NA | 520 |
! The FLUOstar OPTIMA is not equipped to perform the Predictor™ assay and the POLARstar OPTIMA is not compatible
* Filters shown as center wavelength (nm); Contact BMG LABTECH for information on ordering optics modules & filters suitable with the microplate readers listed above.
HTRF® is a registered trademark of Cisbio Assays

