qPCR for Cancer and Genetic Disease Targets
| Robust, reliable TaqMan®–based assays targeted toward cancer-related markers and genetic diseases. |
TaqMan® Oncology Assays
| Product Name/Gene Marker | Target Disease/application | Assays code/ Clinical Name | |
|---|---|---|---|
| EML4-ALK fusion transcripts panel | Lung Cancer/ EGFR therapy biomarkers | Assays: Hs03654559_ft, Hs03654560_ft, Hs03654556_ft, Hs03654557_ft, Hs03654558_ft | Order now |
| CBFB-MYH11 fusion transcripts | Acute myeloid leukemia (AML) | Hs03043618_ft/CBF/MYH11 (A), Hs03043615_ft/CBF/MYH11 (D), Hs03460064_ft/CBF/MYH11 (E) | Order now |
| PML/RARA fusion transcripts | Acute Promyelocytic Leukemia (APL) | Hs03043651/PMLex6/RAR ex2L-form (=BCR1), Hs03024794_ft/PMLex3/RAR ex2S-form (=BCR3) | Order now |
| TEL-AML1 fusion transcript | Acute Lymphoblastic Leukemia | Hs03043640_ft/TEL/AML1 | Order now |
| AML1-ETO | Acute myeloid leukemia (AML) | Hs03024752_ft/AML/ETO | Order now |
| MLL-AF4 | Acute Lymphoblastic Leukemia | Hs03024778_ft/MLL_AF4_e9e6, Hs03043611_ft/MLL_AF4_e10-e4/e9-e4, Hs03043614_ft/MLL_AF4 e10-e4/e9-e4/e9-e5, Hs03043643_ft/MLL_AF4e11-e4/e10-e4 | Order now |
| E2A-PBX1 | Acute Lymphoblastic Leukemia | Hs03024664_ft/E2A/PBX1 (1) and E2A/PBX1 (1a) | Order now |
| SIL-TAL | Acute Lymphoblastic Leukemia | Hs03296414_ft/SIL-TAL1 | Order now |
| MDS1-EVI1 | Acute myeloid leukemia (AML) and Chronic myeloid leukemia (CML) | Hs03453394_ft/MDS1_EVI1 | Order now |
| MLL-MLL | Childhood acute lymphoblastic leukemia | Hs03043624_ft/MLL e6-e2/e7-e2 | Order now |
| MLL-AF9 | Acute myeloid leukemia (AML) | Hs03296416_ft/MLL-AF9_6A, Hs03296419_ft/MLL-AF9_8A, Hs03205539_ft/MLL-AF site E, Hs03296417_ft /MLL-AF9_fusion_6B, Hs03296418_ft/MLL-AF9_fusion_6D | Order now |
| BCR-ABL | Chronic myelogenous leukemia | Hs03205538_ft/ BCR-ABL1 e19-a2 micro, Hs03043652_ft/BCR-ABL1 b3a3/b3a2 | Order now |
| Asuragen® BCR/ABL1 Quant™ Test | Chronic myelogenous leukemia | BCR/ABL1 fusion transcripts (b2a2, b3a2, and e1a2), ABL1 (an endogenous control) in a single multiplex assay. | Order now |
| XRCC3 T241M (T/C ) | DNA repair genes polymorphisms | C___8901525_10 | Order now |
| XPD D312N (A/G) | DNA repair genes polymorphisms | C___3145050_10 | Order now |
| XPD K751Q | DNA repair genes polymorphisms | C___3145033_10 | Order now |
| XRCC1 R399Q (G/A) | DNA repair genes polymorphisms | C____622564_10 | Order now |
TaqMan® Genetic Disease Assays
| Gene Name/Formal Name | Gene Symbol | Clinical name | SNP ID | |
|---|---|---|---|---|
| coagulation factor V (proaccelerin, labile factor) | F5 | Factor V G1691A Leiden mutation | rs6025 | Order now |
| 5,10-methylenetetrahydrofolate reductase (NADPH) | MTHFR | MTHFR C677T | rs1801133 | Order now |
| MTHFR A1298C | rs1801131 | Order now | ||
| coagulation factor II (thrombin) | F2 | Prothrom G20210A-factor II | rs1799963 | Order now |
| apolipoprotein E | APOE | APOE4-112 | rs429358 | Order now |
| APOE2-158 | rs7412 | Order now | ||
| hemochromatosis | HFE | Hematochromatosis C282Y | rs1800562 | Order now |
| Hematochromatosis H63D | rs1799945 | Order now | ||
| Hematochromatosis S65C | rs1800730 | Order now | ||
| adrenergic, beta-2-, receptor, surface | ADRB2 | ADRB2 R16E | rs1042713 | Order now |
| ADRB2 Q27E | rs1042714 | Order now | ||
| adrenergic, beta-3-, receptor | ADRB3 | ADRB3 R64W | rs4994 | Order now |
| SNP near the Insulin-induced gene 2 (INSIG2) | rs7566605 | Order now | ||
| melanocortin 4 receptor | MC4R | MC4R V103I | rs2229616 | Order now |
| apolipoprotein A-V | APOA5 | APOA5 1131T>C | rs662799 | Order now |
| guanine nucleotide binding protein (G protein), beta polypeptide 3 | GNB3 | GNB3 C825T | rs5443 | Order now |
| peroxisome proliferator-activated receptor gamma | PPARG | PPARG P12A | rs1801282 | Order now |
| fat mass and obesity associated | FTO | rs9939609 | Order now | |
| rs1421085 | Order now | |||
| transcription factor 7-like 2 (T-cell specific, HMG-box) | TCF7L2 | TCF7L2 IVS3C>T | rs7903146 | Order now |
| rs12255372 | Order now |