New Anatomical Pathology Products
| Invitrogen’s innovative new products for the anatomical pathology lab and for clinical research are listed here. These include antibodies characterized for IHC on formalin-fixed, paraffin-embedded tissues, CISH probes, new detection kits and new MaxArray™ tissue microarrays. |
New Antibodies for FFPE Tissues
| Antibody | Clone or PAD | Concentrate | 6 ml 2nd Gen Predilute |
|---|---|---|---|
| Ms x AID | ZA001 | 18-7460* | --- |
| Ms x Annexin II | ZO14 | 18-2440* | --- |
| Ms x Annexin VII | ZA004 | 18-7441* | --- |
| Rb x c-Kit | ZMD.519 | 18-0476 | 08-1476 |
| Rb x phospho-EGFr (Tyr992) | ZMD.503 | 18-2462* | --- |
| Rb x phospho-EGFr (Tyr1068) | ZMD.504 | 18-2463* | --- |
| Rb x phospho-EGFr (Tyr1173) | ZMD.506 | 18-2465* | --- |
| Ms x Galectin-3 | ZG001 | 18-0475 | 08-1475 |
| Rb x MBP | ZMD.500 | 18-0444 | 08-1444 |
| Ms x MLH1 | ZY001 | 18-0445 | 08-1445 |
| Ms x MSH6 | 2D4B5 | 18-0443 | 08-1443 |
| Ms x OCT2 | ZO001 | 18-0471 | 08-1471 |
| Ms x p34 | A17 | 18-0437 | 08-1437 |
| Ms x p63 | 4B1E12 | 18-0414 | 08-1414 |
| Ms x Pax5 | ZP007 | 18-0472 | 08-1472 |
| Ms x Survivin | 1C4A12 | 18-7459* | --- |
| Ms x Nitrated-Tau/alpha-Synuclein | n847 | 18-7461* | --- |
| Ms x ZAP-70 | 2F3.2 | 18-0416 | 08-1416 |
New Products for Tissue Microarray
| Tissue Microarray | Cat. No. | # Tissues/Array | # Slides |
|---|---|---|---|
| MaxArray™ Gastric Cancer Tissue Microarray Slides | 75-4073* | 60 | 5 |
| MaxArray™ Lung Cancer Tissue Microarray Slides | 75-4083* | 61 | 5 |
| MaxArray™ Prostate Cancer Tissue Microarray Slides with Patient Data | 73-5063* | 40 | 3 |
