Plasmid DNA Miniprep Kits
![]() | Plasmid miniprep preparation is a basic technique performed in most molecular biology laboratories. Multi sample processing is often required to complete both plasmid isolation and subsequent downstream experimentation. Invitrogen Plasmid miniprep kits offer a range options to eliminate the challenges raised by this level of workflow processing. They are designed to isolate plasmid DNA at the purity and scale you need and are available in a variety of configurations. |
Which Plasmid DNA Miniprep Kit is right for you?
| Quick & cost effective | HTP, beads allows for automated preps | Fastest protocol for endotoxin reduced plasmid | Most widely accepted protocol for transfection | Rapid purification with integrated lysate clarification filter | |||||
|---|---|---|---|---|---|---|---|---|---|
| Recommendations | Top Seller | Most Cited | Top Seller, High Throughput | ||||||
| Protocol Time | <25 minutes | <20 minutes | <15 minutes | <120 minutes | 45 minutes | ||||
| Purity (Grade) | Molecular | Transfection | Transfection | Transfection | Molecular | ||||
| Yield plasmid DNA | Up to 40 µg | Up to 20 µg | Up to 20 µg | Up to 30 µg | Up to 15 µg | ||||
| High throughput compatible | No | Yes | No | No | Yes | ||||
| Technology/Format | Silica based Spin/Vacuum-Column | Proprietary ChargeSwitch Magnetic Beads | Proprietary ChargeSwitch Spin/Vacuum-Column | Anion-exchange Gravity-Flow Column | Silica Based Spin-vacuum plates |
||||
| Product Size | 250 preps | 50 preps | 100 preps | 100 preps | 4 x 96 preps | ||||
| Cost/Prep | $1.35 | $3.66 | $3.74 | $5.69 | $2.13 | ||||
| List Price (s) | $75.63 | $182.81 | $373.86 | $568.83 | $816.06 | ||||
| Order Now | Order Now | Order Now | Order Now | Order Now |
Plasmid Isolation Accessories
| Product | Application |
|---|---|
| MagnaRack™ Magnetic Separators | For use with ChargeSwitch® products or any magnetic bead–based product |
| PureLink® Nucleic Acid Purification Rack | For use with PureLink® HiPure Mini, Midi and Maxiprep columns |
| 96-well Magnetic Separator | For use for automation of most ChargeSwitch® products or any magnetic bead–based product |
| PureLink® HiPure Precipitator Module | For precipitation and desalting of plasmid DNA |
| PureLink® HiPure BAC Buffer Kits | Additional PureLink® HiPure buffers for larger culture volumes |
Quick Links | |
| Product Brands Protocols Technical Resources
| Other Products of Interest In addition to DNA and RNA isolation products, Life Technologies offers an expansive portfolio of solutions for analysis and quantitation of tissue and cultured cell genomic DNA. |


