Filter Recommendations for Use With SYBR® Safe DNA Gel Stain
The table below lists recommended filters for specific gel documentation systems. If your system is not listed, contact the manufacturer for recommendations. Note that the excitation and emission spectra of SYBR® Safe DNA gel stain are very similar to those of SYBR® Green I, SYBR® Green II, and SYBR® Gold dyes, as well as fluorescein (FITC). Therefore, filters appropriate for these dyes can also be used. A camera filter is not required with the Safe Imager™ blue-light transilluminator; the amber filter provided with the instrument serves this purpose. |
| Instrument | Manufacturer | Excitation Source | Emission Filter |
|---|---|---|---|
| Polaroid Camera | Polaroid | UV | SYBR® Safe photographic filter (S37100)* |
| FCR-10 | Polaroid | UV | #3-4218 |
| AlphaImager | Alpha Innotech | 302 nm | SYB-500 |
| AlphaDigiDoc RT | Alpha Innotech | UV transilluminator | |
| Shroud, Camera Stand | Alpha Innotech | UV transilluminator | |
| DE500 or DE400 light cabinet 2.17" diam. | Alpha Innotech | UV transilluminator | SYB-100 |
| DE500 or DE400 light cabinet 2" diam. | Alpha Innotech | UV transilluminator | SYB-500 |
| VersaDoc Imaging Systems | Bio-Rad | Broadband UV | 520LP |
| Molecular Imager FX Systems | Bio-Rad | 488 nm | 530 DF 30 |
| Gel Doc Systems | Bio-Rad | 302 nm | 520DF30 (#170-8074)† |
| Typhoon 9400/9410 | GE Healthcare | 488 nm | 520 BP 40 |
| Typhoon 9200/9210/8600/8610 | GE Healthcare | 488 nm | 526 SP |
| FluorImager | GE Healthcare | 488 nm | 530 DF 30 |
| Storm | GE Healthcare | Blue (fluorescence mode) | |
| ImageMaster VDS-CL | GE Healthcare | Transmission | UV Low |
| Ultracam/Gel Imager | Ultra-Lum | UV | Yellow Filter (#990-0804-07)† |
| Omega Systems | Ultra-Lum | UV | 520 nm |
| FOTO/Analyst Express/Investigator/Plus/Luminary | Fotodyne | UV | Fluorescent Green (#60-2034)† |
| FOTO/Analyst Express/Investigator/Plus/Luminary | Fotodyne | UV | Fluorescent Green (#62-4289)† |
| FOTO/Analyst Minivisionary | Fotodyne | UV | Fluorescent Green (#62-2535)† |
| FOTO/Analyst Apprentice | Fotodyne | UV | Fluorescent Green (#60-2056)† |
| FUJI FLA-3000 | FUJI Film | 473 nm | 520LP |
| BioDocIt/AC1/EC3/BioSpectrum | UVP | 302 nm | SYBR® Green (#38-0219-01)† or SYBR® Gold (#38-0221-01)† |
| Gel Logic | Kodak | UV 535 | 535 nm WB50 |
| Mini BIS/Mini BIS Pro | DNR Bioimaging | UV 320 | Yellow |
| Compact BIS | DNR Bioimaging | UV 320 | Orange |
| Syngene Instruments | Syngene | UV | 500–600 nm Shortpass filter |
*Filter available from Molecular Probes/Invitrogen
†Optional filters available from respective manufacturer
